Panasonic Washing Machine NA 127MB02
৳ 36,000 Incl. VAT
Price: ৳36000
Capacity: 7 KG
Type: Full Auto
Active Foam Wash
15 Min Quick Wash
Easy Installment Payment Facilities
Description
Panasonic Washing Machine NA 127MB02 is a great washing machine with features that’ll change the way you wash clothes forever.This Panasonic?Washing Machine comes with?High washing performance and many new features. If you’re looking for a reliable and efficient washing machine that’ll last a long long time, this might be your best option.
Lifts Stains Away Fast with Fine Foam
Panasonic’s ActiveFoam System delivers optimum washing performance even in a shorter time. It gives you more time for the important things in life.
Superior Fast Wash
Active Speed Wash realizes speedy wash and superb wash result. Highly concentrated foam penetrates deep into fabrics and wraps around stubborn stains to lift off dirt. This is how stains are washed away cleanly and quickly with the ActiveFoam System.
Benefits of ActiveFoam System
1. Clean results: A rich foam is created to maximize performance for powerful washing.
2. Fast Penetration: Fine & dense foam makes easier to penetrate clothes to quickly remove dirt.
3. Less undissolved detergent: Detergent is turned into foam before washing, so less undissolved detergent becomes attached to clothes.
Intensive Stains Removal
StainMaster+ easily removes stains with the turn of a dial through a combination of finer foam and the ideal water temperature.
Please visit the official?Panasonic?Product Page for more information on Panasonic Washing Machine NA 127MB02. Best Electronics is the Authorized distributors of Panasonic in Bangladesh.
Additional information
Type: | Full Auto |
---|---|
Spin Capacity: | 7 KG |
Temparature Range: | 0-90 |
Quick Comparison
Settings | Panasonic Washing Machine NA 127MB02 remove | Hitachi Refrigerator R-VG690P7PB GBK remove | Panasonic Mixer Grinder MX-AV425-Quartz Yellow remove | Hitachi Refrigerator R-V460P8PB (BBK) remove | Sharp 1 Ton J Tech Inverter Air Conditioner AH XP13SHV remove | Conion Refrigerator BEK-195TMGB (Red) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | WMC-PAN-7001 | REF-HIT-5550 | MIX-PAN-4005 | REF-HIT-3066 | RAC-SRP-1110 | REF-CON-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 36,000 Incl. VAT | ৳ 169,000 Incl. VAT | ৳ 14,300 Incl. VAT | ৳ 95,000 Incl. VAT | ৳ 71,900 Incl. VAT | ৳ 30,900 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 7 KG Type: Full Auto Active Foam Wash 15 Min Quick Wash Easy Installment Payment Facilities | Capacity: 550?Litres Color: Black Eco Thermo Sensor Inverter x Dual Fan Cooling 10 Years Compressor Warranty | SKU: MIX-PAN-4005 Model: MX-AV425QY 100% copper wound motor 4 stainless steel jars 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen | Capacity: 366 Litres Color: Brilliant Black Inverter X Dual Fan Cooling Dual Sensing Control Smart Control Dial Powerful Deodorization Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | Save Tk. 125,000 from Electricity Bills Capacity: 1 ton Up to 60% Energy Saving Plasma-Cluster Ionizer J-TECH Inverter High-Density Plasmacluster Ions Air Purifying Filter & Self-Clean Lock-On Sensor 4-Way Air Swing Baby Sleep Mode / Best Sleep Mode Eco Mode On/Off 12H Timer All-Aluminium Condenser 12 EMI @ 0% Interest | Capacity: 195 Litres Color: Red Large Freezing Chamber Super Energy Saving Easy Installment Payment Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Panasonic Washing Machine NA 127MB02 is a great washing machine with features that'll change the way you wash clothes forever.This Panasonic?Washing Machine comes with?High washing performance and many new features. If you're looking for a reliable and efficient washing machine that'll last a long long time, this might be your best option.
Lifts Stains Away Fast with Fine Foam
Panasonic's ActiveFoam System delivers optimum washing performance even in a shorter time. It gives you more time for the important things in life.
![]() ![]() ![]() | Hitachi Refrigerator R-VG690P7PB GBK is available at all the showrooms of Best Electronics in Bangladesh. The Hitachi Refrigerator R VG660PUN3 GBK can be a perfect choice for you and your family. This wonderfully designed refrigerator of 550?litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. The Inverter powered fridge ensures energy savings and low electricity bills. Some key features of this amazing fridge are -
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hitachi Refrigerator R-V460P8PB (BBK) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 366 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| Sharp 1 Ton J Tech Inverter Air Conditioner AH XP13SHV is a perfect choice for you and your family with its cutting-edge?features. This 1 ton AC with its cooling capacity of 1.5HP and 13000 BTU can be a perfect addition to your home or your office. This powerful AC has a cooling area of *100-120 square feet. Lock On Sensor?coupled with Jet Cool technology ensures quick cooling and easy to clean filter ensures you neat service. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
![]() ![]() ![]() | Conion Refrigerator BEK-195TMGB (Red) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family. This wonderfully designed refrigerator of 195 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge -
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|