LG Washing Machine T2308VSAM/VS2M
৳ 36,900 ৳ 36,000 Incl. VAT
MRP Price: ৳36900
Offer Price: ৳36000
Capacity: 8 KG
Type: Auto
Stylish & Premium Design
Energy Saving
Easy Installment Payment Facilities
Description
LG Washing Machine T2308VSAM/VS2M is a great washing machine at an unbelievable price point. This great appliance from LG comes with New Horizontal Damping system,6 Motion Inverter Direct Drive, Warm Wash and Tub Clean. Now washing clothes won’t be a hassle anymore with this amazing washing machine at your disposal. Some of the amazing features of this washing machine are given below:
Stylish & Premium Design
Stylish and durable design ensures convenience and safety while offering efficient and innovative features.
LoDecibel? & Less Vibration
BMC Motor Protection holds the motor tightly so that it can minimize the noise and vibration level. Plus more durability and 10 year motor warranty.
Inverter Direct Drive Motor
LG has upgraded the Direct Drive with inverter module with the latest technology. The improved Direct Drive Motor has better wash performance, letting you wash a variety of fabrics more efficiently and with less damage.
Smart Motion
Smart Motion is 3 kinds of motions created by Smart Inverter for optimized washing by fabric type. Enjoy better combination for better care.
Energy Saving
Sensor detects the loading capacity and calculates the exact rpm and braking time for each operation. The accuracy can ensure optimum washing performance. This not only saves your time, but also water and energy.
OPTIMAL WASH for fabrics
Select a wash program and 6 Motion Direct Drive technology moves the wash drum in multiple directions, giving fabrics the proper care while getting clothes ultra clean.
Auto Pre Wash
With one touch, tough stains are ready to be gone. Let your hands free, let your washing machine do the laundry.
Auto Lint Clean System
No need to clean lint filter. Lint gets out of tub by water flow during the washing cycle, and it is filtered on the bottom of the tub. And then the collected lint gets washed away automatically during the drain cycle.
Tub Clean+
Cleanse the tub by rotating 60?C hot water in it to thoroughly remove dirt and germs from every corner of the washing machine including the ones you don’t see. The Tub Clean features provide a 99? sterilization rate to make washing cleaner than ever.
Experience The Cleanliness
Water temperature is kept at 40 degrees(?C) for 15 minutes and then increased to 60 degrees(?C) for washing. The high-temperature water aids in effective allergen removal.
Get your LG Washing Machine T2308VSAM/VS2M from your nearest Best Electronics store and enjoy an easy installment payment facility.?Please visit the official?LG Product Page for more information.
Additional information
Type: | Auto |
---|---|
Wash Capacity: | 8 KG |
Color | Silver |
Inverter motor: | Yes |
Water Consumption: | 8.00 litres/kg |
Child Lock: | Yes |
Smart Diagnosis?: | Yes |
Body size: | Width 590 X Height 992 X Depth 606 mm. |
Washing system: | Turbo Drum |
Dish washing: | plastic |
Quick Comparison
Settings | LG Washing Machine T2308VSAM/VS2M remove | Sharp 1.5 Ton J Tech Inverter Air Conditioner AH XP18SHV remove | Hitachi Refrigerator R-V460P8PB (BBK) remove | Conion Refrigerator BE 121 remove | Conion Refrigerator BE 87 remove | Conion Refrigerator BG-205FDPG (Purple) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | WMC-LGE-1081 | RAC-SRP-1502 | REF-HIT-3066 | REF-CON-1093 | REF-CON-1067 | REF-CON-2042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 36,000 Incl. VAT | ৳ 100,999 Incl. VAT | ৳ 95,000 Incl. VAT | ৳ 21,000 Incl. VAT | ৳ 19,500 Incl. VAT | ৳ 36,800 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 8 KG Type: Auto Stylish & Premium Design Energy Saving Easy Installment Payment Facilities | Save Tk. 125,000 from Electricity Bills Capacity: 1.5 ton Up to 60% Energy Saving Plasma-Cluster Ionizer J-TECH Inverter High-Density Plasmacluster Ions Air Purifying Filter & Self-Clean Lock-On Sensor 4-Way Air Swing Baby Sleep Mode / Best Sleep Mode Eco Mode On/Off 12H Timer All-Aluminium Condenser 12 EMI @ 0% Interest | Capacity: 366 Litres Color: Brilliant Black Inverter X Dual Fan Cooling Dual Sensing Control Smart Control Dial Powerful Deodorization Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | Capacity: 93 Litres Color: Silver Mechanical Temperature Control Reversible Door Energy Saving Adjustable Leg Separate Chiller Compartment Super Energy Saving Easy Installment Payment Facilities | Capacity: 67 Litres Color: Silver Mechanical Temperature Control Reversible Door Energy Saving Adjustable Leg Separate Chiller Compartment Super Energy Saving Easy Installment Payment Facilities | Capacity: 205 Litres Color:?Purple Glass Door Design Mechanical Temperature Control 12 EMI @ 0% Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | LG Washing Machine T2308VSAM/VS2M is a great washing machine at an unbelievable price point. This great appliance from LG comes with New Horizontal Damping system,6 Motion Inverter Direct Drive, Warm Wash and Tub Clean. Now washing clothes won't be a hassle anymore with this amazing washing machine at your disposal. Some of the amazing features of this washing machine are given below:
Stylish & Premium Design Stylish and durable design ensures convenience and safety while offering efficient and innovative features. LoDecibel? & Less VibrationBMC Motor Protection holds the motor tightly so that it can minimize the noise and vibration level. Plus more durability and 10 year motor warranty. Inverter Direct Drive Motor LG has upgraded the Direct Drive with inverter module with the latest technology. The improved Direct Drive Motor has better wash performance, letting you wash a variety of fabrics more efficiently and with less damage. Smart MotionSmart Motion is 3 kinds of motions created by Smart Inverter for optimized washing by fabric type. Enjoy better combination for better care. Energy Saving Sensor detects the loading capacity and calculates the exact rpm and braking time for each operation. The accuracy can ensure optimum washing performance. This not only saves your time, but also water and energy. OPTIMAL WASH for fabrics Select a wash program and 6 Motion Direct Drive technology moves the wash drum in multiple directions, giving fabrics the proper care while getting clothes ultra clean. Auto Pre WashWith one touch, tough stains are ready to be gone. Let your hands free, let your washing machine do the laundry. ![]() Auto Lint Clean System No need to clean lint filter. Lint gets out of tub by water flow during the washing cycle, and it is filtered on the bottom of the tub. And then the collected lint gets washed away automatically during the drain cycle. Tub Clean+ Cleanse the tub by rotating 60?C hot water in it to thoroughly remove dirt and germs from every corner of the washing machine including the ones you don't see. The Tub Clean features provide a 99? sterilization rate to make washing cleaner than ever. Experience The Cleanliness Water temperature is kept at 40 degrees(?C) for 15 minutes and then increased to 60 degrees(?C) for washing. The high-temperature water aids in effective allergen removal. Get your LG Washing Machine T2308VSAM/VS2M from your nearest Best Electronics store and enjoy an easy installment payment facility.?Please visit the official?LG Product Page for more information. | Sharp J Tech Inverter Air Conditioner AH XP18SHV is a perfect choice for you and your family with its cutting-edge?features. This 1.5 ton AC with its cooling capacity of 2.0HP and 18000 BTU can be a perfect addition to your home or your office. This powerful AC has a cooling area of *140-170 square feet. Lock On Sensor?coupled with Jet Cool technology ensures quick cooling and easy to clean filter ensures you neat service. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
![]() ![]() ![]() | Hitachi Refrigerator R-V460P8PB (BBK) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 366 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| Conion Refrigerator BE 121 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 93 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge - ![]() | Conion Refrigerator BE 87 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 67 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge - ![]() | Conion Refrigerator BG-205FDPG (Purple) is available at all the showrooms of Best Electronics in Bangladesh.?It can be a perfect choice for you and your family with its 50:50?Fridge plus Deep Fridge design. This wonderfully designed refrigerator of 205 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Huge?Freezing Chamber.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|