Whirlpool Refrigerator Fresh Magic Pro 278L Inverter Floret Purple
৳ 43,490 Incl. VAT
Price: ৳43490
- Up to 14 days of Garden Freshness
- Up to to 30 days of Chicken and Fish Preservation when stored in the freezer
- Up to 15 hours of Milk Preservation during Power Cuts
- Green Technology [Eco-friendly (100% CFC & HCFC Free)
- Microblock Technology
- Anti Fungal Gasket
Description
- Up to 14 days of Garden Freshness
- Up to to 30 days of Chicken and Fish Preservation when stored in the freezer
- Up to 15 hours of Milk Preservation during Power Cuts
- Green Technology [Eco-friendly (100% CFC & HCFC Free)
- Microblock Technology
- Anti Fungal Gasket
Buy original Whirlpool products only from Best Electronics Limited.
Additional information
Gross Capacity | 278 Liters |
---|---|
Cooling Type | Direct Cool |
Colour | Floret Purple |
Refrigerant | R-600 |
Dimension W x H x D (Without Box) | 56.4cm X 176.3cm X 66.7cm |
Weight (Without Box) | 60kg |
Exterior Body Build | Glass Door |
Voltage Range(V) | 160-260 |
Warranty | Compressor: 10 years, Parts & Service: 2 Years |
CFC Free | Yes |
HFC Free | Yes |
Energy Class | 5 Star |
Compressor | MM1110Y |
Quick Comparison
Settings | Whirlpool Refrigerator Fresh Magic Pro 278L Inverter Floret Purple remove | Conion Ceiling Air Conditioner MUE 60CR remove | Conion Refrigerator BEK-195TMGB (Red) remove | Conion Cassette Air Conditioner 5 ton MCD 60CR remove | Sharp 2 Ton J Tech Inverter Air Conditioner AH XP24SHV remove | Conion Refrigerator BE 121 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | REF-WHL-8006 | RAC-CON-5002 | REF-CON-2024 | RAC-CON-5001 | RAC-SRP-2002 | REF-CON-1093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 43,490 Incl. VAT | ৳ 154,000 Incl. VAT | ৳ 30,900 Incl. VAT | ৳ 155,000 Incl. VAT | ৳ 110,000 Incl. VAT | ৳ 21,000 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| 3 Years Compressor Warranty Auto restart Copper condenser Free Installation Easy Installment Payment facility available | Capacity: 195 Litres Color: Red Large Freezing Chamber Super Energy Saving Easy Installment Payment Facilities | 3 Years Compressor Warranty Auto restart Copper condenser Free Installation Easy Installment Payment facility available | Save Tk. 125,000 from Electricity Bills Capacity: 2?ton Up to 60% Energy Saving Plasma-Cluster Ionizer J-TECH Inverter High-Density Plasmacluster Ions Air Purifying Filter & Self-Clean Lock-On Sensor 4-Way Air Swing Baby Sleep Mode / Best Sleep Mode Eco Mode On/Off 12H Timer All-Aluminium Condenser 12 EMI @ 0% Interest | Capacity: 93 Litres Color: Silver Mechanical Temperature Control Reversible Door Energy Saving Adjustable Leg Separate Chiller Compartment Super Energy Saving Easy Installment Payment Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
![]() | Conion Ceiling Air Conditioner MUE 60CR can be?a perfect choice for you and your family with its cutting-edge?features. This AC with its cooling capacity of 60000 BTU?can be a suitable?addition to your home or your office during those hot summer months. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
Features:
| Conion Refrigerator BEK-195TMGB (Red) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family. This wonderfully designed refrigerator of 195 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge -
![]() | Conion Cassette Air Conditioner MCD 60CR can be?a perfect choice for you and your family with its cutting-edge?features. This AC with its cooling capacity of 60000 BTU?can be a suitable?addition to your home or your office during those hot summer months. The Heavy Duty Compressor will make sure that you use the AC without any worry for years. Stylish design, an effective Smart Inverter compressor and innovative features make the new Midea 4-Way Cassettes great for residential and light commercial applications with limited roof space. Customizable air flow The unit can be configured as a 4, 3, 2 or even 1 way cassette by selecting which blades are open when the unit is running. Vertical blade angles can be individually set to the desired airflow for your home. Highly uniform airflow The blades have angled sections to help guide air ?around the corner?. This helps to reduce the ?blind spot? effect of the corners to deliver a highly uniform airflow. With our easy installment payment facility Conion Cassette Air Conditioner MCD 60CR can be yours in a heartbeat. Visit your nearest Best Electronics showroom now and get amazing deals on all Conion?air conditioners.?Best Electronics is the Sole Distributor?of Conion?Products in Bangladesh. | Sharp J Tech Inverter Air Conditioner AH XP24SHV is a perfect choice for you and your family with its cutting-edge?features. This 2.0?ton AC with its cooling capacity of 2.5HP and 24000 BTU can be a perfect addition to your home or your office. This powerful AC has a cooling area of *180-230 square feet. Lock On Sensor?coupled with Jet Cool technology ensures quick cooling and easy to clean filter ensures you neat service. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
![]() ![]() ![]() | Conion Refrigerator BE 121 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 93 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge - ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|