Showing 37–44 of 44 resultsSorted by latest
In stock
| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Non-Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 236 Liters |
| Cooling Type | Direct Cool |
| Colour | Chromium Steel |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.8cm X 155.9cm X 71.5cm |
| Weight (Without Box) | 51kg |
| Exterior Body Build | Steel |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
In stock
| Brand | Whirlpool |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Capacity | 500 Liters |
| Colour | Black |
| Dimension H x W x D: | 1695 X 700 X 750 |
| Microblock? | Vegetable Crisper, Ice Twister & Collector |
| Technology | 6TH SENSE? IntelliFresh Technology |
| User Interface Panel | Feather Touch UI |
In stock
| Brand | Whirlpool |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Top Mount |
| Capacity | 440 Liters |
| Colour | Black |
| Dimension H x W x D: | 1695 X 700 X 750 |
| Microblock? | Vegetable Crisper, Ice Twister & Collector |
| Technology | 6TH SENSE? IntelliFresh Technology |
| User Interface Panel | Feather Touch UI |
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account