Toshiba Refrigerator GR-AG 375 UBZ (XK)
৳ 70,000 ৳ 68,500 Incl. VAT
MRP Price: ৳70000
Offer Price: ৳68500
Capacity: 305 Litres
Color:Glass Black
Glass door
Dual Cooling Zone
Hybrid Bio Deodorizer
Flexible Door Pockets
Easy Installment Payment Facilities
Description
Toshiba Refrigerator?GR-AG 375 UBZ (XK) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family. This wonderfully designed refrigerator of 305 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. 135 degree opening for a door ensures convenience and low noise design ensures comfort. This refrigerator comes with amazing Tempered Glass Shelves, Hybrid Bio Deodorizer & Ag+ Anti-bacterial Crisper, Cool Air Wrap, LED Lighting, UV Fresh Guard, Multi-shelf slots and Energy saving with optimized insulation thickness. Some features of this incredible Toshiba refrigerator-
- 2 Door Refrigerator
- Inverter
- Hybrid Guard System
- Single Press Handle Design
- UV Fresh Guard
- Hybrid Plasma Technology, Deodorizer & Anti-bacterial Function
- Cool Air Wrapping System
Energy Saving: Toshiba Inverter System Compressors in conventional non-inverter refrigerator run on an “On-Off” operation, it does not?vary in output power. For inverter compressors, power output varies according to different usage patterns (day/night or capacity loaded) in this way you can maximize efficiency and save energy. |
Hybrid Bio Deodorizer The Hybrid Bio uses 2 bio-catalysts, keeping the air in the refrigerator clean by effectively decomposing unpleasant?odors and eliminating bacteria. |
![]() |
![]() |
Dual Cooling Zone Excellent chilling to keep ?meat/fish? and other items at a low temperature including Hybrid Bio Deodorizer system which deodorizes strong odors. Also many bottles and cans be stored for faster cooling. |
Freshness Room and Smooth Crisper With big capacity, there?s ample space for fruits and vegetables. The crisper are specially designed with wheels for easy access. |
![]() |
![]() |
Big Ice Twister
Big Ice Twister can make up to 42 ice cubes. It?s easy to twist and keep in good supply. |
Freezer DeodorizerWith Toshiba’s new freezer deodorizer, your freezer compartment will be kept fresh and odor free from raw meat and fish. |
![]() |
![]() |
Utility Interior Design
|
Elegant Exterior Design
|
![]() |
![]() |
Smoothly Crisper Smooth opening and closing about half force is enough! Assist wheels help you to draw the drawer smoothly even if the crisper is full and heavy. |
![]() |
Get your Toshiba Refrigerator GR-AG 375 UBZ (XK) from your nearest Best Electronics store and enjoy Easy Installment Payment Facilities and 10 years compressor warranty.
Additional information
Capacity: | 305 Litres Freezer Storage Volume(L): 87 Refrigerator Storage Volume(L): 218 |
---|---|
Color: | Glass Black (XK) |
Dimension W x D x H (mm): | 600x717x1620 |
Compressor: | Inverter |
Voltage (V) : | 220 – 240 |
Low Noise Design: | Yes |
Cool air flow: | Wrapping |
Cooling system: | Fan cooling-No frost |
Control system: | Electronic |
Deodorizer: | Hybrid Bio |
Ice making system: | 3 Twist / 42 ice tube |
Interior light: | Led light |
Refrigerant,Amount: | R600a, 57 |
Net Weight(kg): | 61 |
Gross Weight(kg): | 66 |
Rated Power(W): | 96 |
Rated Defrost Power(W): | 118 |
Lamp Rated Power(W): | 0.7 |
Rated Current(A): | 1.1 |
Quick Comparison
Settings | Toshiba Refrigerator GR-AG 375 UBZ (XK) remove | Whirlpool Washing Machine Whitemagic Elite 7.5 kg remove | Whirlpool Supreme Cool 1 Ton Inverter AC remove | Hitachi Refrigerator R-VG490P8PB (XRZ) remove | Conion Microwave Oven BE - 309ZW (30L Convection) remove | Sharp Refrigerator SJ-SM34E-SS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Toshiba Refrigerator GR-AG 375 UBZ (XK) remove | Whirlpool Washing Machine Whitemagic Elite 7.5 kg remove | Whirlpool Supreme Cool 1 Ton Inverter AC remove | Hitachi Refrigerator R-VG490P8PB (XRZ) remove | Conion Microwave Oven BE - 309ZW (30L Convection) remove | Sharp Refrigerator SJ-SM34E-SS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | REF-TOS-2076 | WMC-WHL-2374 | RAC-WHL-1105 | REF-HIT-3094 | MWO-CON-3002 | REF-SRP-2041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 68,500 Incl. VAT | ৳ 31,490 Incl. VAT | ৳ 75,400 Incl. VAT | ৳ 120,000 Incl. VAT | ৳ 20,900 Incl. VAT | ৳ 59,000 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 305 Litres Color:Glass Black Glass door Dual Cooling Zone Hybrid Bio Deodorizer Flexible Door Pockets Easy Installment Payment Facilities | Capacity: 7.5Kg Drum: Steel Spa Drum Zero Pressure Fill Technology Smart Detergent Recommendation Hard Water Wash ZPF Technology Express Wash Color: Grey | Capacity: 1 Ton 8-in-1 IntelliConvert Refrigerant R-32 Cools Even at 50C HD Filter Smart & Sleek Indoor Unit Up to 12m Long Air Flow Throw Up to 40%* Faster cooling Intellisense Inverter Technology 100% Copper 12 EMI @ 0% Interest | Capacity: 407 Litres Color: Radiant Rose Inverter Dual Fan Cooling Dual Sensing Control Smart Control Dial Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | Capacity: 30 Litres Color: Black CHILD LOCK MICRO +CONVECTION AUTO COOKING MULTI-STAGE COOKING WEIGHT DEFROST OVERHEATING PROTECTION Easy Installment Payment Facilities Available | Net Capacity: 253 Litres Ag+ Nano Deodorizer Fresh Case Tempered Glass Shelf LED Lighting Fan Cooling System Key Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Toshiba Refrigerator?GR-AG 375 UBZ (XK) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family. This wonderfully designed refrigerator of 305 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. 135 degree opening for a door ensures convenience and low noise design ensures comfort. This refrigerator comes with amazing Tempered Glass Shelves, Hybrid Bio Deodorizer & Ag+ Anti-bacterial Crisper, Cool Air Wrap, LED Lighting, UV Fresh Guard, Multi-shelf slots and Energy saving with optimized insulation thickness. Some features of this incredible Toshiba refrigerator-
Get your Toshiba Refrigerator GR-AG 375 UBZ (XK) from your nearest Best Electronics store and enjoy Easy Installment Payment Facilities and 10 years compressor warranty. | Features:
| Features:
| Hitachi Refrigerator R-VG490P8PB (XRZ) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 340 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| Shop online now at Best Electronics and get the best and latest price on Conion Microwave Oven BE - 309ZW (30L Convection). Conion Microwave Oven BE - 309ZW (30L Convection) comes equipped with MICRO+CONVECTION and MICRO+GRILL to provide you with a seamless microwave experience. Overheating Protection and Child Safety Lock ensures easy and safe handling. Now, Microwave cooking just got easier with Conion Microwave Oven BE - 309ZW (30L Convection). This durable and stylish microwave oven with beautiful floral design will remain a part of your household for many years to come due to its sturdy build and reliable service. So, Get yours now from Best Electronics and enjoy easy installment facility.
Please refer to this amazing microwave oven buying guide from ConsumerReports.org to find the best microwave ovens. Visit your nearest Best Electronics Store to find the best deals on Conion Microwave Ovens. | Sharp Refrigerator SJ-SM34E-SS at best price in Bangladesh on all the showrooms of Best Electronics. The Sharp Refrigerator SJ-SM34E-SS can be a perfect choice for you and your family with its sleek modern design and many newly introduced features. This wonderfully designed refrigerator of 253 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Sharp Refrigerator comes with LED inner lighting,?Twin Ice cube maker,?Twin Jumbo Freezer & Vegetable Case for your ease of use. Anti-smell and Anti-bacteria Ag+ silver Nano-deodorize keeps germs at bay and keeps your foods fresh.?Also features PCI Hygiene Room. And?moreover, with its beautiful metallic finish, it can easily turn an ordinary room into an extraordinary.
MOIST FRESHHybrid Cooling System controls and radiates cool humid air throughout the compartment to optimize moisture and reduce temperature fluctuations, keeping food crisp and fresh.![]() HYGIENIC COOLINGPlasmacluster technology cleans the air inside the refrigerator, creating a hygienic food storage space. It reduces levels of undesirable contaminants and unpleasant odours to provide complete hygiene, giving you peace of mind.![]() ?FRESH CASE This dual-purpose compartment is designed to help you organize your fridge easily. Use it as an extra shelf, or close the flap to switch in to a chiller room.![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|