Home » Home Appliances » Refrigerator » Page 5
Showing 49–60 of 125 resultsSorted by latest
Refrigerator
Hisense RS3G558NMB/BD3 580 L Side by Side Inverter Refrigerator
In stock
SKU:
REF-HIS-5005
| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Panel Type: | Glass door |
| Panel Color: | Premium black |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Condenser: | Built-in |
| Interior Color: | Monet Grey |
| Liner Material: | ABS |
| Total Capacity: | 580L |
| Fridge Capacity: | 355L |
| Water Dispenser: | Yes |
| Light for Fridge: | Ceiling LED |
| Food Preservation: | Preservation Light |
| Freezer Capacity: | 225L |
| Power: | 220-240V |
Conion BEW-380GD-BM4 (Black) Refrigerator
In stock
SKU:
REF-CON-3801
Conion BEW-720GD (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-7200
| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Climatic Type (SN, N, ST, T): | N~T |
| Rated Voltage/ Hz/ watt: | 220~240 V/ 50 Hz |
| Compressor Input Power (watt): | 45.4 – 197 |
| Temperature Control (Electronic/ Mechanical): | Electronic |
| Defrosting (Automatic/ Manual): | Automatic |
| Condenser: | 100% Copper |
| Capillary: | Copper |
| Interior LED Lamp: | Yes |
| Drawer: | Yes |
| Cooling Effect: | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
| Width/mm: | 865 mm |
| Depth/mm: | 720 mm |
| Height/mm: | 1690 mm |
Conion BEW-375GDBL-TM (Red) Inverter Refrigerator
In stock
SKU:
REF-CON-3704
Conion BEW-375GDBL-TM (Blue) Inverter Refrigerator
In stock
SKU:
REF-CON-3705
Conion BEW-375GDBL-TM (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-3706
Conion BEW-270GDBL-TM (Red) Refrigerator
In stock
SKU:
REF-CON-2705
Conion BEW-270GDBL-TM (Black) Refrigerator
In stock
SKU:
REF-CON-2704
Whirlpool Fresh Magic Pro 236L Steel Onyx Refrigerator
In stock
SKU:
REF-WHL-7011
| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 236 Liters |
| Cooling Type | Direct Cool |
| Colour | Steel Onyx |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.8cm X 155.9cm X 71.5cm |
| Weight (Without Box) | 51kg |
| Exterior Body Build | Steel |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Conion BEW-480GDNFI (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-4003
| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Capacity: | 480 Litres |
| Door Type: | Glass Door |
| Voltage/Frequency: | 220V/50HZ |
| Temperature Control: | Electronic |
| Defrosting: | Automatic |
| Display Panel: | Digital |
| Shelf Type: | Tempered Glass shelf |
| Interior Lamp: | Yes |
| Chilled Room: | Yes/1 |
| Chilled Room Door: | Yes/1 |
| Egg Tray or Pocket: | Yes/ 2 |
| Vegetable Crisper: | Yes/1 |
| Twist Ice tray: | Yes/2 |
| Ice Box: | Yes/1 |
| Shelf (Material/ No.): | 1 |
| Bottle Pocket: | 2 |
| Interior LED Lamp: | Yes |
Conion BEW-430GDNFI (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-4002
| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Capacity: | 430 Litres |
| Door Type: | Glass Door |
| Voltage/Frequency: | 220V/50HZ |
| Temperature Control: | Electronic |
| Defrosting: | Automatic |
| Display Panel: | Digital |
| Shelf Type: | Tempered Glass shelf |
| Interior Lamp: | Yes |
| Chilled Room: | Yes/1 |
| Chilled Room Door: | Yes/1 |
| Egg Tray or Pocket: | Yes/ 2 |
| Vegetable Crisper: | Yes/1 |
| Twist Ice tray: | Yes/2 |
| Ice Box: | Yes/1 |
| Shelf (Material/ No.): | 1 |
| Bottle Pocket: | 2 |
| Interior LED Lamp: | Yes |
Hisense RS3G558NAB/BD3 580L Side by Side Inverter Refrigerator
In stock
SKU:
REF-HIS-5004
| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Side by Side |
| Panel type: | Glass door |
| Panel color: | Premium black |
| Product dimension (WxDxH) mm: | 910x615x1786 |
| Compressor: | Inverter |
| Gas: | R600a |
| Condenser: | Built-in |
| Liner material: | ABS |
| Total Capacity: | 580L |
| Fridge capacity: | 355L |
| Light for Fridge: | Ceiling LED |
| Food Preservation: | Preservation Light |
| Beverage Wire: | Beverage tray/1 |
| Egg tray: | Yes |
| drawer cover: | Front & back decor glass cover/1 |
| Freezer capacity: | 225L |
| Light for Freezer: | Ceiling LED |
| Shelf: | Front & back decor strip glass shelf/4 |
| Door rack: | Big rack/3 |
| Drawer QTY and type: | Splicing drawer/2 |
| Ice maker: | Yes |
| Climate Type: | N/ST |