Home » Home Appliances » Refrigerator » Page 5
Showing 49–60 of 127 resultsSorted by latest
Refrigerator
Conion BEW-720GD (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-7200
| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Climatic Type (SN, N, ST, T): | N~T |
| Rated Voltage/ Hz/ watt: | 220~240 V/ 50 Hz |
| Compressor Input Power (watt): | 45.4 – 197 |
| Temperature Control (Electronic/ Mechanical): | Electronic |
| Defrosting (Automatic/ Manual): | Automatic |
| Condenser: | 100% Copper |
| Capillary: | Copper |
| Interior LED Lamp: | Yes |
| Drawer: | Yes |
| Cooling Effect: | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
| Width/mm: | 865 mm |
| Depth/mm: | 720 mm |
| Height/mm: | 1690 mm |
Conion BEW-375GDBL-TM (Red) Inverter Refrigerator
In stock
SKU:
REF-CON-3704
Conion BEW-375GDBL-TM (Blue) Inverter Refrigerator
In stock
SKU:
REF-CON-3705
Conion BEW-375GDBL-TM (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-3706
Conion BEW-270GDBL-TM (Red) Refrigerator
In stock
SKU:
REF-CON-2705
Conion BEW-270GDBL-TM (Black) Refrigerator
In stock
SKU:
REF-CON-2704
Whirlpool Fresh Magic Pro 236L Steel Onyx Refrigerator
In stock
SKU:
REF-WHL-7011
| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Gross Capacity | 236 Liters |
| Cooling Type | Direct Cool |
| Colour | Steel Onyx |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.8cm X 155.9cm X 71.5cm |
| Weight (Without Box) | 51kg |
| Exterior Body Build | Steel |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |
Conion BEW-480GDNFI (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-4003
| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Capacity: | 480 Litres |
| Door Type: | Glass Door |
| Voltage/Frequency: | 220V/50HZ |
| Temperature Control: | Electronic |
| Defrosting: | Automatic |
| Display Panel: | Digital |
| Shelf Type: | Tempered Glass shelf |
| Interior Lamp: | Yes |
| Chilled Room: | Yes/1 |
| Chilled Room Door: | Yes/1 |
| Egg Tray or Pocket: | Yes/ 2 |
| Vegetable Crisper: | Yes/1 |
| Twist Ice tray: | Yes/2 |
| Ice Box: | Yes/1 |
| Shelf (Material/ No.): | 1 |
| Bottle Pocket: | 2 |
| Interior LED Lamp: | Yes |
Conion BEW-430GDNFI (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-4002
| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Capacity: | 430 Litres |
| Door Type: | Glass Door |
| Voltage/Frequency: | 220V/50HZ |
| Temperature Control: | Electronic |
| Defrosting: | Automatic |
| Display Panel: | Digital |
| Shelf Type: | Tempered Glass shelf |
| Interior Lamp: | Yes |
| Chilled Room: | Yes/1 |
| Chilled Room Door: | Yes/1 |
| Egg Tray or Pocket: | Yes/ 2 |
| Vegetable Crisper: | Yes/1 |
| Twist Ice tray: | Yes/2 |
| Ice Box: | Yes/1 |
| Shelf (Material/ No.): | 1 |
| Bottle Pocket: | 2 |
| Interior LED Lamp: | Yes |
Conion BEW-420GD-TM (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-4001
Hisense RT42W4AK 346L Inverter Refrigerator
In stock
SKU:
REF-HIS-3002
| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Handle: | Grip |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST/T |
| Total Volume: | 346 L |
| Volume of fridge compartment (L) : | 252 |
| Volume of freezer compartment (L): | 73 |
| Energy consumption kWh/ year : | 275 |
| Energy consumption kWh/ 24 h : | 0.753(32℃1.029+16℃0.477) |
| Freezing capacity kg / 12 hours : | 3.5(24h) |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | Yes |
| Fresh box: | Yes |
| Temperature range (from>to): | Fridge:0℃≤tma≤4℃; Freezer:-14℃<tf<-24℃ |
| Adjustable thermostat: | Yes |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 1/crystal blue |
| Storage rack(s) (Total): | 3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 |
| Flexi-fresh box : | Fresh room |
| Shelves: (Number/type): | 1/glass |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 0/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 595×650×1696 |
| Packing dimensions (W / D / H) mm: | 641×686×1760 |
| Net weight : | 56 |
| Gross weight : | 60 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Precise temperature control: | Yes |
| Easy cleaning door seal: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |
Whirlpool Fresh Magic Pro 278L Glow Refrigerator
In stock
SKU:
REF-WHL-7019
| Brand | Whirlpool |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Non-Inverter |
| Gross Capacity | 278 Liters |
| Freezer Position | Top Mount |
| Cooling Type | Direct Cool |
| Colour | Glow |
| Refrigerant | R-600a |
| Dimension W x H x D (Without Box) | 56.4cm X 176.3cm X 66.7cm |
| Weight (Without Box) | 60kg |
| Exterior Body Build | Glass Door |
| Voltage Range(V) | 160-260 |
| CFC Free | Yes |
| HFC Free | Yes |
| Energy Class | 5 Star |
| Compressor | MM1110Y |