Refrigerator
Hitachi R-WB640V0PBX (MIR) 638L French Door Refrigerator
In stock
Original price was: ৳ 405,900.৳ 380,900Current price is: ৳ 380,900. incl. VAT| Brand | Hitachi |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Power Supply: | 220/240V, 50/60Hz |
| Dual Fan Cooling: | Yes |
| Dual Sensing Control: | Yes |
| Powerful Deodorization ( Triple power filter ): | Yes |
| Inverter Control: | Yes |
| Eco Thermo Sensor: | Yes |
| Intelligent Inverter Fan: | Yes |
| Depth Without Handle: | 720 |
| Refrigerant: | R-600a |
| Door Alarm: | Yes |
Sharp SJ-VX57PG-BK 567L Multidoor Side by Side Black Refrigerator
In stock
Original price was: ৳ 335,900.৳ 315,000Current price is: ৳ 315,000. incl. VAT| Brand | Sharp |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Compressor: | J-Tech Inverter Technology – energy-efficient & quieter operation |
| J-Tech Inverter Technology: | Yes |
| Plasmacluster Ion Technology: | Yes |
| Drawer: | Yes |
| Extra Cool: | Yes |
| Door Alarm: | Yes |
| Refrigerant: | R600a |
| Freezing Type : | Deep Freezing + Express Freezing |
| Ice Maker: | Yes |
| LED Lighting: | Yes |
| Fresh Zone: | Moisture Shield / Moist Fresh Zone |
| Express Freezing: | Yes |
| Cooling System: | Fan Cool / Multi Airflow |
| Number of Doors: | 4 |
| Energy Efficiency: | 3 Ticks |
| Control Panel: | Electronic Touch (Internal) |
| Voltage: | 220–240V |
Beko B3RGNS46HGBI Black 466L Multidoor Inverter Refrigerator
SKU:
REF-BEK-3005
In stock
Original price was: ৳ 149,990.৳ 127,492Current price is: ৳ 127,492. incl. VAT| Brand | Beko |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Fridge Net Capacity: | 291L |
| Freezer Net Capacity: | 175L |
| Supply Voltage: | 220-240V/50Hz |
| Air-Flow Cooling: | Yes |
| Fan Ventilation: | Yes |
| Freezer Compartment Star Rating: | 4 |
| Sound Level: | 42dB |
| Power Rating: | 180/1.5 |
| Defrost Power: | 220 |
| Height Adjustable Glass Shelves: | 2 |
| Door Racks: | 6 |
| Drawers: | 4 |
| Freezer Pan Flaps: | 2 |
| Ice Maker: | Twist Ice Box |
| Shelves: | Glass |
| Door Shelves and Racks: | Yes |
| Door Shelves and Racks Material: | Plastic |
| Foaming Agent: | C-P |
| Crisper: | 2 |
| LED Interior Light: | Yes |
| Safety Glass Shelf: | Yes |
| Compressor Area Back Cover: | Metal |
| Number of Wheels: | 2 |
| Door Panel: | VCM/GLASS |
| Handle Type: | RECESSED/ABS |
Conion BEW-700GD (GBK) Inverter Refrigerator
SKU:
REF-CON-7000
In stock
Original price was: ৳ 143,000.৳ 125,840Current price is: ৳ 125,840. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Climatic Type (SN, N, ST, T): | N~T |
| Rated Voltage/ Hz/ watt: | 220~240 V/ 50 Hz |
| Compressor Input Power (watt): | 45.4 – 197 |
| Polyurethane Foam Blowing Agent: | Cyclopentane |
| Temperature Control (Electronic/ Mechanical): | Electronic |
| Defrosting (Automatic/ Manual): | Automatic |
| Condenser: | Steel |
| Capillary: | Copper |
| Interior LED Lamp: | Yes |
| Drawer: | Yes/3 |
| Cooling Effect: | Freezer cabinet average temp. range -13°C to -24°C Refrigerator cabinet average temp. range 1°C to 8°C |
| Width/mm: | 865 mm |
| Depth/mm: | 725 mm |
| Height/mm: | 1780 mm |
Haier HRF-578TBG (GBK) 522L Side-by-Side Inverter Refrigerator
SKU:
REF-HAR-6003
In stock
Original price was: ৳ 147,405.৳ 141,509Current price is: ৳ 141,509. incl. VAT| Brand | Haier |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Door Finish: | Glass |
| Colour: | Black |
| Total Gross Capacity(L): | 522 |
| Fridge Capacity (L): | 328 |
| Freezer Capacity (L): | 194 |
| Handle: | Recess |
| Climate Class: | T |
| Compressor Type: | Inverter |
| Refrigerant: | R600a |
| Voltage Range: | 167V – 252 V |
| Antibacteria System: | T-ABT |
| Crisper: | 2 |
| Drawer: | 6 |
| Shelves: | 3 |
| Door Pocket: | 6 |
| Ice Maker: | Yes |
| Egg Tray: | Yes |
Haier HRF-622ICG (GBK) 600L Side-by-Side Inverter Refrigerator
SKU:
REF-HAR-6002
In stock
Original price was: ৳ 142,655.৳ 136,949Current price is: ৳ 136,949. incl. VAT| Brand | Haier |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Door Finish: | Glass |
| Colour: | Chocolate |
| Total Gross Capacity(L): | 600 |
| Fridge Capacity (L): | 366 |
| Freezer Capacity (L): | 234 |
| Handle: | Recess |
| Climate Class: | T |
| Compressor Type: | Inverter |
| Refrigerant: | R600a |
| Voltage Range: | 167V – 252 V |
| Antibacteria System | DEO |
| Crisper: | 2 |
| Drawer: | 2 |
| Shelves: | 8 |
| Door Pocket: | 6 |
| Ice Maker | Yes |
| Egg Tray: | Yes |
Haier HRF-622IBG (GBK) 600L Side-by-Side Inverter Refrigerator
SKU:
REF-HAR-6001
In stock
Original price was: ৳ 143,605.৳ 137,861Current price is: ৳ 137,861. incl. VAT| Brand | Haier |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Door Finish: | Glass |
| Total Gross Capacity(L): | 600 |
| Fridge Capacity (L): | 366 |
| Freezer Capacity (L): | 234 |
| Handle: | Recess |
| Climate Class: | T |
| Refrigerant: | R600a |
| Voltage Range: | 167V ~252 V |
| Antibacteria System: | DEOFresh |
| Crisper: | 2 |
| Drawer: | 2 |
| Shelves: | 8 |
| Door Pocket: | 6 |
| Ice Maker | Yes |
| Egg Tray: | Yes |
Conion BEW-600GDFB (GBK) Inverter Refrigerator
SKU:
REF-CON-6002
In stock
Original price was: ৳ 107,400.৳ 94,512Current price is: ৳ 94,512. incl. VAT| Brand | Conion |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | No-Frost |
| Freezer Position | Bottom Mount |
| Climatic Type (SN, N, ST, T): | N~T |
| Rated Voltage/ Hz/ watt: | 220~240 V/ 50 Hz |
| Compressor Input Power (watt): | 45.4 – 197 |
| Temperature Control (Electronic/ Mechanical): | Electronic |
| Defrosting (Automatic/ Manual): | Automatic |
| Condenser: | 100% Copper |
| Capillary: | Copper |
| Interior LED Lamp: | Yes |
| Drawer: | Yes |
| Cooling Effect: | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
| Width/mm: | 865 mm |
| Depth/mm: | 720 mm |
| Height/mm: | 1690 m |
Hisense RBDG266NAFB/BD3 Fusion Blue 270L BMF Glass Door Refrigerator
SKU:
REF-HIS-2602
In stock
Original price was: ৳ 53,800.৳ 40,350Current price is: ৳ 40,350. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Non-Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Bottom Mount |
| Panel Color: | Fusion Blue |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Interior Color: | Monet Grey |
| Stabilizer: | Built-in |
| Total Capacity: | 270L |
| Fridge Capacity: | 157L |
| Light for Fridge: | LED |
| Shelf: | Front decor strip glass shelf/2 |
| Door Rack: | 3 |
| Egg Tray: | Yes |
| Freezer Capacity: | 113L |
| Drawer QTY and Type: | 2 |
| Climate Type: | ST |
| Power: | 220-240V |
Hisense RB1G266NAB/BD3 Premium Black 270L BMF Inverter Glass Door Refrigerator
SKU:
REF-HIS-2601
In stock
Original price was: ৳ 56,100.৳ 42,075Current price is: ৳ 42,075. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | Frost |
| Freezer Position | Bottom Mount |
| Panel Type: | Glass door |
| Panel Color: | Premium Black |
| Gas: | R600a |
| Compressor Backcover: | Yes |
| Condenser: | Built-in |
| Interior Color: | Monet grey |
| Total Capacity: | 270L |
| Fridge Capacity: | 157L |
| Light for Fridge: | LED |
| Shelf: | Front decor strip glass shelf/2 |
| Door Rack: | 3 |
| Egg Tray: | Yes |
| Freezer Capacity: | 113L |
| Drawer QTY and Type: | 2 |
| Ice maker: | Yes |
| Power: | 220-240V |
Hisense BCD-522W 577L PUREFLAT Smart Cross Door Refrigerator
SKU:
REF-HIS-5006
In stock
Original price was: ৳ 499,900.৳ 449,900Current price is: ৳ 449,900. incl. VAT| Brand | Hisense |
|---|---|
| Freezer Position | Bottom Mount |
| Refrigerator Compressor | Inverter |
| Refrigerator Defrost Type | Frost |
| Description of appliance: | Cross Door |
| Total Volume: | 577L |
| Volume of Fridge: | 345L |
| Volume of Frezzer: | 116L |
| Volume of My Fresh Choice: | 116L |
| Size: | 912*725*1785mm |