Hitachi Refrigerator R-H215P8PB (PSV)
৳ 46,900 ৳ 44,500 Incl. VAT
MRP Price: ৳46900
Offer Price: ৳44500
Capacity:?203 Litres
Color: PCM Silver
Convertible?Compartment
Inverter Control
10 Years Compressor Warranty
Description
Hitachi Refrigerator R-H215P8PB (PSV) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator is fully equipped with various healthy features to help store your food without any health hazards. Hitachi’s innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. And it’s easy to move and set it place.
Powerful Cooling Cools toughly even at 60? c by high power of the inverter compressor |
Nano TitaniumNano Titanium?is cutting-edge technology that uses a TiO2 catalyst to provide a powerful antibacterial, anti-mold and deodorizing effect. |
![]() |
![]() |
Smart Vegetable CompartmentThe framed container enables easy opening and closing even when a lot of items are stored. Indirect cooling to maintain the optimum moisture level. |
Tempered Glass Shelves
As well as offering an elegant appearance, these shelves are scratch-proof, heat-resistant and they prevent spills. What?s more, each one of them can hold up to 100kg. |
![]() |
![]() |
Bright, Energy-Saving LED LightAll Compartment feature?LED lighting that lasts a long time and consumes much less energy than a conventional lamp. |
Moldproof Door GasketThanks to Hitachi’s mold proofing treatment, the door gasket can be cleaned easily. |
![]() |
![]() |
Get your Hitachi Refrigerator R-H240P7PBK (BSL) from your nearest Best Electronics store and enjoy Easy Installment Facility and 10 years compressor warranty. Best Electronics is the Authorized Channel Partner of Hitachi?in Bangladesh. |
Additional information
Capacity: | Total 203 Litres Refrigerator 152 Litres Freezer 51 Litres |
---|---|
Color: | PCM Silver |
Cooling System: | Air Jet Flow |
Dimension H x W x D (mm): | 1,460 x 540 x 650 |
Compressor Warranty: | 10 Years |
Capacity Range: | 201 – 300 Litres |
Common Features: | Refrigerant R-600a CFC-Free HFC-Free No Frost Moldproof Door Gasket |
General Features: | Dual Sensing Control Eco Thermo Sensor Nano Titanium Filter |
Quick Comparison
Settings | Hitachi Refrigerator R-H215P8PB (PSV) remove | Whirlpool Supreme Cool 1.5 Ton Inverter AC remove | Sharp Microwave Oven R-72A1(SM)V/R-72EO(S) (Grill) remove | Conion Microwave Oven BE - 309ZW (30L Convection) remove | Hitachi Refrigerator R-W690P7PB (GBK) Water Dispenser remove | Conion Deep Freezer BE-363S/B (Double Door) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | REF-HIT-2002 | RAC-WHL-1506 | MWO-SRP-2501 | MWO-CON-3002 | REF-HIT-5539 | FZR-CON-3020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 44,500 Incl. VAT | ৳ 90,000 Incl. VAT | ৳ 18,900 Incl. VAT | ৳ 20,900 Incl. VAT | ৳ 212,500 Incl. VAT | ৳ 49,900 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity:?203 Litres Color: PCM Silver Convertible?Compartment Inverter Control 10 Years Compressor Warranty | Capacity: 1.5 Ton 8-in-1 IntelliConvert Up to 40%* Faster cooling Intellisense Inverter Technology 100% Copper 12 EMI @ 0% Interest | Capacity: 25 Litres Color:?Mirror Silver Powerful Output Power (1450 W) 900 W microwave 1000 W (Grill digital display weight defrost key time defrost key 6 Auto Menu keys | Capacity: 30 Litres Color: Black CHILD LOCK MICRO +CONVECTION AUTO COOKING MULTI-STAGE COOKING WEIGHT DEFROST OVERHEATING PROTECTION Easy Installment Payment Facilities Available | Capacity: 540 Litres Color: Glass Black Water Tank with Filter(Water Dispenser) Dual Sensing Control Tempered Glass Shelves 10 Years Compressor Warranty | Gross Capacity: 363 Litres Net Capacity: 300Litres Mechanical Temperature Control Inner Sliding Glass Door Interior Light Design Lock & Key 12 EMI @ 0% Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Hitachi Refrigerator R-H215P8PB (PSV) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. And it's easy to move and set it place.
| Features:
| Sharp Microwave Oven R-72A1(SM)V/R-72EO(S)?(Grill) featured with 25L capacity with stainless push door. It's come with the amazing Powerful output (900W) for quick and efficient cooking and Touch Control Microwave Oven with Express Defrost Key. It has a Child Lock Key?for extra protection.?Now, Microwave cooking just got easier and convenient for daily use with Sharp Microwave Oven -72A1(SM)V/R-72EO(S)?(Grill). Get yours now from Best Electronics Ltd and enjoy easy installment facilities. Some key features are:
SHARP MICROWAVE OVEN R-72A1-SM-V COMES WITH THE FOLLOWING FEATURES ?
| Shop online now at Best Electronics and get the best and latest price on Conion Microwave Oven BE - 309ZW (30L Convection). Conion Microwave Oven BE - 309ZW (30L Convection) comes equipped with MICRO+CONVECTION and MICRO+GRILL to provide you with a seamless microwave experience. Overheating Protection and Child Safety Lock ensures easy and safe handling. Now, Microwave cooking just got easier with Conion Microwave Oven BE - 309ZW (30L Convection). This durable and stylish microwave oven with beautiful floral design will remain a part of your household for many years to come due to its sturdy build and reliable service. So, Get yours now from Best Electronics and enjoy easy installment facility.
Please refer to this amazing microwave oven buying guide from ConsumerReports.org to find the best microwave ovens. Visit your nearest Best Electronics Store to find the best deals on Conion Microwave Ovens. | Hitachi Refrigerator R-W690P7PB (GBK) water dispenser is available at all the showrooms of Best Electronics in Bangladesh. The Side by Side Hitachi Refrigerator R-W690P7PB (GBK) can be a perfect choice for you and your family. This wonderfully designed refrigerator of 540?liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. The Inverter powered fridge ensures energy savings and low electricity bills. Some key features of this amazing fridge are -
| Conion Deep Freezer BE-363S/B (Double Door) is a powerful and reliable deep freezer to meet your everyday needs. This Conion Deep Freezer has beautifully built with Top Bar Design. Its Easy To Clean Interior and Recessed Handle?ensures better handling. With its?Adjustable Thermostat and?Protective Lock System, Conion Deep Freezer BE-363S/B (Double Door) is a complete package for you and your family! Conion Deep Freezer BE-363S/B (Double Door) has a unique 1 in 4 functions. This amazing deep freezer with its highly durable compressor can last for a long time in your home. Order yours now. Visit your nearest Best Electronics showroom to enjoy the best discounts on top of the latest price.
Key Features are:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|