Conion Refrigerator BEK-175 TMGM (Maroon)
৳ 27,400 ৳ 26,500 Incl. VAT
MRP Price: ৳27400
Offer Price: ৳26500
Capacity: 175 Litres
Color: Maroon
Large Freezing Chamber
Super Energy Saving
Easy Installment Payment Facilities
Description
Conion Refrigerator BEK-175 TMGM (Maroon) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family. This wonderfully designed refrigerator of 175 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with an amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge –
Best Electronics is the Sole Authorized Distributor of Conion in Bangladesh. Get your Conion Refrigerator BEK-175 TMGM (Maroon) from your nearest Best Electronics store and enjoy Easy Installment Payment Facilities and 10 Years Compressor Warranty.
Additional information
Capacity: | 175 Litres |
---|---|
Color: | Maroon |
Compressor Warranty: | 10 Years |
Quick Comparison
Settings | Conion Refrigerator BEK-175 TMGM (Maroon) remove | Conion Ceiling Air Conditioner MUE 60CR remove | Conion Microwave Oven BEG206 (Solo 20L) remove | Conion Refrigerator BE 87 remove | Conion Emergency Light BE-7671 remove | Conion Emergency Light BE-7727 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Conion Refrigerator BEK-175 TMGM (Maroon) remove | Conion Ceiling Air Conditioner MUE 60CR remove | Conion Microwave Oven BEG206 (Solo 20L) remove | Conion Refrigerator BE 87 remove | Conion Emergency Light BE-7671 remove | Conion Emergency Light BE-7727 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | REF-CON-1079 | RAC-CON-5002 | MWO-CON-2002 | REF-CON-1067 | ELT-CON-1006 | ELT-CON-1002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 26,500 Incl. VAT | ৳ 164,000 Incl. VAT | ৳ 9,900 Incl. VAT | ৳ 19,500 Incl. VAT | ৳ 1,390 Incl. VAT | ৳ 790 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 175 Litres Color: Maroon Large Freezing Chamber Super Energy Saving Easy Installment Payment Facilities | 3 Years Compressor Warranty Auto restart Copper condenser Free Installation Easy Installment Payment facility available | Capacity: 20 Litres Color: Black Child Safety Lock Setting the Clock Defrost Multistage Cooking Express Cooking Easy Installment Payment Facilities Available | Capacity: 67 Litres Color: Silver Mechanical Temperature Control Reversible Door Energy Saving Adjustable Leg Separate Chiller Compartment Super Energy Saving Easy Installment Payment Facilities | Capacity: 4000mAH LED rated output power: 10W Long Battery Life Rechargeable NiMH battery | Capacity: 900mAH LED rated output power: 3W Long Battery Life Rechargeable NiMH battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conion Refrigerator BEK-175 TMGM (Maroon) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family. This wonderfully designed refrigerator of 175 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with an amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge -
![]() | Conion Ceiling Air Conditioner MUE 60CR can be?a perfect choice for you and your family with its cutting-edge?features. This AC with its cooling capacity of 60000 BTU?can be a suitable?addition to your home or your office during those hot summer months. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
Features:
| Shop online now at Best Electronics and get the best and latest price on Conion Microwave Oven BEG206 (Solo 20L). Conion Microwave Oven BEG206 (Solo 20L) comes equipped with?Express Cook Setting and?Defrost Setting to provide you with a seamless microwave experience. Memory Function and Child Safety Lock ensures easy and safe handling.? Now, Microwave cooking just got easier with Conion Microwave Oven BEG206 (Solo 20L). This durable and stylish microwave oven with beautiful floral design will remain a part of your household for many years to come due to its sturdy build and reliable service. So, Get yours now from Best Electronics and enjoy easy installment facility.
Please refer to this amazing microwave oven buying guide from ConsumerReports.org to find the best microwave ovens. Visit your nearest Best Electronics Store to find the best deals on Conion Microwave Ovens. | Conion Refrigerator BE 87 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 67 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge - ![]() | Latest price on Conion Emergency Light BE-7671 at all the showrooms of Best Electronics Ltd. Bangladesh. This conion emergency light comes with amazing Bright White Light and 40% Energy Savings. Some features of this great light are
Get your Conion Emergency Light BE-7671 now from your nearest Best Electronics Ltd. Showroom and enjoy amazing discounts and extended warranties.?Best Electronics Ltd. is the Sole Authorized Distributor?of Conion in Bangladesh. | Latest price on Conion Emergency Light BE-7727 at all the showrooms of Best Electronics Ltd. Bangladesh. This conion emergency light comes with amazing Bright White Light and 40% Energy Savings. Some features of this great light are
Get your Conion Emergency Light BE-7727 now from your nearest Best Electronics Ltd. Showroom and enjoy amazing discounts and extended warranties.?Best Electronics Ltd. is the Sole Authorized Distributor?of Conion in Bangladesh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|