Conion Refrigerator BE-249 KGS (Purple)
৳ 36,900 Incl. VAT
Price: ৳36900
Capacity: 249 Litres
Color: Purple
Large Freezing Chamber
Super Energy Saving
Easy Installment Payment Facilities
Description
Conion Refrigerator BE-249 KGS (Purple) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family with its 50:50?Fridge plus Deep Fridge design. This wonderfully designed refrigerator of 249 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge –
Best Electronics is the Sole Authorized Distributor of Conion in Bangladesh. Get your Conion Refrigerator BE-249 KGS (Purple) from your nearest Best Electronics store and enjoy Easy Installment Payment Facilities and 10 years compressor warranty.
Additional information
Capacity: | 249 Litres |
---|---|
Color: | Purple |
Compressor Warranty: | 10 years |
Dimension H x W x D (mm): | 1545 x 565 x 606 |
Net Weight: | 47Kg |
Volume: | Total: 249 Freezer: 125 Fridge: 124 |
Cooling System: | Defrost |
Condenser: | Inside |
Refrigerant: | R600a |
Voltage/Frequency: | 220V/50HZ |
Quick Comparison
Settings | Conion Refrigerator BE-249 KGS (Purple) remove | Conion Gas Burner ELEGANCE LOY-G01 remove | Conion Rice Cooker BE-28D40 remove | Conion Rice Cooker BE 28B60 remove | Conion Refrigerator BE 87 remove | Conion Deep Freezer BEM-209 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Conion Refrigerator BE-249 KGS (Purple) remove | Conion Gas Burner ELEGANCE LOY-G01 remove | Conion Rice Cooker BE-28D40 remove | Conion Rice Cooker BE 28B60 remove | Conion Refrigerator BE 87 remove | Conion Deep Freezer BEM-209 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | REF-CON-2050 | GBR-CON-1054 | RCO-CON-3001 | RCO-CON-3002 | REF-CON-1067 | FZR-CON-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 36,900 Incl. VAT | ৳ 4,800 Incl. VAT | ৳ 3,300 Incl. VAT | ৳ 2,500 Incl. VAT | ৳ 19,500 Incl. VAT | ৳ 44,000 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 249 Litres Color: Purple Large Freezing Chamber Super Energy Saving Easy Installment Payment Facilities | Rated Heat (kw): 2.5 + 2.5 Auto Ignition: Yes 2 Burners Uniquely Designed Brass Burners Easy installment facility available. | Capacity: 2.8 Litres Colour: Red Automatic Warm Function Easy Single Switch Operation Measuring Cup and Spon | Capacity: 2.8 Litres Colour:?Silver Red Sealed Pressure Structure Automatic Temperature Control System 6 Months Service Warranty | Capacity: 67 Litres Color: Silver Mechanical Temperature Control Reversible Door Energy Saving Adjustable Leg Separate Chiller Compartment Super Energy Saving Easy Installment Payment Facilities | Capacity: 209 Litres Colour: Grey Ac+ (Antimicrobial) Technology Eco+ Digital Display Mechanical Temperature Control 12 EMI @ 0% Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conion Refrigerator BE-249 KGS (Purple) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family with its 50:50?Fridge plus Deep Fridge design. This wonderfully designed refrigerator of 249 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge -
![]() | Conion Gas Burner ELEGANCE LOY-G01 is a gas burner that'll remove all your cooking worries. 2 Uniquely Designed Brass Burners and International Standard?Stainless Steel Body gives it a stylish look and makes it a perfect option for your household. The Conion Gas Burner ELEGANCE LOY-G01 is also energy efficient with its?30% Energy Savings. So, bring home your new Conion Gas Burner ELEGANCE LOY-G01 and enjoy a world-class product with the Best Brand Electronics shop in Bangladesh. Please refer to this amazing gas burner buying guide from EBay.com for more information on best gas burners. | Conion Rice Cooker BE-28D40 comes from the highly reliable Rice Cooker line from Conion. Buy?your Conion Rice Cooker BE-28D40 from Best Electronics showroom and enjoy amazing service.
| Conion Rice Cooker BE 28B60 is a perfect addition to your household to reduce your cooking hassles. Comes equipped with?Automatic Temperature Control System,?Non-Stick Coating Inner Pot,?Sealed Pressure Structure and a?High Level Non-Melt Inner Plate, Conion Rice Cooker BE 28B60 can be a game changer for your cooking experience. Enjoy hassle free cooking sessions with this handy rice cooker that'll take care of everything for you. So, get yours now from your nearest Best Electronics showroom and enjoy 1 year service and parts warranty.
Some features of this amazing rice cooker -
| Conion Refrigerator BE 87 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 67 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge - ![]() | Conion Deep Freezer BEM-209 is a powerful and reliable deep freezer to meet your everyday needs. This Conion Deep Freezer has beautifully built with Top Bar Design. Its Easy To Clean Interior and Recessed Handle?ensures better handling. With its?Adjustable Thermostat and?Protective Lock System, Conion Deep Freezer BEM-209 is a complete package for you and your family! Conion Deep Freezer BEM-209 has a unique 1 in 4 function. This amazing deep freezer with its highly durable compressor can last for a long time in your home. Order yours now. Visit your nearest Best Electronics showroom to enjoy the best discounts on top of the latest price.
Key Features are:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|