Whirlpool Microwave Oven MWO-638IX
৳ 17,000 Incl. VAT
Price: ৳17000
Capacity: 38 Litres
Color: Sliver
Digital Display Panel
Elegant Curved Handle
Stainless Steel Inox Cavity With Quartz Grill
In-Built Clock
Child Lock Function
Easy Installment Payment Facility
Description
Whirlpool Microwave Oven MWO-638IX available at Best Electronics in Bangladesh.
This Whirlpool freestanding Microwave Oven features: outstanding cavity size. Grill function.
Grill
Fast grilling, faster cleaning. Your Microwave’s powerful grilling function provides the same delicious results as a traditional oven. The tilting motion of the grill also ensures easier cleaning.
Quartz grill
Ideal cooking experience. The Quartz Grill reheats and cooks your food faster than a traditional infrared grill. It is resource-efficient, reducing your energy costs, and entirely self-cleaning.
Child lock
Safety first. This Whirlpool Microwave features a child?lock system, to prevent toddlers and children from?accidentally using this appliance.
XXL cavity
All the space you need. This Whirlpool Microwave?features a XXL cavity, providing extra room for your?cooking creations.
? Forced Air
? 950 W microwave
? 32 cm turntable
? Side opening
? Grill Grid
? Easy to Clean Technology
? Memo
? Automatic programs
? Connection Rating: 1500 W
? Quartz Grill
? Child lock
? 10 Power levels
? Electronic Controls + Touc
Whirlpool Microwave Oven MWO-638IX comes with lots of useful features to ensure you a pleasant cooking experience. This beautifully designed 38?litres capacity Microwave oven comes with Digital Control,?Quick Defrost, Weight Defrost, Combination Cooking, Pre-set Cooking, Express Cooking, Memory Cooking, Digital Display Panel etc among many other useful features. Now, Microwave cooking just got easier with Whirlpool Microwave Oven MWO-638IX. Get yours now from Best Electronics and enjoy easy installment facility.
Please visit the official Whirlpool Product Page for more information. Best Electronics is the Authorized Channel Partner of Whirlpool in Bangladesh.
Additional information
Capacity: | 38 Litres |
---|---|
Colour: | Silver |
Type: | Auto |
Type of control settings: | 7 segments |
Dimension H x W x D (mm): | 311x553x484 |
Quick Comparison
Settings | Whirlpool Microwave Oven MWO-638IX remove | Conion Refrigerator BE 121 remove | Conion Deep Freezer BEM-209 remove | Hitachi Refrigerator R-VG460P8PB (GBK) remove | Hitachi Refrigerator R-W690P7PB (GBK) Water Dispenser remove | Toshiba Refrigerator GR-B 285 UU-C (SS) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Whirlpool Microwave Oven MWO-638IX remove | Conion Refrigerator BE 121 remove | Conion Deep Freezer BEM-209 remove | Hitachi Refrigerator R-VG460P8PB (GBK) remove | Hitachi Refrigerator R-W690P7PB (GBK) Water Dispenser remove | Toshiba Refrigerator GR-B 285 UU-C (SS) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MWO-WHL-3801 | REF-CON-1093 | FZR-CON-2009 | REF-HIT-3068 | REF-HIT-5539 | REF-TOS-1087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 17,000 Incl. VAT | ৳ 21,000 Incl. VAT | ৳ 44,000 Incl. VAT | ৳ 109,000 Incl. VAT | ৳ 212,500 Incl. VAT | ৳ 43,800 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 38 Litres Color: Sliver Digital Display Panel Elegant Curved Handle Stainless Steel Inox Cavity With Quartz Grill In-Built Clock Child Lock Function Easy Installment Payment Facility | Capacity: 93 Litres Color: Silver Mechanical Temperature Control Reversible Door Energy Saving Adjustable Leg Separate Chiller Compartment Super Energy Saving Easy Installment Payment Facilities | Capacity: 209 Litres Colour: Grey Ac+ (Antimicrobial) Technology Eco+ Digital Display Mechanical Temperature Control 12 EMI @ 0% Interest | Capacity: 366 Litres Color: Glass Black Dual Sensing Control Inverter X Dual Fan Cooling Dual Sensing Control Smart Control Dial Powerful Deodorization Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | Capacity: 540 Litres Color: Glass Black Water Tank with Filter(Water Dispenser) Dual Sensing Control Tempered Glass Shelves 10 Years Compressor Warranty | Capacity: 180Litres Color: Star Silver Dual Cooling Zone Hybrid Bio Deodorizer Flexible Door Pockets Easy Installment Payment Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Whirlpool Microwave Oven MWO-638IX available at Best Electronics in Bangladesh. This Whirlpool freestanding Microwave Oven features: outstanding cavity size. Grill function. Grill Fast grilling, faster cleaning. Your Microwave's powerful grilling function provides the same delicious results as a traditional oven. The tilting motion of the grill also ensures easier cleaning. Quartz grill Ideal cooking experience. The Quartz Grill reheats and cooks your food faster than a traditional infrared grill. It is resource-efficient, reducing your energy costs, and entirely self-cleaning. Child lock Safety first. This Whirlpool Microwave features a child?lock system, to prevent toddlers and children from?accidentally using this appliance. XXL cavity All the space you need. This Whirlpool Microwave?features a XXL cavity, providing extra room for your?cooking creations. ? Forced Air ? 950 W microwave ? 32 cm turntable ? Side opening ? Grill Grid ? Easy to Clean Technology ? Memo ? Automatic programs ? Connection Rating: 1500 W ? Quartz Grill ? Child lock ? 10 Power levels ? Electronic Controls + Touc Whirlpool Microwave Oven MWO-638IX comes with lots of useful features to ensure you a pleasant cooking experience. This beautifully designed 38?litres capacity Microwave oven comes with Digital Control,?Quick Defrost, Weight Defrost, Combination Cooking, Pre-set Cooking, Express Cooking, Memory Cooking, Digital Display Panel etc among many other useful features. Now, Microwave cooking just got easier with Whirlpool Microwave Oven MWO-638IX. Get yours now from Best Electronics and enjoy easy installment facility. Please visit the official Whirlpool Product Page for more information. Best Electronics is the Authorized Channel Partner of Whirlpool in Bangladesh. | Conion Refrigerator BE 121 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 93 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge - ![]() | Conion Deep Freezer BEM-209 is a powerful and reliable deep freezer to meet your everyday needs. This Conion Deep Freezer has beautifully built with Top Bar Design. Its Easy To Clean Interior and Recessed Handle?ensures better handling. With its?Adjustable Thermostat and?Protective Lock System, Conion Deep Freezer BEM-209 is a complete package for you and your family! Conion Deep Freezer BEM-209 has a unique 1 in 4 function. This amazing deep freezer with its highly durable compressor can last for a long time in your home. Order yours now. Visit your nearest Best Electronics showroom to enjoy the best discounts on top of the latest price.
Key Features are:
| Hitachi Refrigerator R-VG460P8PB (GBK) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 366 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| Hitachi Refrigerator R-W690P7PB (GBK) water dispenser is available at all the showrooms of Best Electronics in Bangladesh. The Side by Side Hitachi Refrigerator R-W690P7PB (GBK) can be a perfect choice for you and your family. This wonderfully designed refrigerator of 540?liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. The Inverter powered fridge ensures energy savings and low electricity bills. Some key features of this amazing fridge are -
| Toshiba Refrigerator?GR-B 285 UU-C (SS) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family. This wonderfully designed refrigerator of 180 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. 135 degree opening for a door ensures convenience and low noise design ensures comfort. This refrigerator comes with amazing Tempered Glass Shelves, Hybrid Bio Deodorizer & Ag+ Anti-bacterial Crisper, Cool Air Wrap, LED Lighting, UV Fresh Guard, Multi-shelf slots and Energy saving with optimized insulation thickness. Some features of this incredible Toshiba refrigerator-
Get your Toshiba Refrigerator GR-B 285 UU-C (SS) from your nearest Best Electronics store and enjoy Easy Installment Payment Facilities and 10 years compressor warranty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|