Whirlpool MagicCook Elite 25L Microwave Oven (Black)
৳ 17,000 ৳ 16,500 Incl. VAT
MRP Price: ৳17000
Offer Price: ৳16500
Capacity: 25 Litres
Color: Black
Digital Display Panel
150 Auto Cook Menus
240? C Tandoor Heater
Elegant Curved Handle
Convection and?Grill? Mode
In-Built Clock
Easy Installment Payment Facility
Description
Whirlpool MagicCook Elite 25 L Microwave Oven is?available at Best Electronics in Bangladesh. Whirlpool Magic Cook Elite 25? litres Convection Microwave Oven comes with lots of useful features to ensure you a pleasant cooking experience. This beautifully designed 25 litres capacity Microwave oven comes with?Auto Cook Menus,?Grill & Combination Grill,?Speed Cooking, 10 different power levels,?Combi Cooking and a large 315 mm Glass Turntable. Also features Speed and Weight Defrost, Digital Clock, Cooking end signal, Child Safety Lock etc. among many other useful features. Now, Microwave cooking just got easier with Whirlpool Magic Cook Elite 25 L Convection Microwave Oven. Get yours now from Best Electronics and enjoy easy installment facility.
SMARTER THAN AIR FRYERSFrom griller to fryer, from bake to crisp, Whirlpool microwave has it all! It lets you cook 50%* faster while retaining 45% more moisture than a conventional air fryer |
ZERO OIL COOKINGCook food in the Whirlpool Microwave without a drop of oil*, and enjoy guilt-free indulgence. |
![]() |
![]() |
200?AUTO COOK
|
2 MINUTE RECIPESNow cook a variety of tasty & healthy cuisines in just 2-Minutes* in Whirlpool MagiCook Microwave oven. Download the Whirlpool Microwave exclusive app??Culineria??for the recipes. |
![]() |
![]() |
240?C TANDOOR HEATER Tandoor Heater with a maximum attainable temperature of 240? C ensures you can prepare your favorite Tandoori delicacies faster with crunchier & juicier results. |
BETTER MOISTURE
|
|
![]() |
Please visit the official Whirlpool Product Page for more information. Best Electronics is the Authorized Channel Partner of Whirlpool in Bangladesh.
Additional information
Gross Capacity (in L): | 25 |
---|---|
Finish/ Colour: | Black |
Turntable Size (in cm): | 31.5 |
Microwave Output (in W): | 900 |
Grill Output (in W): | 1400 |
Convection Output (in W): | 2400 |
Display Type: | LED |
Auto Cook Menu: | 200 |
Grill Rack: | Yes |
Special Starter Kit: | Yes |
Turntable: | Yes |
Quick Defrost/ Defrost: | Auto Defrost |
Clock: | Yes |
Pre Heat/ Quick Heat Mode/ Start Mode: | Quick mode/Start mode |
Product Dim (WXDXH) (in cm): | 30.7×51.3×41.9 |
Oven Brands | Whirlpool |
Oven Type | Convection |
Oven Capacity | 25L |
Quick Comparison
Settings | Whirlpool MagicCook Elite 25L Microwave Oven (Black) remove | Conion Refrigerator BEK-195TMGB (Red) remove | Whirlpool Supreme Cool 1.5 Ton Inverter AC remove | Whirlpool Supreme Cool 1 Ton Inverter AC remove | Whirlpool Jet Crisp GT 288BL Convection Microwave Oven remove | Conion Refrigerator BE 121 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Whirlpool MagicCook Elite 25L Microwave Oven (Black) remove | Conion Refrigerator BEK-195TMGB (Red) remove | Whirlpool Supreme Cool 1.5 Ton Inverter AC remove | Whirlpool Supreme Cool 1 Ton Inverter AC remove | Whirlpool Jet Crisp GT 288BL Convection Microwave Oven remove | Conion Refrigerator BE 121 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MWO-WHL-2504 | REF-CON-2024 | RAC-WHL-1506 | RAC-WHL-1105 | MWO-WHL-2325 | REF-CON-1093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 16,500 Incl. VAT | ৳ 30,900 Incl. VAT | ৳ 92,000 Incl. VAT | ৳ 75,400 Incl. VAT | ৳ 21,990 Incl. VAT | ৳ 21,000 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 25 Litres Color: Black Digital Display Panel 150 Auto Cook Menus 240? C Tandoor Heater Elegant Curved Handle Convection and?Grill? Mode In-Built Clock Easy Installment Payment Facility | Capacity: 195 Litres Color: Red Large Freezing Chamber Super Energy Saving Easy Installment Payment Facilities | Capacity: 1.5 Ton 8-in-1 IntelliConvert Up to 40%* Faster cooling Intellisense Inverter Technology 100% Copper | Capacity: 1 Ton 8-in-1 IntelliConvert Refrigerant R-32 Cools Even at 50C HD Filter Smart & Sleek Indoor Unit Up to 12m Long Air Flow Throw Up to 40%* Faster cooling Intellisense Inverter Technology 100% Copper 12 EMI @ 0% Interest | Capacity: 25 Liters Color: Silver 6th Sense Crisp & Bake 3D Surround Microwave Emission System Steam + Crisp + Convection + Grill 7 Segment LED Digital Display | Capacity: 93 Litres Color: Silver Mechanical Temperature Control Reversible Door Energy Saving Adjustable Leg Separate Chiller Compartment Super Energy Saving Easy Installment Payment Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Whirlpool MagicCook Elite 25 L Microwave Oven is?available at Best Electronics in Bangladesh. Whirlpool Magic Cook Elite 25? litres Convection Microwave Oven comes with lots of useful features to ensure you a pleasant cooking experience. This beautifully designed 25 litres capacity Microwave oven comes with?Auto Cook Menus,?Grill & Combination Grill,?Speed Cooking, 10 different power levels,?Combi Cooking and a large 315 mm Glass Turntable. Also features Speed and Weight Defrost, Digital Clock, Cooking end signal, Child Safety Lock etc. among many other useful features. Now, Microwave cooking just got easier with Whirlpool Magic Cook Elite 25 L Convection Microwave Oven. Get yours now from Best Electronics and enjoy easy installment facility.
| Conion Refrigerator BEK-195TMGB (Red) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family. This wonderfully designed refrigerator of 195 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge -
![]() | Features:
| Features:
| Whirlpool Jet Crisp GT 288BL Convection Microwave Oven is available at Best Electronics in Bangladesh. Whirlpool Jet Crisp GT 288BL Convection Microwave Oven comes with lots of useful features to ensure you a pleasant cooking experience. This beautifully designed 25 liters capacity Microwave oven comes with Steam Technology, Jet Start, 3D Crisp Technology. This oven has Optimum capacity for a family size of 4-5 people. Now, Microwave cooking just got easier with Whirlpool Jet Crisp GT 288BL Convection Microwave Oven.
Some fantastic features of this Whirlpool Jet Crisp GT 288BL Microwave Oven are:
6th Sense Crisp & Bake
Now you can have a bakery in your kitchen. You can bake fluffy cakes, muffins, biscuits,meringues,canned rolls and frozen rolls like a true chef.Also,you can delight your kids with Crispy Pizza Pan style and French fries with the Crisp technology. Unique to Whirlpool,the Crisp & Bake technology provides your one touch results for best crisp and bake functions.
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conion Refrigerator BE 121 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 93 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge - ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|