Whirlpool 1.5 Ton Hot & Cool Air Condition SPOW 418
৳ 68,500 ৳ 67,000 Incl. VAT
MRP Price: ৳68500
Offer Price: ৳67000
Capacity: 1.5 Ton
In-Built Air Purifier?(HEPA+Active Carbon)
6th Sense Technology
R-410A?Refrigerant
Energy Rating A
12 EMI @ 0% Interest
Description
Whirlpool 1.5 Ton Hot & Cool Air Condition SPOW 418 can be?a perfect choice for you and your family with its cutting-edge?features. This 2.0 ton AC with its cooling capacity of 24000 BTU ?can be a suitable?addition to your home or your office during those hot summer months.
Product Features:?
In-Built Air Purifier (HEPA+Active Carbon)Dust and allergens present inside your room may lead to respiratory problems. Whirlpool Hot & Cool ACs not only cools, but also purifies the air from dust particles and PM 0.3 pollutants.?The unique combination HEPA and active carbon filter removes up to 99.99% of allergens and pollutants greater than PM 0.3 | 6TH SENSE? TechnologyThe unique 6th Sense? Technology automatically Sense?s the room temperature, controls the AC compressor accordingly and delivers optimum cooling. Even as the room is chilled instantly, energy-saving is maximum and the running cost is at a minimum. Currently controlled by a microprocessor inside AC, Power Saver 6th Sense? detects room temperature and airflow controls accordingly. This alignment helps to save up to 20% in electricity bills. |
![]() | ![]() |
4D Expert Air FlowProvides Instant comfort with super-fast cooling, enabled by advanced optimization of software and hardware. | Jet FunctionThe Jet Function ensures rapid cooling for your convenience. |
![]() | ![]() |
Hot and Cool?Reversible Air ConditionerReversible Air Conditioner, the smart option for winter.?Enjoy fresh air in summer and warm temperatures in winter thanks to the heating function of your air conditioner. | 100% Copper CondenserThe compressor optimizes peak hour performance to deliver maximum cooling even in extreme temperatures of up to 55? C. |
![]() | ![]() |
Around U FunctionSenses the temperature around you through sensors in the remote and intelligently adjusts the cooling to keep you comfortable always. | Silent ModeThis display seamlessly blends into the design and can be hidden or revealed as per your choosing. |
![]() | ![]() |
Remote ControlerEasy to use a remote control to activate all functions and get the best out of your air conditioner | User interfaceUSER INTERFACE WITH LED DISPLAY The user interface is visible only when the device is operational |
Additional information
Capacity: | 1.5 Ton |
---|---|
Cooling Capacity: | 18000 BTU |
Dimension W x H x D (mm) | Indoor (WxHxD) mm: 1002?315?238 Outdoor (WxHxD) mm: 760?545?255 |
Net Weight: | Indoor (KG): 12 Outdoor (KG): 36 |
Refrigerant: | R-410A |
Rated Heating Power (W): | 1440W |
Rated Heating Capacity (W): | 5200W |
Rated Cooling Power (W): | 1555W |
Rated Cooling Capacity (W): | 5000W |
Minimum Set Temp (?C): | 20C |
Condenser Coil: | 100% Copper |
Display Type: | Hidden |
In-Built Air Purifier (HEPA + Active Carbon): | Yes |
AC Brands | Whirlpool |
AC Capacity | 1.5 Ton |
AC Types | Non Inverter |