Hafele Gas Burner ORO 90-3
৳ 0 Incl. VAT
Price: ৳0
Multi Flow Injection.
Supernova brass burners.
Flame failure safety device
Description
Hafele Gas Burner ORO 90-3 is a gas burner that’ll remove all your cooking worries. 3 Uniquely Designed Brass Burners and a stylish look and makes it a perfect option for your household. So, bring home your new Hafele Gas Burner MAGNA 75-2 and enjoy a world-class product with the Best Brand Electronics shop in Bangladesh.
Additional information
Finish | 8mm Toughened Glass ? Black |
---|---|
Design | 3 Burner |
Safety | Flame failure safety device |
Ignition | Electric Auto |
Pan Support | Cast Iron |
Knobs | Soft Touch Knob |
Burners | Supernova brass burners |
Wok Burner Design | Direct Flame |
Triple Flame Burner | 1 X 5kW |
Outer Product Dimensions (WXDXH): | 860mm X 520mm X 130mm |
Cut out Dimensions (WXDXH) | 825mm X 475mm X 100mm |
Quick Comparison
Settings | Hafele Gas Burner ORO 90-3 remove | Panasonic Mixer Grinder MX-AV325MG-Marble Gold remove | Conion Mixer Grinder BE-JU350G (3 Jar) remove | Panasonic Mixer Grinder MX AC400SWUA (Blue) remove | Conion Blender BE-8500 (Single Jar) remove | Conion Rice Cooker Frankfurt H-2104 (Double Pot) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hafele Gas Burner ORO 90-3 remove | Panasonic Mixer Grinder MX-AV325MG-Marble Gold remove | Conion Mixer Grinder BE-JU350G (3 Jar) remove | Panasonic Mixer Grinder MX AC400SWUA (Blue) remove | Conion Blender BE-8500 (Single Jar) remove | Conion Rice Cooker Frankfurt H-2104 (Double Pot) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 538.06.018 | MIX-PAN-3001 | MIX-CON-3006 | MIX-PAN-4002 | BLN-CON-2008 | RCO-CON-1006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 0 Incl. VAT | ৳ 11,600 Incl. VAT | ৳ 5,290 Incl. VAT | ৳ 14,300 Incl. VAT | ৳ 2,300 Incl. VAT | ৳ 3,000 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Multi Flow Injection. Supernova brass burners. Flame failure safety device | 100% copper wound motor 3 stainless steel jars 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 3 Jar Super Mixer Grinder | Sleek & Elegant ABS Body Powerful 850 Watt Heavy Duty Motor High-Quality Stainless Steel Blades Unbreakable Polycarbonate Domes High-Quality Aluminum Jar Base Food Grade Silicon Rubber Gasket Three Speed Function With Incher Overload Protection Switch Sturdy ABS Handles | Wattage: 550 W Color: Blue 4 Jars Samurai Edge Blades | Wattage: 600W Ultra-Sharp Samurai Blade Stainless Steel Blade 1.5 Litre Jar Capacity 6 Months Service Warranty | Capacity: 2.8 Litres Colour: Red, Blue, Green Automatic Warm Function Easy Single Switch Operation Measuring Cup and Spon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Hafele Gas Burner ORO 90-3 is a gas burner that'll remove all your cooking worries. 3 Uniquely Designed Brass Burners and a stylish look and makes it a perfect option for your household. So, bring home your new Hafele Gas Burner MAGNA 75-2 and enjoy a world-class product with the Best Brand Electronics shop in Bangladesh. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conion Mixer Grinder BE-JU350G (3 Jar) is available at Best Electronics in Bangladesh. Conion Mixer Grinder BE-JU350G (3 Jar) is durable and comes with tons of cool features that meet your everyday mixing needs with ease. The Hardened Stainless Steel blades can blend and mix effortlessly and stay sharp for life. It's designed to perform and makes your cooking experience enjoyable. Some awesome features of this mixer -
![]() |
Panasonic Mixer Grinder AC400SWUA (Blue) available at Best Electronics in Bangladesh.
![]() | Conion Blender BE-8500 (Single Jar) has stainless steel cutter to ensure maximum blending efficiency. With its 1.5 liter jug capacity and max locked wattage at 600W? Conion Blender BE-8500 (Single Jar) can be a perfect addition to your kitchen. Your blending experience will be a blissful one. Dishwasher safe plastic body ensures healthy blending. Some of the features of Conion Blender BE-8500 (Single Jar) at a glance...
More than a blender
The Conion?blender is your gateway to serving variety every day. Make your own fresh juices. Blend homemade soups or create nutritional smoothies. With 600 W and multiple speed settings the possibilities are unlimited.
Powerful 600W motor
Strong 600W motor for blending and mixing easily.
![]() ![]() | Conion Rice Cooker Frankfurt H-2104 (Double Pot) comes from the highly reliable Rice Cooker line from Conion. Buy your Conion Rice Cooker Frankfurt H-2104 (Double Pot) from Best Electronics showroom and enjoy amazing service.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|