Filter by price
Filter by Brand
- Conion 109
Conion
Conion BEW-420GD-TM (Black) Inverter Refrigerator
In stock
SKU:
REF-CON-4001
| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Door Type : | Cristal Glass Door (CD) |
| Volume(L) : | Total: 420 Freezer: 200 Refrigerator: 220 |
| Shelf Type: | Tempered Glass shelf |
| Refrigerant : | R600a, 52g |
| Voltage/Frequency: | 220V/50HZ |
| Anti-Bacterial Gasket : | Yes |
| Climatic Type (SN, N, ST, T): | N~ST |
| Rated Operating Voltage and Frequency: | 220-240V~ and 50Hz |
| Compressor Input Power (Watt): | V 0401- 130, V 0501- 50.3~166.7, V 0601- 130, V 0701- 130, V 0702- 130, V 0703-130, V 0801-33.78~126.46, V 0802-33.78~126.46 |
| Compressor Type: | V 0401- RSCR, V 0501-BLDC, V 0601- RSCR, V 0701- RSCR, V 0702- RSCR, V 0703-RSCR, V 0801-BLDC, V 0802-BLDC, |
| Cooling Effect: | Freezer Cabinet Less than -18℃, Refrigerator Cabinet 0℃ to +5℃ |
| Temperature Control (Electronic/ Mechanical): | V 0401- Mechanical, V 0501- Mechanical, V 0601- Mechanical, V 0701- Mechanical, V 0702- Mechanical, V 0703-Mechanical, V 0801-Mechanical, V 0802-Electronic |
| Defrosting (Automatic/ Manual): | Manual |
| Reversible Door: | No |
| Handle (Recessed/ Grip): | Recessed/ Grip |
| Lock: | Yes |
| Capillary: | Copper |
| Polyurethane foam blowing agent: | Cyclopentene, [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Operating voltage: | V 0401/V 0601/V 0701/V 0702/V 0703: Need Voltage stabilizer capacity is 2100VA, V 0501: Wide Voltage Design (105V-276V), V 0801:Wide Voltage Design (75V-264V) |
| Refrigerator Compartment Shelf (Material/ No.): | Wire/3 |
| Vegetable Crisper: | Yes/1 |
| Vegetable Crisper Cover: | Yes |
| Egg Tray: | Yes/2 |
| Can Storage Dispenser: | No |
| Freezer Compartment Shelf (Material/ No.): | Wire/2 |
| Drawer: | No |
| Door Basket: | 2 |
| Interior Lamp; | No |
| Product Dimensions (Width*Depth*Height)(mm): | 650 * 650 * 1860 |
| Packing Dimensions (Width*Depth*Height)(mm): | 710 * 710 * 1910 |
Conion BE 2480ATLG (8 Kg) (Without Heater) Washing Machine
In stock
SKU:
WMC-CON-2480
Conion BE 2495ATLG (9.5 Kg) (Without Heater) Washing Machine
In stock
SKU:
WMC-CON-2495
Conion BE 240WG (24L Grill) Microwave Oven
In stock
SKU:
MWO-CON-2401
Conion BEK-4079 (2.8L) Yellow Rice Cooker
In stock
SKU:
RCO-CON-1008
Conion BEK-2079 (1.8L) Rice Cooker
In stock
SKU:
RCO-CON-1007
Conion BEW-600GD (Brown) Inverter Refrigerator
In stock
SKU:
REF-CON-6001
| Brand | Conion |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Climatic Type (SN, N, ST, T): | N~T |
| Rated Voltage/ Hz/ watt : | 220~240 V/ 50 Hz |
| Compressor Input Power (watt) : | 45.4 – 197 |
| Temperature Control (Electronic/ Mechanical) : | Electronic |
| Defrosting (Automatic/ Manual) : | Automatic |
| Capillary : | Copper |
| Interior LED Lamp : | Yes |
| Width/mm : | 865 mm |
| Depth/mm : | 720 mm |
| Height/mm : | 1690 mm |
| Compressor: | BLDC Inverter |
| Condenser: | ZAM Alloy |
| Handle (Recessed/ Grip): | Built In |
| Lock: | No |
| Polyurethane foam blowing agent: | Cyclopentene, [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Refrigerator Compartment Shelf (Material/No.): | Glass/5 |
| Interior Lamp: | Yes |
| Egg Tray or Pocket: | Yes/ 1 |
| Vegetable Crisper: | Yes/1 |
| Water Dispenser: | No |
| Freezer Compartment Ice Case: | Yes/1 |
| Ice Box: | Yes/1 |
| Shelf (Material/ No.): | Glass/5 |
| Bottle Pocket: | GPPS/4 |
| Drawer: | Yes/1 |
| Cooling Effect: | Freezer cabinet average temp. range -14°C to -24°C, Refrigerator cabinet average temp. range 1°C to 8°C |
| Product Dimensions (Width*Depth*Height)(mm): | 865 * 725 * 1700 |
| Packaging Dimensions (Width*Depth*Height)(mm): | 900 * 775 * 1815 |
Conion BEW-375GD-TM (Black) Inverter Refrigerator
Rated 5.00 out of 5
In stock
SKU:
REF-CON-3703
Conion BE-2316 BDR (Premium Black) Rechargeable Fan
In stock
৳ 6,000 incl. VAT
SKU:
RFA-CON-2405
| Brand | Conion |
|---|---|
| Size: | 400 mm / 16 inch |
| Color: | Premium Black |
| Blade: | 5 |
| LED Light: | Yes |
| Battery: | 12V 4.5AH |
| RPM: | 1200 (DC) /1400 (AC) |
| Duration: | 5.5 Hours (Low) |
| Full Charge Time: | 12-15 Hours |
| Run Duration: | 5.5 Hours (Low) |
| Power: | 13 W (DC) /29 W (AC) |
| Voltage: | 12 Volt (DC)/220 Volt (AC) |
| Frequency: | 50 Hz |
| Power Factor: | 0.60 |
| Air Delivery: | 15 M3/ Min (DC) / 25 M3/ Min (AC) |
| Service Value: | 1.1 M3/ Min-W (DC) / 0.9 M3/ Min-W (AC) |
| Dimension(mm): | 420X206X650 |
Conion BEW-DC24KRNV 2 Ton Inverter (DynaCool) Air Conditioner
In stock
SKU:
RAC-CON-2406
| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Rate Voltage : | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 180-240 |
| Capacity(Rated) Watt: | 7034 |
| Power(Rated) Watt: | 2036 |
| EER(Rated) Watt: | 3.45 |
| Max Input Current(A): | 2650 |
| Indoor Dimensions(L*W*H): | 1081x325x233 |
| Tube Material & Crade: | Aluminium |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor side Noise Level(Rated): | 45.7dB(A) |
| Outdoor Side Noise Level(Rated): | 58 dB(A) |
| Outdoor Dimension: L*W*H: | 865*370*687 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.76 |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC18KRNV 1.5 Ton Inverter (DynaCool) Air Conditioner
Rated 5.00 out of 5
In stock
SKU:
RAC-CON-2405
| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 120-180 |
| Capacity(Rated) Watt: | 5275 |
| Power(Rated) Watt: | 1740 watt |
| EER(Rated) Watt: | 3.03 w |
| Max Input Current(A): | 2180 |
| Indoor side air flow (Rated): | 900 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 56 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.66 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
Conion BEW-DC12KRNV 1 Ton Inverter (DynaCool) Air Conditioner
In stock
SKU:
RAC-CON-2404
| Brand | Conion |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 1 Ton |
| Rate Voltage: | 230V, |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 90-120 |
| Capacity(Rated) Watt: | 3517 |
| Power(Rated) Watt: | 1120 |
| EER(Rated) Watt: | 3.14 |
| Max Input Current(A): | 1380 |
| Indoor Dimensions(L*W*H): | 832x292x210 |
| Indoor side air flow (Rated): | 570 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 43.5dB(A) |
| Outdoor Side Noise Level(Rated): | 54.5 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.42 |
| Condenser: | Copper |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |