Hisense
Hisense RD36W42 300L Inverter Freeze3
SKU:
FZR-HIS-3001
In stock
Original price was: ৳ 103,900.৳ 93,510Current price is: ৳ 93,510. incl. VAT| Brand | Hisense |
|---|---|
| Color | Silver |
| Freezer Door Type | VCM Door |
| Product Type: | Up Right |
| Handle: | External |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST |
| Total Volume: | 300L |
| volume of fridge compartment (L) : | 252 |
| volume of freezer compartment (L): | 73 |
| Energy consumption kWh/ year : | 308 |
| Energy consumption kWh/ 24 h : | 0.760 |
| Freezing capacity kg / 12 hours : | 6.5 |
| Max noise level dB(A): | 41 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | Yes |
| Temperature range (from>to): | Freezer: tf≤-18℃; |
| Adjustable thermostat: | Yes |
| vegatable compartment: | 1/crystal blue |
| Shelves: (Number/type): | 1/glass |
| Ice cube tray(s) : | Yes |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 0/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 595×666×1855 |
| Packing dimensions (W / D / H) mm: | 643×713×1945 |
| Net weight : | 72 |
| Gross weight : | 81 |
| Easy cleaning door seal: | Yes |
| Environment-friendly technology: | Yes |
Hisense RD-31DC4SHA 259L Inverter Refrigerator
SKU:
REF-HIS-3001
In stock
Original price was: ৳ 59,200.৳ 44,400Current price is: ৳ 44,400. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Handle: | Grip |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST/T |
| Total Volume: | 346 L |
| Volume of fridge compartment (L) : | 252 |
| Volume of freezer compartment (L): | 73 |
| Energy consumption kWh/ year : | 275 |
| Energy consumption kWh/ 24 h : | 0.753(32℃1.029+16℃0.477) |
| Freezing capacity kg / 12 hours : | 3.5(24h) |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | Yes |
| Fresh box: | Yes |
| Temperature range (from>to): | Fridge:0℃≤tma≤4℃; Freezer:-14℃<tf<-24℃ |
| Adjustable thermostat: | Yes |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 1/crystal blue |
| Storage rack(s) (Total): | 3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 |
| Flexi-fresh box : | Fresh room |
| Shelves: (Number/type): | 1/glass |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 0/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 595×650×1696 |
| Packing dimensions (W / D / H) mm: | 641×686×1760 |
| Net weight : | 56 |
| Gross weight : | 60 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Precise temperature control: | Yes |
| Easy cleaning door seal: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |
Hisense RT42W4AK 346L Inverter Refrigerator
SKU:
REF-HIS-3002
In stock
Original price was: ৳ 82,900.৳ 62,175Current price is: ৳ 62,175. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Handle: | Grip |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST/T |
| Total Volume: | 346 L |
| Volume of fridge compartment (L) : | 252 |
| Volume of freezer compartment (L): | 73 |
| Energy consumption kWh/ year : | 275 |
| Energy consumption kWh/ 24 h : | 0.753(32℃1.029+16℃0.477) |
| Freezing capacity kg / 12 hours : | 3.5(24h) |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | Yes |
| Fresh box: | Yes |
| Temperature range (from>to): | Fridge:0℃≤tma≤4℃; Freezer:-14℃<tf<-24℃ |
| Adjustable thermostat: | Yes |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 1/crystal blue |
| Storage rack(s) (Total): | 3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 |
| Flexi-fresh box : | Fresh room |
| Shelves: (Number/type): | 1/glass |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 0/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 595×650×1696 |
| Packing dimensions (W / D / H) mm: | 641×686×1760 |
| Net weight : | 56 |
| Gross weight : | 60 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Precise temperature control: | Yes |
| Easy cleaning door seal: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |
Hisense H20MOBS5H 20L Solo Microwave Oven
SKU:
MWO-HIS-2001
In stock
Original price was: ৳ 13,600.৳ 10,200Current price is: ৳ 10,200. incl. VAT| Brand | Hisense |
|---|---|
| MWO Type | Solo |
| MWO Capacity | 20L |
| Microwave Output Power: | 700W |
| Power Source: | 220-240v 50hz |
| Display Specification: | White |
| Max. Cooking Time: | 60 min |
| Power Level: | 5 Power Level (17%, 33%, 55%, 77%, 100%) |
| Product Dimensions W*D*H (mm): | W456*D353*H264 |
| Cavity Dimensions W*D*H (mm): | W301.5*D302*H219 |
| Net Weight: | Approximately (kg) 10.9 |
| Glass Turntable*1: | Diameter:255mm |
| Timer: | Yes |
| Lock: | Yes |
Hisense H20MOBS2H 20L Solo Microwave Oven
SKU:
MWO-HIS-2002
In stock
Original price was: ৳ 12,200.৳ 9,150Current price is: ৳ 9,150. incl. VAT| Brand | Hisense |
|---|---|
| MWO Type | Solo |
| MWO Capacity | 20L |
| Microwave Output Power: | 700W |
| Power Source: | 220-240v 50hz |
| Display Specification: | White |
| Max. Cooking Time: | 35 min |
| Power Level: | 5 Power Level (17%, 33%, 55%, 77%, 100%) |
| Product Dimensions W*D*H (mm): | W456*D353*H264 |
| Cavity Dimensions W*D*H (mm): | W301.5*D302*H219 |
| Net Weight: | Approximately (kg) 10.9 |
| Glass Turntable*1: | Diameter:255mm |
| Timer: | Yes |
| Lock: | Yes |
Hisense H26M0BS5HG 26L Grill Microwave Oven
SKU:
MWO-HIS-2601
In stock
Original price was: ৳ 19,300.৳ 14,475Current price is: ৳ 14,475. incl. VAT| Brand | Hisense |
|---|---|
| MWO Type | Grill |
| MWO Capacity | 26L |
| Microwave Output Power: | 800W |
| Power Source: | 220-240v 50hz |
| Display Specification: | Blue |
| Max. Cooking Time: | 60 min |
| Power Level: | 5 Power Level (17%, 33%, 55%, 77%, 100%) |
| Product Dimensions W*D*H (mm): | W482*D382*H282 |
| Cavity Dimensions W*D*H (mm): | W340*H230*D326 |
| Net Weight: | Approximately (kg) 12.3 |
| Glass Turntable*1: | Diameter:280mm |
| Timer: | Yes |
| Lock: | Yes |
| Grill Power: | 1000w |
Hisense H25M0BS5H 25L Solo Microwave Oven
SKU:
MWO-HIS-2501
In stock
Original price was: ৳ 17,200.৳ 12,900Current price is: ৳ 12,900. incl. VAT| Brand | Hisense |
|---|---|
| MWO Type | Solo |
| MWO Capacity | 25L |
| Microwave Output Power: | 850W |
| Power Source: | 220-240v 50hz |
| Display Specification: | White |
| Max. Cooking Time: | 60 min |
| Power Level: | 5 Power Level (17%, 33%, 55%, 77%, 100%) |
| Product Dimensions W*D*H (mm): | W480*D352*H292.5 |
| Cavity Dimensions W*D*H (mm): | W316.5*D331.5*H235.5 |
| Net Weight: | Approximately (kg) 12.4 |
| Glass Turntable*1: | Diameter:285mm |
| Timer: | Yes |
| Lock: | Yes |
Hisense RS67W4NV 566L Inverter Refrigerator
SKU:
REF-HIS-5002
In stock
Original price was: ৳ 136,500.৳ 102,375Current price is: ৳ 102,375. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Side by Side |
| Door profile: | Flat |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST |
| Total Volume: | 566 L |
| Volume of fridge compartment (Fridge/Chill) : | 334 |
| Volume of freezer compartment : | 232 |
| Energy consumption kWh/ year : | 309 |
| Energy consumption kWh/ 24 h : | 0.846 |
| Freezing capacity kg / 12 hours : | 5.5 |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | No |
| Huge box: | Yes |
| LED Light: | Yes |
| External control display: | Yes |
| External control display type: | LED |
| Temperature range (from>to): | Fridge:2℃≤tma≤8℃; Freezer: -14≤tf≤-24℃; |
| Super Cooling (Fridge): | NO |
| Super Freezing (Freezer): | Yes |
| Adjustable thermostat: | Yes |
| Number of Shelves: | 4 |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 2 /transparent |
| Storage rack(s) (Total): | 3/transparent |
| Covered dairy compartment: | Na |
| bottle holder: | 1 |
| Protection Rod(s) : | |
| Eggs tray(s) / Total number of eggs: | 2/12 |
| Wine rack nr. / type: | Plastic |
| Drawer(s): | 2 /transparent |
| download: | 5 |
| Storage rack(s) on the door : | (Total) 4 |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Interior light: | LED(Top)2W |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 1/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 910×646×1786 |
| Packing dimensions (W / D / H) mm: | 977×730×1896 |
| Net weight : | 85 |
| Gross weight : | 95 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Multi air flow system: | Yes |
| LED display with touch button control: | Yes |
| Precise temperature control: | Yes |
| Modern decoration inside: | Yes |
| Interior LED light for Fridge & Freezer compartment: | Yes |
| Alarm function(door alarm): | Yes |
| Supper freeze function: | Yes |
| Child lock function: | Yes |
| Four star freezer design: | Yes |
| Easy cleaning door seal: | Yes |
| Broad climate design: | Yes |
| Tempered glass: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |
| Adjustable leg: | Yes |
Hisense RC67WS4OWQ 564L Water Dispenser Inverter Refrigerator
SKU:
REF-HIS-5001
In stock
Original price was: ৳ 130,600.৳ 97,950Current price is: ৳ 97,950. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Side by Side |
| Door profile: | Flat |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST |
| Total Volume: | 564 L |
| Volume of fridge compartment (Fridge/Chill) : | 334 |
| Volume of freezer compartment : | 230 |
| Energy consumption kWh/ year : | 309 |
| Energy consumption kWh/ 24 h : | 0.846 |
| Freezing capacity kg / 12 hours : | 5.5 |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | No |
| Huge box: | Yes |
| LED Light: | Yes |
| External control display: | Yes |
| External control display type: | LED |
| Temperature range (from>to): | Fridge:2℃≤tma≤8℃; Freezer: -14≤tf≤-24℃; |
| Super Cooling (Fridge): | NO |
| Super Freezing (Freezer): | Yes |
| Adjustable thermostat: | Yes |
| Number of Shelves: | 4 |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 2 /transparent |
| Storage rack(s) (Total): | 3/transparent |
| Covered dairy compartment: | Na |
| bottle holder: | 1 |
| Protection Rod(s) : | |
| Eggs tray(s) / Total number of eggs: | 2/12 |
| Wine rack nr. / type: | Plastic |
| Drawer(s): | 2 /transparent |
| download: | 5 |
| Storage rack(s) on the door : | (Total) 4 |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Interior light: | LED(Top)2W |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 1/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 910×646×1786 |
| Packing dimensions (W / D / H) mm: | 977×730×1896 |
| Net weight : | 85 |
| Gross weight : | 95 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Multi air flow system: | Yes |
| LED display with touch button control: | Yes |
| Precise temperature control: | Yes |
| Modern decoration inside: | Yes |
| Interior LED light for Fridge & Freezer compartment: | Yes |
| Alarm function(door alarm): | Yes |
| Supper freeze function: | Yes |
| Child lock function: | Yes |
| Water dispenser: | Yes |
| Four star freezer design: | Yes |
| Broad climate design: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |
| Adjustable leg: | Yes |
Hisense BD-189OBLKV (Black) Deep Freezer
SKU:
FZR-HIS-1803
In stock
Original price was: ৳ 47,600.৳ 42,840Current price is: ৳ 42,840. incl. VAT| Brand | Hisense |
|---|---|
| Color | Gray |
| Freezer Door Type | Glass Door |
| Product Type : | Chest Freezer |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) : | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 891*557*842 |
| Packing dimensions ( W / D / H) mm: | 920*575*888 |
Hisense BD-240OBLKV (Black) Deep Freezer
SKU:
FZR-HIS-2403
In stock
Original price was: ৳ 52,900.৳ 47,610Current price is: ৳ 47,610. incl. VAT| Brand | Hisense |
|---|---|
| Product Type : | Chest Freezer |
| Color | Gray |
| Freezer Door Type | Glass Door |
| Handle : | Recessed Handle |
| Door design : | Foaming door |
| Available colours : | grey |
| Voltage / frequency : | 220~240V / 50Hz |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C): | ST |
| Max noise level dB(A) : | 42 |
| Defrosting : | Manual |
| Control system : | Manual |
| NO FROST : | No |
| Lenght of cable/incl. plug (cm) : | 170 |
| Condenser : | Inside |
| Control light : | No |
| LED on door : | Yes |
| Door lock : | Yes |
| Feet : | 2 fixed feet + 2 directional wheels |
| Inside Glass Door : | Yes |
| Basket : | 1 |
| Unit dimensions with-out handle ( W / D / H) mm: | 1002*597*842 |
| Packing dimensions ( W / D / H) mm: | 1031*623*888 |
Hisense 75″ 75A6F3 UHD 4K Google TV
SKU:
CTV-HIS-7501
In stock
Original price was: ৳ 181,000.৳ 135,750Current price is: ৳ 135,750. incl. VAT| Brand | Hisense |
|---|---|
| Screen Size | 75″ |
| Screen Type | LED |
| Resolution | UHD (4K) |
| OS | Google TV |
| Panel manufacturer: | Hisense |
| Active display area, horizontal dimension (mm): | 1650.24 |
| Screen size (rounded to nearest integer) (cm): | 189 |
| Display technology: | LCD/ LED lit |
| Backlight source: | Direct LED |
| Resolution (Horiz x Vert): | 3840X2160 |
| Colour depth: | 8bit+FRC |
| Image refresh frequency: | 60 |
| Smooth motion rate: | 120 |
| Typical brightness of white (cd/m2): | 350 |
| Viewing Angle (Horiz / Vert) : | 178/ 178° |
| Response Time (ms): | 8 |
| RF- Radio frequency input: | 1 |
| AV input : | 1 |
| USB interface type 2.0 (Qty / List ….): | 2/ USB1,USB2 |
| Optical digital audio output (SPDIF) : | 1 |
| Earphone jack: | 1 |
| HDMI inputs: | 3 |
| HDMI type: | 4K@60Hz with HDCP version 2.2 |
| Enhanced Audio Return Channel ( eARC): | Yes / HDMI 1 |
| CEC- Consumer Electronics Control via HDMI: | Yes |
| Ethernet port (RJ45 connector): | 1 |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ax, ..}: | a, b, g, n, ac |
| Wi-Fi bands: | 2.4/5.0 |
| DLNA compliance: | Yes |
| Bluetooth / BT version: | Yes / 5.0 |
| Anyview (Screen mirroring): | Yes |
| Installed Applications {List ……}: | Netflix, Prime Video, Youtube, |
| Freeview Plus - HbbTV 2.0: | No |
| Web browser [Chrome | Opera | Other]: | Odin |
| Digital broadcating (DVB-T / DVB-T2): | Yes / Yes |
| Video decoder (MPEG2 / MPEG 4): | Yes / Yes |
| LCN- Logical channel number and DTV Service name support: | Yes |
| Teletext / Teletext signal interruption (TAB compliant): | Yes / Yes |
| Subtitles: | Yes |
| EPG- Electronic programming guide, 7 days for all services: | Yes |
| Audio description (vision impairment aid): | Yes |
| Parental rating lock: | Yes |
| Analog Tuner: | Yes |
| Backlight control: | Yes |
| Light sensing: | No |
| Dynamic backlight control: | YES |
| Frame rate control: | No |
| Variable Refresh Rate (VRR): | Yes |
| FreeSync: | No |
| Auto Low Latency Mode(ALLM): | Yes |
| Local dimming/ controllable zones: | No |
| Zoom function settings: | Automatic, 16:9, 4:3, Panoramic, Movie Zoom, Direct, 21:9, 32:9 |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI): | Yes/ YES / YES |
| HDR system (HDR10 / HDR10+ / Dolby Vision): | Yes/ No / YES |
| HLG (Hybrid Log-Gamma) for HDR: | Yes |
| HEVC (H.265) decoder: | Yes |
| Motion enhancement and compensation (MEMC): | Yes |
| Picture mode: | Dynamic, Standard, Natural, Game, Sports, Cinema, Calibrated, Filmmaker |
| Audio power output per channel: | 15 |
| Number of speakers (Tweeter / Midrange / Woofer): | 0/2/0 |
| Automatic volume level (AVL): | Yes |
| Audio equalizer: | Yes |
| Dolby Digital: | Yes |
| Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….}: | Dolby ATMOS |
| Lip-sync adjustment: | Yes |
| Sound mode: | Standard,Theatre,Sports,Music,Speech,Late Night |
| On/off timer: | Yes |
| Power off if no signal: | Yes |
| Sleep timer: | Yes |
| Program lock: | Yes |
| OSD transparency control: | No |
| User interface: | Google TV |
| Software version OSD indication: | Yes |
| Legal requirements: Disclaimer / Acceptance of Terms: | Yes / Yes |
| Favourite channels list: | Yes |
| Electronic point of sales (E-POS): | Yes |
| OTA- Over the air software updates: | Yes |
| Voice command: | Google Assistant/Far Field Voice Control |
| Screen mirroring {Miracast, Anyview Cast, ...}: | DLNA / Chromecast / Miracast / AirPlay |
| Smartphone remote control application {VIDAA app, ...}: | No |
| Replaceable demo video for Store mode: | Yes |
| Remote control via serial port: | No |
| Personal Video Recorder: | Yes |
| Time Shift: | Yes |
| DTV Recording (EPG scheduling / start from Standby ): | Yes / Yes |
| DivX decoder: | No |
| MPEG4 (H.264) / H.265 decoder: | Yes / Yes |
| DMP- Digital media player content (Music / Video / Photos / Text): | Yes / Yes / Yes / No |
| DMP Auto-play: | No |
| DMP for UHD content via USB: | Yes |
| DMP File allocation table (FAT / FAT32 / exFAT / NTFS): | No / Yes / No / Yes |
| PVR File allocation table (FAT / FAT32 / exFAT / NTFS): | No / Yes / No / Yes |
| Processor / Cores: | MT9612IAATNC / 4 |
| Dual Tuner: | No |
| Colour (Front bezel, rear, stand): | Gray / Black / Gray |
| Speakers mounted in enclosure: | No |
| Mains power switch: | No |
| Swivel base: | No |
| Compact packaging: | Yes |
| Supply range [Voltage / Frequency ]: | 100 ~ 240V,50Hz/60Hz |
| Standby consumption: | < 0.5W |
| Maximum time delay Power On to sound an image: | 30 |
| Stand area (Width / Depth): | 1316×360 |
| Wall mount dimensions (Horiz x Vert): | 400×300 |
| Wall mount, screw thread: | M6 |
| VESA compliance: | Yes |
| Detachable power cord: | Yes |
| Power cord length: | 155 |
| Remote controller (Technology / Part number ): | BT / ERF3AC80H |
| Battery (size / quantity): | AAA/ 2 |
| User manual (Available online) / Quick setup guide (Print): | 1 / 1 |
| Dimensions with stand (W x H x D): | 1676×1004×360 |
| Dimensions without stand (W x H x D): | 1676×966×87 |
| Carton box dimensions (W x H x D): | 1865×210×1146 |
| Net weight (with stand / without stand): | 22.5kg /22.2kg |
| Gross weight: | 32kg |
| Container load (20ft / 40ft / 40ft HC): | 68/138/138 |