Hisense
Hisense AS22TZ4RXBTD00AU 2 Ton Wifi Full DC Inverter Air Conditioner
SKU:
RAC-HIS-2402
In stock
Original price was: ৳ 118,100.৳ 88,575Current price is: ৳ 88,575. incl. VAT| Brand | Hisense |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 2 Ton |
| Air Conditioner Function: | Cooling |
| Capacity (MIN-MAX): | 5616-24000 Btu/h |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2050 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Compressor Type: | Rotary, Inverter |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Auto Swing Louver: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
Hisense H28MOBS10HC 28L Convection Microwave Oven
SKU:
MWO-HIS-2801
In stock
Original price was: ৳ 27,600.৳ 20,700Current price is: ৳ 20,700. incl. VAT| Brand | Hisense |
|---|---|
| MWO Type | Convection |
| MWO Capacity | 28L |
| Power Source: | 220-240v 50hz |
| Microwave Output Power: | 900W |
| Grill Power: | 1200W |
| Display Specification: | White |
| Power Level: | 5 Power Level (17%, 33%, 55%, 77%, 100%) |
| Clock Control(12/24Hrs): | Yes |
| Power Cord Plug Type: | South Africa Plug |
| Product Dimensions W*D*H (mm): | 510*410*303 |
| Glass Turntable: | 1 |
| Diameter: | 315mm |
| Grill Rack: | Yes |
| Clock: | Yes |
| Timer: | Yes |
| +30 SEC: | Yes |
| Turntable Off: | No |
| Lock: | Yes |
Hisense HMBC2809DSC 28L Convection Microwave Oven
SKU:
MWO-HIS-2802
In stock
Original price was: ৳ 28,700.৳ 21,525Current price is: ৳ 21,525. incl. VAT| Brand | Hisense |
|---|---|
| MWO Type | Convection |
| MWO Capacity | 28L |
| Power Source: | 220-240v 50hz |
| Microwave Output Power: | 900W |
| Grill Power: | 1200W |
| Display Specification: | White |
| Power Level: | 10 Power Level (10%,20%, 30%…. 100%) |
| Clock Control(12/24Hrs): | Yes |
| Power Cord Plug Type: | South Africa Plug |
| Product Dimensions W*D*H (mm): | 510*410*303 |
| Glass Turntable: | 1 |
| Diameter: | 315mm |
| Grill Rack: | Yes |
| Clock: | Yes |
| Timer: | Yes |
| +30 SEC: | Yes |
| Turntable Off: | No |
| Lock: | Yes |
Hisense RS3G558NAB/BD3 580L Side by Side Inverter Refrigerator
SKU:
REF-HIS-5004
In stock
Original price was: ৳ 143,600.৳ 107,700Current price is: ৳ 107,700. incl. VAT| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Side by Side |
| Panel type: | Glass door |
| Panel color: | Premium black |
| Product dimension (WxDxH) mm: | 910x615x1786 |
| Compressor: | Inverter |
| Gas: | R600a |
| Condenser: | Built-in |
| Liner material: | ABS |
| Total Capacity: | 580L |
| Fridge capacity: | 355L |
| Light for Fridge: | Ceiling LED |
| Food Preservation: | Preservation Light |
| Beverage Wire: | Beverage tray/1 |
| Egg tray: | Yes |
| drawer cover: | Front & back decor glass cover/1 |
| Freezer capacity: | 225L |
| Light for Freezer: | Ceiling LED |
| Shelf: | Front & back decor strip glass shelf/4 |
| Door rack: | Big rack/3 |
| Drawer QTY and type: | Splicing drawer/2 |
| Ice maker: | Yes |
| Climate Type: | N/ST |
Hisense 100″ 100Q7N 4K QLED VIDAA Smart TV
SKU:
CTV-HIS-1001
In stock
Original price was: ৳ 550,000.৳ 412,500Current price is: ৳ 412,500. incl. VAT| Brand | Hisense |
|---|---|
| Screen Size | 100″ |
| Screen Type | QLED |
| Resolution | UHD (4K) |
| OS | VIDAA |
| Display Technology: | LCD/ LED lit |
| Backlight Technology: | DLED |
| Quantum dot: | Yes |
| Wide colour gamut: | Yes |
| Color gamut range(DCI-PC3): | 90% |
| Aspect Ratio: | 16:9 |
| Panel Size: | 100inch & 254cm |
| Brightness: | 500nit |
| Contrast Ratio: | 5000:1 |
| Response Time: | 6.5ms |
| Viewing Angle: | 178° |
| Color Depth: | 8 Bit + FRC |
| HSR: | 240 |
| TV System: | DVB-T2/T/C/S2/S |
| Power Supply: | 100 ~ 240V,50Hz/60Hz |
| Power Consumption (TV On): | 490W |
| Power Consumption (STB): | ≤0.5W |
| OS/UI Version: | VIDAA U7.6 |
| App Store: | VIDAA Store |
| Screen Mirroring: | Yes, with Android/ Airplay2 |
| Voice command: | Built-in VIDAA Voice |
| Web Browser: | Yes/ Odin |
| Light sensing: | Yes |
| Variable Refresh Rate (VRR): | VRR 48-144Hz |
| FreeSync: | FreeSync Premium |
| Auto Low Latency Mode(ALLM): | Yes |
| Local dimming/ controllable zones: | Yes |
| Zoom function: | Yes |
| HDR - for luminance (DMP / Netflix / HDMI): | Yes |
| HDR system (HDR10 / HDR10+ / Dolby Vision): | Yes/ Yes/ Yes |
| HLG (Hybrid Log-Gamma) for HDR: | Yes |
| HEVC (H.265) decoder: | Yes |
| Motion enhancement and compensation (MEMC): | Yes |
| Audio Power Output (CH/Power): | 2.1CH/ 2*15W+20W |
| Dolby Digital: | Dolby MS12, DTS X |
| RJ45 (LAN Port): | Yes |
| Wi-Fi Protocol (IEEE 802.11): | Yes |
| Wi-Fi Bands: | 2.4G and 5G |
| Bluetooth / BT version: | Bluetooth 5.0 |
| HDMI In: | 4 |
| AUDIO Out (Headphone O/P): | 1 |
| USB: | 2/ 1*USB3.0, 1*USB2.0 |
| Dimensions with stand (W x H x D): | 2235×500×1322mm |
| Dimensions without stand (W x H x D): | 2235×101×1286mm |
| Net weight (with stand / without stand): | 62.5kg / 60kg |
| Gross weight: | 97kg |
Hisense 85″ 85Q6N 4K QLED Google TV
SKU:
CTV-HIS-8501
In stock
Original price was: ৳ 329,900.৳ 247,425Current price is: ৳ 247,425. incl. VAT| Brand | Hisense |
|---|---|
| Screen Size | 85″ |
| Screen Type | QLED |
| Resolution | UHD (4K) |
| OS | Google TV |
| Display Technology: | LCD/ LED lit |
| Backlight source: | Direct LED |
| Aspect Ratio: | 16:09 |
| Display Resolution: | 3840X2160 |
| Brightness: | 400 cd/m2 |
| Contrast Ratio: | 2000 : 1 |
| Response Time: | 8 ms |
| Viewing Angle: | 178° / 178° |
| Color Depth: | 8bit+FRC |
| Refresh Rate: | 60 Hz |
| Motion Rate: | 120 Hz |
| Power Supply: | 100 ~ 240V,50Hz/60Hz |
| Power Consumption (STB): | < 0.5W |
| CPU: | Quad Core |
| RAM: | 2GB |
| ROM: | 16GB |
| OS/UI Version: | Google TV (Android S) |
| Screen Mirroring: | DLNA / Chromecast / Miracast / AirPlay |
| Voice command: | Google Assistant/Far Field Voice Control |
| Audio Power Output: | 2 x 15 Watt |
| Audio enhancement: | Dolby ATMOS |
| Wi-Fi Bands: | 2.4/5.0 GHz |
| Bluetooth / BT version: | Yes / 5.3 |
| HDMI In: | 3 |
| USB 2.0: | 2 |
| Dimensions with stand (W x H x D): | 1892×1130×430mm |
| Carton box dimensions (W x H x D): | 2100×1304×248mm |
| Net weight (with stand / without stand): | 35.4kg /35kg |
| Gross weight: | 53.4kg |
Hisense 75″ 75Q6N 4K QLED Google TV
SKU:
CTV-HIS-7502
In stock
Original price was: ৳ 197,900.৳ 148,425Current price is: ৳ 148,425. incl. VAT| Brand | Hisense |
|---|---|
| Screen Size | 75″ |
| Screen Type | QLED |
| Resolution | UHD (4K) |
| OS | Google TV |
| Display Technology: | LCD/ LED lit |
| Backlight source: | Direct LED |
| Aspect Ratio: | 16:09 |
| Display Resolution: | 3840X2160 |
| Brightness: | 350cd/m2 |
| Contrast Ratio: | 1300 : 1 |
| Response Time: | 8 ms |
| Viewing Angle: | 178° / 178° |
| Color Depth: | 8bit+FRC |
| Refresh Rate: | 60 Hz |
| Motion Rate: | 120 Hz |
| Power Supply: | 100 ~ 240V,50Hz/60Hz |
| Power Consumption (STB): | < 0.5W |
| CPU: | Quad Core |
| RAM: | 2GB |
| ROM: | 16GB |
| OS/UI Version: | Google TV (Android S) |
| Screen Mirroring: | DLNA / Chromecast / Miracast / AirPlay |
| Voice command: | Google Assistant/Far Field Voice Control |
| Audio Power Output: | 2 x 15 Watt |
| Audio enhancement: | Dolby ATMOS |
| Wi-Fi Bands: | 2.4/5.0 GHz |
| Bluetooth / BT version: | Yes / 5.3 |
| HDMI In: | 3 |
| USB 2.0: | 2 |
| Dimensions with stand (W x H x D): | 1676×1004×360mm |
| Carton box dimensions (W x H x D): | 1865×1146×210mm |
| Net weight (with stand / without stand): | 22.5kg /22.2kg |
| Gross weight: | 32kg |
Hisense 65″ 65Q6N 4K QLED Google TV
SKU:
CTV-HIS-6502
In stock
Original price was: ৳ 137,300.৳ 102,975Current price is: ৳ 102,975. incl. VAT| Brand | Hisense |
|---|---|
| Screen Size | 65″ |
| Screen Type | QLED |
| Resolution | UHD (4K) |
| OS | Google TV |
| Display Technology: | LCD/ LED lit |
| Backlight source: | Direct LED |
| Aspect Ratio: | 16:09 |
| Display Resolution: | 3840X2160 |
| Brightness: | 350cd/m2 |
| Contrast Ratio: | 1300 : 1 |
| Response Time: | 8 ms |
| Viewing Angle: | 178° / 178° |
| Color Depth: | 8bit+FRC |
| Refresh Rate: | 60 Hz |
| Motion Rate: | 120 Hz |
| Power Supply: | 100 ~ 240V,50Hz/60Hz |
| Power Consumption (STB): | < 0.5W |
| CPU: | Quad Core |
| RAM: | 2GB |
| ROM: | 16GB |
| Voice command: | Google Assistant/Far Field Voice Control |
| Audio Power Output: | 2 x 10 Watt |
| Audio enhancement: | Dolby ATMOS |
| Wi-Fi Bands: | 2.4/5.0 GHz |
| Bluetooth / BT version: | Yes / 5.3 |
| HDMI In: | 3 |
| Dimensions with stand (W x H x D): | 1453×875×299 |
| Carton box dimensions (W x H x D): | 1649×1057×160 |
| Net weight (with stand / without stand): | 15.2kg /15kg |
| Gross weight: | 23.4kg |
Hisense WF3S1043BT (10.5 kg) (With Heater) Washing Machine
SKU:
WMC-HIS-2404
In stock
Original price was: ৳ 81,700.৳ 61,275Current price is: ৳ 61,275. incl. VAT| Brand | Hisense |
|---|---|
| Color | Gray |
| WM Type | Front Load |
| WM Capacity | 10.5 KG |
| Display(Digital,Indicator): | White LED |
| Built in/Free standing: | Free Standing |
| Water Pressure (Mpa): | 0.1-1 |
| Supply Voltage (V/Hz): | 220V~240V/50Hz |
| Temperature Option (℃) : | 20/40/60/90 |
| Spin Speed Option.(rpm): | 1400 |
| Drum Volum(L): | 60L |
| Door lock type(PTC/ Electronic) : | Electronic |
| Drain Pump: | Yes |
| ON/Off button Type: | Touch Control |
| Function Buttons Quantity: | 6 |
| Function Buttons Type: | Touch Control |
| Auto: | yes |
| Cotton: | yes |
| Eco 40-60: | yes |
| Synthetics: | yes |
| Wool: | yes |
| Down: | yes |
| Sportswear: | yes |
| Baby Care: | yes |
| Rinse+Spin: | yes |
| Spin: | yes |
| Drum Clean: | yes |
| remote control: | yes |
| Power 49'/30': | yes |
| Number Programs: | 15 |
| Memory Backup: | yes |
| Inverter: | yes |
| Jet Wash: | yes |
| Raindrop Drum: | yes |
| WIFI: | yes |
| Wash and dry linkage: | yes |
| Smart Assist: | yes |
| Energy monitor: | yes |
| Antibacterial Bellow: | yes |
| Pause & Add: | yes |
| Steam: | yes |
| Child Lock: | yes |
| Delay End: | yes |
| Load Detection: | yes |
| Spin Drying Performance Class: | B |
| Noise Level: | A |
| Net Dimensions WxDxH (mm) : | 595×610×845 |
| Packing Dimensions (Carton) WxDxH (mm): | 650×660×885 |
Hisense WF3S9043BT (9 kg) (With Heater) Washing Machine
SKU:
WMC-HIS-2403
In stock
Original price was: ৳ 71,900.৳ 53,925Current price is: ৳ 53,925. incl. VAT| Brand | Hisense |
|---|---|
| Color | Gray |
| WM Type | Front Load |
| WM Capacity | 9 KG |
| Supply Voltage (V/Hz): | 220-240/50 |
| Temperature Option (℃): | 20/40/60/90 |
| Water Pressure (Mpa): | 0.1-1 |
| Spin capacity (KG): | 9.0Kg |
| Product Colour: | Titanium Gray |
| Washing Program: | 16 Programs |
| Child Lock: | yes |
| Auto: | yes |
| Drum Volume: | 60 |
| Drain Pump: | yes |
| Built in/Free standing: | Free Standing |
| Door lock type(PTC/ Electronic): | Electronics |
| Function Buttons Quantity: | 6 |
| Function Buttons Type: | Touch Control |
| Display(Digital,Indicator): | White LED |
| Energy monitor: | yes |
| Antibacterial Bellow: | yes |
| Spin: | yes |
| Inverter: | yes |
| Memory Backup: | yes |
| Drum Clean: | yes |
| remote control: | no |
| Delay End: | yes |
| Load Detection: | yes |
| Net Dimensions WxDxH (mm): | 595×580×845 |
| Packing Dimensions WxDxH (mm): | 650×620×885 |
| Spin Speed Option(rpm): | 1400 |
Hisense WT5J9513DT/BD3 (9.5 kg) (Without Heater) Washing Machine
SKU:
WMC-HIS-2402
In stock
Original price was: ৳ 47,400.৳ 35,550Current price is: ৳ 35,550. incl. VAT| Brand | Hisense |
|---|---|
| Color | Gray |
| WM Type | Top Load |
| WM Capacity | 9.5 KG |
| Supply Voltage (V/Hz): | 220-240/50 |
| Water Inlet (Single; Double): | Single(Back) |
| Water Pressure (Mpa): | 0.03-0.8 |
| Cabinet Colour: | Premium Black |
| Inner Drum: | Stainless Steel |
| Washing Program: | 10 Programs |
| Child Lock: | yes |
| Auto Power Off: | yes |
| Drum Volume: | 66.7 |
| Detergent Dispenser: | yes |
| Transparent Lid: | Glass Door |
| Adjustable Feet (Quantity / Position): | 1/Left Front |
| Mechanical/Electronics: | Electronics |
| Programs: | Fuzzy/Heavy/Jeans/Favourite/ Quick/Eco/Delicate/Baby Care/Spin Only/Tub Clean |
| Push Buttons: | Air Dry/Water Level/Wash/Rinse/ Spin/Delay/Program/Power/Start(Pause) |
| Water Levels [Quantity/Electric(Mechanical)]: | 10/Electric |
| Display (lamp/LED/LCD): | LED |
| Buzzer: | yes |
| Fuzzy : | yes |
| Soft Closing Door: | yes |
| Inverter: | yes |
| Memory Function : | yes |
| Bubble Clean: | yes |
| Extra Soft: | no |
| Time Delay: | yes |
| Lint Filters: | yes |
| Net Dimensions WxDxH (mm): | 550×604×969 |
| Packing Dimensions WxDxH (mm): | 655×610×1025 |
| Inner Drum Dimensions: | 462×367 |
Hisense WTJA8012UT/BD3 (8 kg) (Without Heater) Washing Machine
SKU:
WMC-HIS-2401
In stock
Original price was: ৳ 39,300.৳ 29,475Current price is: ৳ 29,475. incl. VAT| Brand | Hisense |
|---|---|
| Color | Gray |
| WM Type | Top Load |
| WM Capacity | 8 KG |
| Supply Voltage (V/Hz): | 220-240/50 |
| Water Inlet (Single; Double): | Single(Back) |
| Water Pressure (Mpa): | 0.03-0.8 |
| Washing Capacity (KG): | 8.0Kg |
| Cabinet Colour: | Titanium Gray |
| Inner Drum: | Stainless Steel |
| Washing Program: | 10 Programs |
| Child Lock: | yes |
| Auto Power Off: | yes |
| Drum Volume: | 56 |
| Detergent Dispenser: | yes |
| Transparent Lid: | Glass Door |
| Adjustable Feet (Quantity / Position): | 1/Left Front |
| Mechanical/Electronics: | Electronics |
| Programs: | Fuzzy/Heavy/Jeans/Favourite/ |
| Push Buttons: | Air Dry/Water Level/Wash/Rinse/ |
| Water Levels [Quantity/Electric(Mechanical)]: | 10/Electric |
| Display (lamp/LED/LCD): | LED |
| Buzzer: | yes |
| Fuzzy : | yes |
| Soft Closing Door: | yes |
| Inverter: | no |
| Memory Function : | yes |
| Bubble Clean: | yes |
| Extra Soft: | no |
| Time Delay: | yes |
| Lint Filters: | yes |
| Net Dimensions WxDxH (mm): | 532×532×920 |
| Packing Dimensions WxDxH (mm): | 583×595×987 |
| Inner Drum Dimensions: | 436*345 |