Panasonic Hair Styler EH KA11
৳ 1,900 Incl. VAT
Price: ৳1900
3 Setting Modes
Silent Function (59dB)
1 attachment – ?Blow Brush
Slim body for easy grip and handling
Description
Panasonic Hair Styler EH KA11 takes your hair styling experience to a whole new level. This carefully designed hair styler?keeps your hair styling needs in mind as well as your comfort. So, the styler?creates stylish hairstyles easily on your own. So healthy hair can now be stylish hair.
Blow brush for straight style – Rubber on either side of the brush catches hair ends to prevent them getting away. By maintaining firm tension on your hair, this enables more effective blowing for better styling.
Silent 59dB operation – For quiet operation, the styler features an improved internal construction.
Dual airflow to regulate airflow, a fixed clearance between fan and body and a high-efficiency fan for smooth airflow effectively reduce operation noise.
Get your Panasonic Hair Styler EH KA11 from your nearest Best Electronics Ltd. store today.
Please visit the official Panasonic?Product Page for more information. Best Electronics Ltd. is the Authorized Channel Partner of Panasonic?in Bangladesh.
Additional information
Attachments: | 1 – Blow Brush |
---|---|
Color: | White |
Dimensions (HxWxD): | 48 x 48 x 195 mm (Main Body) |
Mode: | 59db silent design |
Weight: | 320 g (Main Body) |
Quick Comparison
Settings | Panasonic Hair Styler EH KA11 remove | KENT Gold Plus Water Purifier remove | V-Guard Room Heater RH2HC-2100 remove | Panasonic Blender MX-EX1001 (1 Jar) remove | Philips Iron GC-1426 remove | Panasonic Mixer Grinder MX-AV425-Rustic Red remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HST-PAN-1008 | WPF-KNT-1001 | RMH-VGD-1001 | BLN-PAN-1007 | IRN-PHL-1026 | MIX-PAN-4003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 1,900 Incl. VAT | ৳ 5,200 Incl. VAT | ৳ 3,550 Incl. VAT | ৳ 3,000 Incl. VAT | ৳ 2,300 Incl. VAT | ৳ 14,300 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 3 Setting Modes Silent Function (59dB) 1 attachment - ?Blow Brush Slim body for easy grip and handling | Elegant Table Top Design Storage Capacity: 10L Gravity based UF Technology Weight: 3.4 KG | 1000/2000 Watt Heat Settings 230 V AC 50 Hz Low Noise Performance Faster Heating Fan Only Mode | Power consumption: 400W Uniquely shaped blades prevent food accumulation One-dial operation and lightweight plastic jug Simple design accents any kitchen interior Jug Capacity:?Maximum 1.35 L | Steam 18 g/min 65 g steam boost Non-stick soleplate Calc-clean | 100% copper wound motor 3 stainless steel jars 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 4 Jar Super Mixer Grinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Panasonic Hair Styler EH KA11 takes your hair styling experience to a whole new level. This carefully designed hair styler?keeps your hair styling needs in mind as well as your comfort. So, the styler?creates stylish hairstyles easily on your own. So healthy hair can now be stylish hair. Blow brush for straight style - Rubber on either side of the brush catches hair ends to prevent them getting away. By maintaining firm tension on your hair, this enables more effective blowing for better styling. Silent 59dB operation - For quiet operation, the styler features an improved internal construction. Dual airflow to regulate airflow, a fixed clearance between fan and body and a high-efficiency fan for smooth airflow effectively reduce operation noise. Get your Panasonic Hair Styler EH KA11 from your nearest Best Electronics Ltd. store today. Please visit the official Panasonic?Product Page for more information. Best Electronics Ltd. is the Authorized Channel Partner of Panasonic?in Bangladesh. | KENT, the House of Purity and the most trusted brand in home appliances, offers you innovative solutions to protect your family from waterborne diseases, airborne diseases, pesticides & chemicals in fruits and vegetables. Now, you can buy KENT Gold Plus Water Purifier from Best Electronics Showrooms. Best Electronics is the authorized channel partner of KENT in Bangladesh. ELEGANT TABLE-TOP DESIGN KENT Gold+ has an elegant table-top design, best fit for Indian homes. It can be placed anywhere on a flat surface and comes with a high-base stand enabling easy positioning of glass to draw water. Tank-in-Tank configuration ensures that there is no overflow when water is poured into raw water tank even when the purified water tank is full. GRAVITY BASED UF WATER PURIFIER KENT Gold+ is first of its kind gravity water purifier which is based on the superior state-of-the-art UF (Ultra Filtration) technology. It removes harmful micro-organisms such as bacteria and cysts, apart from other impurities like dust, sand, chlorine, etc. Infact, it is the only gravity water purifier which is certified to remove cysts. NON-ELECTRIC & CHEMICAL FREE PURIFICATION KENT Gold+ works without electricity and does not use any chemicals such as chlorine, bromine or iodine for purification of water, thereby making water safe and healthy for consumption. NSF & WQA GOLD SEAL CERTIFIED KENT Gold+ is tested and certified for its performance and quality by renowned laboratories of the world such as NSF & WQA in USA. NSF and WQA Gold Seal are one of the most recognized certifications in the drinking water treatment industry and provide assurance that the products have been rigorously tested and comply with all the requirements of the testing standards. Infact, KENT is the first and the only company in India to have received certification from NSF. KENT Gold+ is also CE certified. SUITABLE FOR LOW TDS WATER Since KENT Gold+ is based on UF technology that does not remove dissolved impurities, it is suitable for use where inlet water has low TDS (Total Dissolved Solids). WATER STORAGE CAPACITY OF 20 LITRES KENT Gold+ has 10 litres of purified water storage capacity. The storage tank ensures continuous supply of purified water even in the absence of electricity or running tap water. In addition, 10 litres of water can also be stored in raw water tank. FOOD GRADE & NON-BREAKABLE PLASTIC CONSTRUCTION Non-breakable feature of the plastic ensures higher durability & longer life of the purifier. Food grade classification ensures that no harmful chemicals leech into purified water. For more information visit the Official KENT Product Page. Best Electronics is the Authorized Distributor of KENT?in Bangladesh. So get this amazing KENT?Water Purifier now from your nearest Best Electronics Showroom from anywhere in Bangladesh and enjoy amazing discounts and extended warranty features. | V-Guard Room Heater RH2HC-2100 brings double protection against overheating. It also?has the compact and elegant design. With low noise performance, it gives you the faster Heating.
The stunning RH2HC-2100 comes to you with a compact and eye-catchy design and ensures optimal working capabilities all the time. Equipped with double protection capacity to prevent overheating, this product enables faster heating and also gives the benefit of low noise performance. Moreover, this room heater also works in a fan only mode when necessary.
| The maximum locked wattage of 400w output from Panasonic Blender MX-EX1001 ?makes it a powerful?blending machine, come with two speed and pulse options. The in-built"Ice Crushing Titanium Blade" enables high powered performance. And for the many versatile uses, this 1.35L capacity?jug can "whip up", using wet or dry ingredients, users are assured of many exciting experiences in the kitchen.
![]() ![]() | Philips Iron GC-1426 comes with non-stick soleplate. It also has steam 18 g/min 65 g steam boost and non-stick soleplate Calc-clean
Comfortable handle and stable heel rest for extra stability
Continuous steam up to 18 g/min for fast crease removalIntegrated water spray for making ironing easierThe spray function produces a fine mist that evenly moistens the fabric, making it easier to iron out creases. Large filling door for preventing water spillingLarge temperature control dial for different kind of fabricsThe large temperature control dial lets you easily adjust to the right ironing temperature for each kind of fabric, so you can achieve your desired results safely. Non-stick soleplate coatingThe soleplate of your Philips iron is coated with a special non-stick layer for good gliding performance on all fabrics. Power up to 1400 W enabling constant high steam outputSteam boost up to 65 gSteam output is measured in grams of weight as it leaves the soleplate. The heavier the output the deeper the steam can reach into the fabric layers for longer lasting crease removal. This steam iron has a 65 g steam boost for stubborn crease removal. Triple precision tip for optimal control and visibilityThe tip of this Philips iron is precise in 3 ways: it has a pointed tip, button groove and a sleek design of the nose. Triple Precision tip enables you to reach even into the most tricky areas, e.g. around the buttons or between the pleats. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|