Sharp 1.5 Ton J Tech Inverter Air Conditioner AH XP18SHV
৳ 102,500 ৳ 100,999 Incl. VAT
MRP Price: ৳102500
Offer Price: ৳100999
Save Tk. 125,000 from Electricity Bills
Capacity: 1.5 ton
Up to 60% Energy Saving
Plasma-Cluster Ionizer
J-TECH Inverter
High-Density Plasmacluster Ions
Air Purifying Filter & Self-Clean
Lock-On Sensor
4-Way Air Swing
Baby Sleep Mode / Best Sleep Mode
Eco Mode
On/Off 12H Timer
All-Aluminium Condenser
12 EMI @ 0% Interest
Description
Sharp J Tech Inverter Air Conditioner AH XP18SHV is a perfect choice for you and your family with its cutting-edge?features. This 1.5 ton AC with its cooling capacity of 2.0HP and 18000 BTU can be a perfect addition to your home or your office. This powerful AC has a cooling area of *140-170 square feet. Lock On Sensor?coupled with Jet Cool technology ensures quick cooling and easy to clean filter ensures you neat service. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
Energy Saving InverterEnergy saving operation mood instantly activated once the preset room temperature has been reached, utilizing high power DC motors for the compressor and outdoor fan to reduce energy consumption and increase performance efficiency. |
Plasmacluster Ions clean the air inside rooms, as well as break down and remove unwanted odors.
The air inside ordinary houses contains invisible, harmful organisms such as bacteria and viruses. Sharp’s unique Plasmacluster technology, installed in your air conditioner, uses the actions of positive and negative ions to clean up these airborne contaminants and create a pleasant living space. |
![]() |
![]() |
Plasmacluster Ions minimize the growth of mold inside the air conditioner.
While air blow and dry operations are performed for about 40 minutes, Plasmacluster Ions are blown through the interior of indoor equipment. This prevents odor-causing mold from growing on the surface of the heat exchanger. (Note: Mold already formed cannot be removed. |
Energy-Saving design dramatically?reduces the electric billThe “Comfort-Eco” Series is designed to raise energy efficiency and greatly reduce power consumption compared to conventional air conditioners, even though it is not an inverter type. |
![]() |
![]() |
Powerful Jet ModePowerful jet mode delivers powerful blasts of cool air to rapidly reduce room temperature. |
Strong and Direct AirLock on sensor, detects the location of the remote and automatically sends refreshingly cool air in that direction. Long airflow sends cool air travelling upward and across the room to provide gentle, even cooling. Coanda airflow system sends cold air travelling up to the ceiling during cooling operation to avoid direct airflow. Inverter controlled operation enables quick-cooling operation while limiting functions in temperature and reducing power consumption. |
![]() |
![]() |
Temperature?variation is reduce by 20% The “Comfort-Eco” series is equipped with precise fan control software and new temperature control software to reduce the temperature variation that causes discomfort in conventional air conditioners. |
?Off time reduce by 30% The conventional air conditioners sometimes stops cooling for long periods of time to adjust the temperature. This was a cause for discomfort, but with the new control software, the off time is significantly reduced to achieved fine cooling comfort. |
![]() |
![]() |
Humidity During continuous operation is reduced?? Conventional Air Conditioners sometimes raise the humidity when continuously cooling. This causes even a damp feeling even when the air conditioner is on is this. Comfort mode prevents this? humidity? increase, to keep the room comfortable. |
?![]() |
With our easy installment facility Sharp J Tech Inverter Air Conditioner AH XP18SHV can be yours in a heartbeat. Visit your nearest Best Electronics showroom now and get amazing deals on all Sharp?air conditioners.
Please visit the official?Sharp?Product Page for more information. Best Electronics is the Authorized Distributor of Sharp?Products in Bangladesh.
*Conditions apply
Additional information
Capacity: | 1.5 Ton |
---|---|
Cooling Capacity: | 2.0HP & 18000 BTU |
Dimension (W x H x D) mm | Indoor 1,006 x 316 x 249 Outdoor 780 x 540 x 269 |
Cooling Area: | *140-170 square feet *Conditions apply |
Refrigerant: | R410A |
Net Weight (kg): | Indoor 12 Outdoor 31 |
PCl/cm3 | 7000 |
AUTO RESTART FUNCTION: | Yes |
VOLTAGE RANGE (V): | 198-264 |
RATED INPUT (MIN. - MAX.): | 1,440 (320 ? 1,900)W |
HORSEPOWER: | 2 |
PCI/CM?: | 7000 |
COP (CO-EFFICIENT OF POWER): | 3.66 |
AC Brands | Sharp |
AC Capacity | 1.5 Ton |
AC Types | Inverter |
Quick Comparison
Settings | Sharp 1.5 Ton J Tech Inverter Air Conditioner AH XP18SHV remove | Conion Deep Freezer BE-363S/B (Double Door) remove | Whirlpool Jet Crisp GT 288BL Convection Microwave Oven remove | Sharp 1 Ton J Tech Inverter Air Conditioner AH XP13SHV remove | Hitachi Refrigerator R-VG420P8PB (GBK) remove | Hitachi Refrigerator R-VG460P8PB (GBK) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RAC-SRP-1502 | FZR-CON-3020 | MWO-WHL-2503 | RAC-SRP-1110 | REF-HIT-3055 | REF-HIT-3068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 100,999 Incl. VAT | ৳ 49,900 Incl. VAT | ৳ 20,300 Incl. VAT | ৳ 71,900 Incl. VAT | ৳ 103,000 Incl. VAT | ৳ 109,000 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Save Tk. 125,000 from Electricity Bills Capacity: 1.5 ton Up to 60% Energy Saving Plasma-Cluster Ionizer J-TECH Inverter High-Density Plasmacluster Ions Air Purifying Filter & Self-Clean Lock-On Sensor 4-Way Air Swing Baby Sleep Mode / Best Sleep Mode Eco Mode On/Off 12H Timer All-Aluminium Condenser 12 EMI @ 0% Interest | Gross Capacity: 363 Litres Net Capacity: 300Litres Mechanical Temperature Control Inner Sliding Glass Door Interior Light Design Lock & Key 12 EMI @ 0% Interest | Capacity: 25 Liters Color:?Silver 6th Sense Crisp & Bake 3D Surround Microwave Emission System Steam + Crisp + Convection + Grill 7 Segment LED Digital Display Easy Installment Payment Facility | Save Tk. 125,000 from Electricity Bills Capacity: 1 ton Up to 60% Energy Saving Plasma-Cluster Ionizer J-TECH Inverter High-Density Plasmacluster Ions Air Purifying Filter & Self-Clean Lock-On Sensor 4-Way Air Swing Baby Sleep Mode / Best Sleep Mode Eco Mode On/Off 12H Timer All-Aluminium Condenser 12 EMI @ 0% Interest | Capacity: 340 Litres Color: Black Inverter Dual Fan Cooling Dual Sensing Control Smart Control Dial Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | Capacity: 366 Litres Color: Glass Black Dual Sensing Control Inverter X Dual Fan Cooling Dual Sensing Control Smart Control Dial Powerful Deodorization Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Sharp J Tech Inverter Air Conditioner AH XP18SHV is a perfect choice for you and your family with its cutting-edge?features. This 1.5 ton AC with its cooling capacity of 2.0HP and 18000 BTU can be a perfect addition to your home or your office. This powerful AC has a cooling area of *140-170 square feet. Lock On Sensor?coupled with Jet Cool technology ensures quick cooling and easy to clean filter ensures you neat service. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
![]() ![]() ![]() | Conion Deep Freezer BE-363S/B (Double Door) is a powerful and reliable deep freezer to meet your everyday needs. This Conion Deep Freezer has beautifully built with Top Bar Design. Its Easy To Clean Interior and Recessed Handle?ensures better handling. With its?Adjustable Thermostat and?Protective Lock System, Conion Deep Freezer BE-363S/B (Double Door) is a complete package for you and your family! Conion Deep Freezer BE-363S/B (Double Door) has a unique 1 in 4 functions. This amazing deep freezer with its highly durable compressor can last for a long time in your home. Order yours now. Visit your nearest Best Electronics showroom to enjoy the best discounts on top of the latest price.
Key Features are:
| Whirlpool Jet Crisp GT 288BL Convection Microwave Oven is?available at Best Electronics in Bangladesh. Whirlpool Jet Crisp GT 288BL Convection Microwave Oven comes with lots of useful features to ensure you a pleasant cooking experience. This beautifully designed 25 liters capacity Microwave oven comes with Steam Technology, Jet Start, 3D Crisp Technology. This oven has?Optimum capacity for a family size of 4-5 people. Now, Microwave cooking just got easier with Whirlpool Jet Crisp GT 288BL Convection Microwave Oven.
Some fantastic features of this Whirlpool Jet Crisp GT 288BL Microwave Oven are:
6th Sense Crisp & Bake
Now you can have a bakery in your kitchen. You can bake fluffy cakes, muffins, biscuits,meringues,canned rolls and frozen rolls like a true chef.Also,you can delight your kids with Crispy Pizza Pan style and French fries with the Crisp technology. Unique to Whirlpool,the Crisp & Bake technology provides your one touch results for best crisp and bake functions.
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sharp 1 Ton J Tech Inverter Air Conditioner AH XP13SHV is a perfect choice for you and your family with its cutting-edge?features. This 1 ton AC with its cooling capacity of 1.5HP and 13000 BTU can be a perfect addition to your home or your office. This powerful AC has a cooling area of *100-120 square feet. Lock On Sensor?coupled with Jet Cool technology ensures quick cooling and easy to clean filter ensures you neat service. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
![]() ![]() ![]() | Hitachi Refrigerator R-VG420P8PB (GBK) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 340 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| Hitachi Refrigerator R-VG460P8PB (GBK) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 366 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|