Home » Popular Products » Hisense Side-by-Side Fridge
Showing all 3 resultsSorted by latest
Upgrade your kitchen with a Hisense Side-by-Side Fridge, designed to bring convenience, efficiency, and style to your home. Hisense, a leading brand in home appliances, offers a range of side-by-side refrigerators that cater to the diverse needs of Bangladeshi households. Whether you’re looking for spacious storage, advanced cooling technology, or energy efficiency, Hisense has the perfect fridge for you.
Filter by price
Filter by Brand
- Hisense 3
Hisense Side-by-Side Fridge
Hisense RS3G558NAB/BD3 580L Side by Side Inverter Refrigerator
In stock
SKU:
REF-HIS-5004
| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Side by Side |
| Panel type: | Glass door |
| Panel color: | Premium black |
| Product dimension (WxDxH) mm: | 910x615x1786 |
| Compressor: | Inverter |
| Gas: | R600a |
| Condenser: | Built-in |
| Liner material: | ABS |
| Total Capacity: | 580L |
| Fridge capacity: | 355L |
| Light for Fridge: | Ceiling LED |
| Food Preservation: | Preservation Light |
| Beverage Wire: | Beverage tray/1 |
| Egg tray: | Yes |
| drawer cover: | Front & back decor glass cover/1 |
| Freezer capacity: | 225L |
| Light for Freezer: | Ceiling LED |
| Shelf: | Front & back decor strip glass shelf/4 |
| Door rack: | Big rack/3 |
| Drawer QTY and type: | Splicing drawer/2 |
| Ice maker: | Yes |
| Climate Type: | N/ST |
Hisense RS67W4NV 566L Inverter Refrigerator
In stock
SKU:
REF-HIS-5002
| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Side by Side |
| Door profile: | Flat |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST |
| Total Volume: | 566 L |
| Volume of fridge compartment (Fridge/Chill) : | 334 |
| Volume of freezer compartment : | 232 |
| Energy consumption kWh/ year : | 309 |
| Energy consumption kWh/ 24 h : | 0.846 |
| Freezing capacity kg / 12 hours : | 5.5 |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | No |
| Huge box: | Yes |
| LED Light: | Yes |
| External control display: | Yes |
| External control display type: | LED |
| Temperature range (from>to): | Fridge:2℃≤tma≤8℃; Freezer: -14≤tf≤-24℃; |
| Super Cooling (Fridge): | NO |
| Super Freezing (Freezer): | Yes |
| Adjustable thermostat: | Yes |
| Number of Shelves: | 4 |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 2 /transparent |
| Storage rack(s) (Total): | 3/transparent |
| Covered dairy compartment: | Na |
| bottle holder: | 1 |
| Protection Rod(s) : | |
| Eggs tray(s) / Total number of eggs: | 2/12 |
| Wine rack nr. / type: | Plastic |
| Drawer(s): | 2 /transparent |
| download: | 5 |
| Storage rack(s) on the door : | (Total) 4 |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Interior light: | LED(Top)2W |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 1/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 910×646×1786 |
| Packing dimensions (W / D / H) mm: | 977×730×1896 |
| Net weight : | 85 |
| Gross weight : | 95 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Multi air flow system: | Yes |
| LED display with touch button control: | Yes |
| Precise temperature control: | Yes |
| Modern decoration inside: | Yes |
| Interior LED light for Fridge & Freezer compartment: | Yes |
| Alarm function(door alarm): | Yes |
| Supper freeze function: | Yes |
| Child lock function: | Yes |
| Four star freezer design: | Yes |
| Easy cleaning door seal: | Yes |
| Broad climate design: | Yes |
| Tempered glass: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |
| Adjustable leg: | Yes |
Hisense RC67WS4OWQ 564L Water Dispenser Inverter Refrigerator
In stock
SKU:
REF-HIS-5001
| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Side by Side |
| Door profile: | Flat |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST |
| Total Volume: | 564 L |
| Volume of fridge compartment (Fridge/Chill) : | 334 |
| Volume of freezer compartment : | 230 |
| Energy consumption kWh/ year : | 309 |
| Energy consumption kWh/ 24 h : | 0.846 |
| Freezing capacity kg / 12 hours : | 5.5 |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | No |
| Huge box: | Yes |
| LED Light: | Yes |
| External control display: | Yes |
| External control display type: | LED |
| Temperature range (from>to): | Fridge:2℃≤tma≤8℃; Freezer: -14≤tf≤-24℃; |
| Super Cooling (Fridge): | NO |
| Super Freezing (Freezer): | Yes |
| Adjustable thermostat: | Yes |
| Number of Shelves: | 4 |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 2 /transparent |
| Storage rack(s) (Total): | 3/transparent |
| Covered dairy compartment: | Na |
| bottle holder: | 1 |
| Protection Rod(s) : | |
| Eggs tray(s) / Total number of eggs: | 2/12 |
| Wine rack nr. / type: | Plastic |
| Drawer(s): | 2 /transparent |
| download: | 5 |
| Storage rack(s) on the door : | (Total) 4 |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Interior light: | LED(Top)2W |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 1/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 910×646×1786 |
| Packing dimensions (W / D / H) mm: | 977×730×1896 |
| Net weight : | 85 |
| Gross weight : | 95 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Multi air flow system: | Yes |
| LED display with touch button control: | Yes |
| Precise temperature control: | Yes |
| Modern decoration inside: | Yes |
| Interior LED light for Fridge & Freezer compartment: | Yes |
| Alarm function(door alarm): | Yes |
| Supper freeze function: | Yes |
| Child lock function: | Yes |
| Water dispenser: | Yes |
| Four star freezer design: | Yes |
| Broad climate design: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |
| Adjustable leg: | Yes |