Conion Refrigerator BE 87
৳ 20,000 ৳ 19,500 Incl. VAT
MRP Price: ৳20000
Offer Price: ৳19500
Capacity: 67 Litres
Color: Silver
Mechanical Temperature Control
Reversible Door
Energy Saving
Adjustable Leg
Separate Chiller Compartment
Super Energy Saving
Easy Installment Payment Facilities
Description
Conion Refrigerator BE 87 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 67 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge –
Best Electronics is the Sole Authorized Distributor of Conion in Bangladesh. Get your Conion Refrigerator BE 87 from your nearest Best Electronics store and enjoy Easy Installment Payment Facilities and 10 years compressor warranty.
Additional information
Capacity: | 67 Litres |
---|---|
Color: | Dark Silver |
Compressor Warranty: | 10 years |
Refrigerant: | R600a,20g |
Energy Class: | A+ |
Key/Lock: | Yes |
Chiller Compartment: | Yes |
Interior Lamp: | Yes |
Flush Back Design: | Yes |
Reversible Door: | Yes |
Handle: | Recessed |
2L Bottle Rack: | Yes |
Quick Comparison
Settings | Conion Refrigerator BE 87 remove | Conion Rice Cooker MUNICH 8702 1.8L remove | Conion Refrigerator BE 121 remove | Conion Table Fan Tornado (Purple) remove | Conion Emergency Light BE-7669 remove | Conion Iron YPF-635 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | REF-CON-1067 | RCO-CON-1004 | REF-CON-1093 | EFN-CON-2001 | ELT-CON-1004 | IRN-CON-1032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 19,500 Incl. VAT | ৳ 3,100 Incl. VAT | ৳ 21,000 Incl. VAT | ৳ 2,300 Incl. VAT | ৳ 990 Incl. VAT | ৳ 1,090 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 67 Litres Color: Silver Mechanical Temperature Control Reversible Door Energy Saving Adjustable Leg Separate Chiller Compartment Super Energy Saving Easy Installment Payment Facilities | Capacity: 1.8 Liters Color: Silver Automatic Warm Function Aluminium Heating Plate German Non-Stick Coating Keep Warm Function | Capacity: 93 Litres Color: Silver Mechanical Temperature Control Reversible Door Energy Saving Adjustable Leg Separate Chiller Compartment Super Energy Saving Easy Installment Payment Facilities | Blades:?16" Related Voltage: 220v Related Speed: 1200 RPM | Capacity: 4000mAH Super brightness white color LED Long Battery Life Rechargeable NiMH battery | Online Only Discount Dry Function Pilot Light Non-stick soleplate Adjustable Temperature Control Knob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conion Refrigerator BE 87 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 67 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge - ![]() | ![]() Conion Rice Cooker MUNICH 8702 1.8L? comes from the highly reliable Rice Cooker line from Conion. Buy?your Conion Rice Cooker MUNICH 8702 1.8L from Best Electronics showroom and enjoy amazing service. Some Features of HAMBURG 703 is: Rice Cooking Function Put washed rice into the inner pot and add water to the corresponding level (If 3 cups of rice are to be cooked then water to high level 3) add or reduce the amount of water depending on your personnel taste. Do not add water in excess of the "MAX" watermark.
![]() Healthy?Steam Cooking Steaming is one of the best cooking methods for maximizing taste and color while retaining the most nutrients in vegetables and fish. Especially when the vegetables themselves have so much flavor, simply steaming them and finishing with fresh herbs, lemon juice, and extra virgin olive oil can produce a very satisfying and delicious dish.![]() Removal Bowl For Easy Clean Take inside the removal bowl of the rice cooker, wash it with domestic liquefied detergent and rinse with fresh water and then wiper it tries dry with a soft cloth. The body cover of an electric rice cooker can not be washed with water or in water otherwise the insulator will be damaged and become dangerous.![]() Measuring Cup & Rice Paddle A measuring cup and a? rice paddle are available of every Conion MUNICH 8702 1.8L rice cooker.![]() | Conion Refrigerator BE 121 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 93 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge - ![]() | Latest price on Conion Table Fan Tornado (Purple) at all the showrooms of Best Electronics Bangladesh. Conion Table Fan Tornado (Purple) has 3 blades. The Unique 3 blades fan with sophisticated looks, adds to the room decor and makes your home look like a place out of the storybooks. Powerful motor & Silent Operation gives extra comfort while you sleep. Extra wider blades for better air delivery, so you can rest comfortably during those hot summer months. Some features of this great fan
| Latest price on Conion Emergency Light BE-7669 at all the showrooms of Best Electronics Ltd. Bangladesh. This conion emergency light comes with amazing Bright White Light and 40% Energy Savings. Some features of this great light are
Get your Conion Emergency Light BE-7669 now from your nearest Best Electronics Ltd. Showroom and enjoy amazing discounts and extended warranties.?Best Electronics Ltd. is the Sole Authorized Distributor?of Conion in Bangladesh. | Conion Iron YPF-635 red color?comes with non-stick soleplate. It also has dry function and pilot light. So, stop relying on your laundryman and get awesome ironing service right at your home with this amazing Conion Iron. Bring home your Conion Iron YPF-635 from your nearest Best Electronics Ltd. Store and enjoy Easy Installment Payment Facilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|