Conion LED 43WC800S Smart Full HD Android LED TV
৳ 41,500 Incl. VAT
Price: ৳41500
Screen Size: 43″
Resolution:?Full HD 1920 x 1080
CPU: CA53x4 800MHz
GPU: Quad Core MALI450MP2
OS: Android 7.0
Memory/Flash: 1GB DDR3 /8GB Flash
Japan Technology
Description
Conion LED 43WC800S Smart Full HD Android LED TV is available at all the showrooms of Best Electronics in Bangladesh. Equipped with great picture quality and sound system that’ll blow your mind. This 43 inch Smart Full HD LED TV equipped with Full HD view redefines your TV viewing experience. Never have there been a Smart LED TV with this many features at such an affordable price.
Conion LED 43WC800S Smart Android LED Television flaunts its cutting-edge Eye care Technology that’ll keep your eyes safe from excessive TV viewing. Double glass protection gives the TV unprecedented durability. And the unique and innovative stand along with the metallic finish gives the TV a look you can’t take your eyes off. Wifi features enables you to access to the internet and download android apps. Some key features of Conion 43WC800S Smart?Full HD Android LED Television are:
- Full HD Ready
- ECO Saving
- Safe Voltage System (SVS)
- Surround Sound
- Eye Protection Technology
- Wifi and Android Enabled
- Japan Technology
Best Electronics?is the sole Authorized Distributor of Conion in Bangladesh. So, get your Conion LED 43WC800S Smart Full HD Android LED Television now from your nearest Best Electronics store and enjoy the best price and warranty services.
Additional information
Screen Size: | 43" |
---|---|
Resolution: | Full HD 1920X1080 |
OS: | Android 7.0 |
CPU: | CA53x4 800MHz |
GPU: | Mali450MP2 |
Memory/Flash: | 1GB DDR3 /8GB Flash |
Wi-Fi? Built-in: | Built-in,2T2R @ 2.4Ghz, 802.11 b/g/n |
Smart TV: | Yes |
HDMI Ports: | 2 |
USB Ports: | 2 |
AV In: | Yes |
VGA In: | Yes |
Surround System: | Yes |
Speaker System: | 2Ch Speaker System |
Max Audio Output Power: | 10W + 10W |
UI Style: | Smart UI |
Quick Comparison
Settings | Conion LED 43WC800S Smart Full HD Android LED TV remove | Conion Table Fan Tornado (Purple) remove | Conion Rice Cooker BE 32B70 remove | Conion BE-39KH904U HD LED Television remove | Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV remove | Conion Cassette Air Conditioner 5 ton MCD 60CR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Conion LED 43WC800S Smart Full HD Android LED TV remove | Conion Table Fan Tornado (Purple) remove | Conion Rice Cooker BE 32B70 remove | Conion BE-39KH904U HD LED Television remove | Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV remove | Conion Cassette Air Conditioner 5 ton MCD 60CR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTV-CON-4321 | EFN-CON-2001 | RCO-CON-3020 | CTV-CON-3904 | CTV-CON-4323 | RAC-CON-5001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 41,500 Incl. VAT | ৳ 2,300 Incl. VAT | ৳ 3,000 Incl. VAT | ৳ 23,700 Incl. VAT | ৳ 34,000 Incl. VAT | ৳ 164,000 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Screen Size: 43" Resolution:?Full HD 1920 x 1080 CPU: CA53x4 800MHz GPU: Quad Core MALI450MP2 OS: Android 7.0 Memory/Flash: 1GB DDR3 /8GB Flash Japan Technology | Blades:?16" Related Voltage: 220v Related Speed: 1200 RPM | Capacity: 3.2 Litres Colour:?Silver Red Sealed Pressure Structure Automatic Temperature Control System 6 Months Service Warranty | Screen Size: 39" Resolution:?HD 1366?768 Eco Saving HDMI?Technology Japan Technology | Screen Size: 43" Resolution: Full HD 1920X1080P OS: Android 11 RAM/ROM: 2GB/16GB Japan Technology Eye Care Technology | 3 Years Compressor Warranty Auto restart Copper condenser Free Installation Easy Installment Payment facility available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conion LED 43WC800S Smart Full HD Android LED TV is available at all the showrooms of Best Electronics in Bangladesh. Equipped with great picture quality and sound system that'll blow your mind. This 43 inch Smart Full HD LED TV equipped with Full HD view redefines your TV viewing experience. Never have there been a Smart LED TV with this many features at such an affordable price.
Conion LED 43WC800S Smart Android LED Television flaunts its cutting-edge Eye care Technology that'll keep your eyes safe from excessive TV viewing. Double glass protection gives the TV unprecedented durability. And the unique and innovative stand along with the metallic finish gives the TV a look you can't take your eyes off. Wifi features enables you to access to the internet and download android apps. Some key features of Conion 43WC800S Smart?Full HD Android LED Television are:
| Latest price on Conion Table Fan Tornado (Purple) at all the showrooms of Best Electronics Bangladesh. Conion Table Fan Tornado (Purple) has 3 blades. The Unique 3 blades fan with sophisticated looks, adds to the room decor and makes your home look like a place out of the storybooks. Powerful motor & Silent Operation gives extra comfort while you sleep. Extra wider blades for better air delivery, so you can rest comfortably during those hot summer months. Some features of this great fan
| Conion Rice Cooker BE 32B70 is a perfect addition to your household to reduce your cooking hassles. Comes equipped with?Automatic Temperature Control System,?Non-Stick Coating Inner Pot,?Sealed Pressure Structure and a?High Level Non-Melt Inner Plate, Conion Rice Cooker BE 32B70 can be a game changer for your cooking experience. Enjoy hassle free cooking sessions with this handy rice cooker that'll take care of everything for you. So, get yours now from your nearest Best Electronics showroom and enjoy 1 year service and parts warranty.
Some features of this amazing rice cooker -
| Conion BE-39KH904U HD LED Television available at all the showrooms of Best Electronics in Bangladesh. Equipped with great picture quality and sound system that'll blow your mind. This 32 inch Smart LED TV equipped with full HD view redefines your TV viewing experience. Never have there been a Smart LED TV with this many features at such an affordable price. Some key features of Conion BE-39KH904U HD LED Television are:
| Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV is available at all the showrooms of Best Electronics in Bangladesh. Equipped with great picture quality and sound system that'll blow your mind. This 43 inch Smart LED TV equipped with a full HD view redefines your TV viewing experience. Never have there been a Smart LED TV with this many features at such an affordable price.
Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV flaunts its cutting-edge Eye care Technology that'll keep your eyes safe from excessive TV viewing and the unique and innovative stand along with the premium finish gives the TV a look you can't take your eyes off. Wi-Fi features enable you to access the internet and download android apps. Some key features of Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV :
| Conion Cassette Air Conditioner MCD 60CR can be?a perfect choice for you and your family with its cutting-edge?features. This AC with its cooling capacity of 60000 BTU?can be a suitable?addition to your home or your office during those hot summer months. The Heavy Duty Compressor will make sure that you use the AC without any worry for years. Stylish design, an effective Smart Inverter compressor and innovative features make the new Midea 4-Way Cassettes great for residential and light commercial applications with limited roof space. Customizable air flow The unit can be configured as a 4, 3, 2 or even 1 way cassette by selecting which blades are open when the unit is running. Vertical blade angles can be individually set to the desired airflow for your home. Highly uniform airflow The blades have angled sections to help guide air ?around the corner?. This helps to reduce the ?blind spot? effect of the corners to deliver a highly uniform airflow. With our easy installment payment facility Conion Cassette Air Conditioner MCD 60CR can be yours in a heartbeat. Visit your nearest Best Electronics showroom now and get amazing deals on all Conion?air conditioners.?Best Electronics is the Sole Distributor?of Conion?Products in Bangladesh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|