Sony LED 32R300E Basic Television
৳ 29,400 Incl. VAT
Price: ৳29400
Screen Size: 32″
Resolution: 720p (1366 x 768)
Live Colour? Technology
Motionflow? XR 100Hz
Open Baffle Speaker
Advanced Contrast Enhancer (ACE)
Easy Installment Payment Facility Available
Description
The Sony LED 32R300E Basic Television?is compatible with NTSC, SECAM, and PAL television systems. It features a 720p 32″ display and incorporates Sony’s Motionflow XR100 technology, which is designed to reduce distortion on moving images. Built-in Advanced Contrast Enhancer (ACE) technology is engineered to offer optimized handling of light and dark viewing content.
Clear Resolution Enhancer: detail without distraction
From noisy pictures to clear viewing ? you?ll enjoy fine details and textures, even in flat picture areas. Clear Resolution Enhancer scales low resolution images up to Full HD resolution without introducing additional picture noise. It does this by reducing noise before scaling the image to the panel resolution. Pictures are clear and detailed with enhanced contrast and depth.
X-Protection PRO: Designed for the toughest conditions
X-Protection PRO safeguards your TV in four ways. Firstly, with no ventilation holes, harmful dust stays out. Secondly, a primary capacitor keeps your TV stable, even during sudden electrical power surges. Thirdly, an anti-humidity coating on wiring prevents short circuits caused by high moisture. And finally, with a lightning protector, your TV is safeguarded against lightning strikes of up to 9000V.
Motionflow??XR keeps the action smooth ?
Enjoy smooth and sharp details even in fast-moving sequences with Motionflow??XR. This innovative technology creates and inserts extra frames between the original ones. It compares key visual factors on successive frames, then calculates the split second of missing action in the sequences. Some models also include black-frame insertion for a blur-free and truly cinematic look.
Super multi-format USB play
Enjoy your favourite digital content from any USB stick. Play music, video clips and view photo collections all through your TV with super multi-format USB play. Supporting a wide range of codecs, you can experience ultimate format versatility, simply plug in and you?re ready to go.
Clear Phase for smooth, balanced frequencies
BRAVIA uses a powerful computer model to analyse and compensate for inaccuracies in speaker response. It does this by ?sampling? the speaker frequency with higher precision. This information is fed back to cancel out any peaks or dips in the speaker?s natural response ? resulting in pure, natural audio with smooth, even reproduction of all frequencies.
Visit the official Sony Product Page for more products. Best Electronics is a retailer of Sony products in Bangladesh. Get your Sony 32R306 32″ LED Television from your nearest Best Electronics showroom and enjoy easy installment payment facility.
Additional information
Screen Size: | 32" |
---|---|
Display Resolution: | 1366 x 768 |
VIDEO SIGNAL SUPPORT: | 1080/24p (HDMI? only), 1080/60i, 1080/60p (HDMI? / Component), 1080/50i, 1080/50p (HDMI? / Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 576/50p, 1080/30p (HDMI? only), 720/30p (HDMI? only), 720/24p (HDMI? only) |
Dimensions (W x H x D): | With Stand: 29.0 x 18.6 x 5.7" / 736.0 x 473.0 x 144.0 mm Without Stand: 29.0 x 17.8 x 3.1 (1.0") / 736.0 x 451.0 x 80.0 (49.4) mm |
POWER CONSUMPTION (IN OPERATION): | 39W |
SPEAKER TYPE: | Open Baffle Speaker |
PERATING SYSTEM: | Linux |
PICTURE MODES: | Vivid; Standard; Custom; Photo-Vivid; Photo-Standard; Photo-Custom; Cinema; Game; Graphics; Sports |
HDMI INPUTS: | 2 (1Side/1Rear) |
COMPOSITE VIDEO INPUT(S): | 1 (REAR Hybrid with Component) |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S): | 1 (REAR) |
USB PORTS: | 1 (Side) |
WEIGHT OF PACKAGE CARTON (GROSS): | Approx. 8.0 kg |
Quick Comparison
Settings | Sony LED 32R300E Basic Television remove | Conion BE-32KH904UA HD LED Television remove | Conion BE-39KH904U HD LED Television remove | Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV remove | Conion BE-24U303B (Basic) HD LED Television remove | Conion BE-40E720S (Smart) HD LED Television remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sony LED 32R300E Basic Television remove | Conion BE-32KH904UA HD LED Television remove | Conion BE-39KH904U HD LED Television remove | Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV remove | Conion BE-24U303B (Basic) HD LED Television remove | Conion BE-40E720S (Smart) HD LED Television remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTV-SON-3221 | CTV-CON-3216 | CTV-CON-3904 | CTV-CON-4323 | CTV-CON-2404 | CTV-CON-4002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 29,400 Incl. VAT | ৳ 17,900 Incl. VAT | ৳ 23,700 Incl. VAT | ৳ 34,000 Incl. VAT | ৳ 11,900 Incl. VAT | ৳ 33,500 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Screen Size: 32" Resolution: 720p (1366 x 768) Live Colour? Technology Motionflow? XR 100Hz Open Baffle Speaker Advanced Contrast Enhancer (ACE) Easy Installment Payment Facility Available | Screen Size: 32" Resolution:?HD 1366?768 Eco Saving HDMI?Technology Japan Technology | Screen Size: 39" Resolution:?HD 1366?768 Eco Saving HDMI?Technology Japan Technology | Screen Size: 43" Resolution: Full HD 1920X1080P OS: Android 11 RAM/ROM: 2GB/16GB Japan Technology Eye Care Technology | Screen Size: 24" Resolution: HD Ready 1366X768 Advanced Quantum Technology Eye Care Technology HDMI Technology | Screen Size: 40" Resolution: HD 1920X1080 Operation system: Linux Contrast ratio: 900:1 CPU: ARM Cortex-A53/1.1GHz/Quad core RAM(DDR3): 768MB ROM(Flash): 4GB HDMI Technology Japan Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Sony LED 32R300E Basic Television?is compatible with NTSC, SECAM, and PAL television systems. It features a 720p 32" display and incorporates Sony's Motionflow XR100 technology, which is designed to reduce distortion on moving images. Built-in Advanced Contrast Enhancer (ACE) technology is engineered to offer optimized handling of light and dark viewing content.
Clear Resolution Enhancer: detail without distractionFrom noisy pictures to clear viewing ? you?ll enjoy fine details and textures, even in flat picture areas. Clear Resolution Enhancer scales low resolution images up to Full HD resolution without introducing additional picture noise. It does this by reducing noise before scaling the image to the panel resolution. Pictures are clear and detailed with enhanced contrast and depth.X-Protection PRO: Designed for the toughest conditionsX-Protection PRO safeguards your TV in four ways. Firstly, with no ventilation holes, harmful dust stays out. Secondly, a primary capacitor keeps your TV stable, even during sudden electrical power surges. Thirdly, an anti-humidity coating on wiring prevents short circuits caused by high moisture. And finally, with a lightning protector, your TV is safeguarded against lightning strikes of up to 9000V.Motionflow??XR keeps the action smooth ?Enjoy smooth and sharp details even in fast-moving sequences with Motionflow??XR. This innovative technology creates and inserts extra frames between the original ones. It compares key visual factors on successive frames, then calculates the split second of missing action in the sequences. Some models also include black-frame insertion for a blur-free and truly cinematic look.Super multi-format USB playEnjoy your favourite digital content from any USB stick. Play music, video clips and view photo collections all through your TV with super multi-format USB play. Supporting a wide range of codecs, you can experience ultimate format versatility, simply plug in and you?re ready to go.Clear Phase for smooth, balanced frequenciesBRAVIA uses a powerful computer model to analyse and compensate for inaccuracies in speaker response. It does this by ?sampling? the speaker frequency with higher precision. This information is fed back to cancel out any peaks or dips in the speaker?s natural response ? resulting in pure, natural audio with smooth, even reproduction of all frequencies. | Conion BE-32KH904UA HD LED Television available at all the showrooms of Best Electronics in Bangladesh. Equipped with great picture quality and sound system that'll blow your mind. This 32 inch Smart LED TV equipped with full HD view redefines your TV viewing experience. Never have there been a Smart LED TV with this many features at such an affordable price. Some key features of Conion 32RB500N HD LED Television are:
| Conion BE-39KH904U HD LED Television available at all the showrooms of Best Electronics in Bangladesh. Equipped with great picture quality and sound system that'll blow your mind. This 32 inch Smart LED TV equipped with full HD view redefines your TV viewing experience. Never have there been a Smart LED TV with this many features at such an affordable price. Some key features of Conion BE-39KH904U HD LED Television are:
| Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV is available at all the showrooms of Best Electronics in Bangladesh. Equipped with great picture quality and sound system that'll blow your mind. This 43 inch Smart LED TV equipped with a full HD view redefines your TV viewing experience. Never have there been a Smart LED TV with this many features at such an affordable price.
Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV flaunts its cutting-edge Eye care Technology that'll keep your eyes safe from excessive TV viewing and the unique and innovative stand along with the premium finish gives the TV a look you can't take your eyes off. Wi-Fi features enable you to access the internet and download android apps. Some key features of Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV :
| Conion BE-24U303B (Basic) HD LED Television available at all the showrooms of Best Electronics in Bangladesh. Equipped with great picture quality and sound system that'll blow your mind. This 24 inch Smart LED TV equipped with HD view redefines your TV viewing experience. Never have there been a Smart LED TV with this many features at such an affordable price. Some key features of Conion 24RB600N HD LED Television are:
| Conion BE-40E720S (Smart) HD LED Television is available at all the showrooms of Best Electronics in Bangladesh. Equipped with great picture quality and sound system that'll blow your mind. This 40 inch Smart LED TV equipped with full HD view redefines your TV viewing experience. Never have there been a Smart LED TV with this many features at such an affordable price. Some key features of Conion BE-40E720S (Smart) LED Television are:
COLOR ENHANCEMENT Automatic color and image enhancement processor, effectively improve the image contrast, detail, color, edge, etc to restore true color full-color beauty.![]() SOUND QUALITY Equipped with doubly sound processing, to create, a package of 3D sound field, the full range of dynamic sound will shock you from the ordinary moment into the footsteps of music, into the sentence into the feeling.![]() ANTI-BLUE LIGHT Conion adopts specially developed low blue light LED Chips, which can effectively filter about 90% shortwave blue light of 400-450nm that is harmful to the human body.![]() NETFLIX, YOUTUBE, PRIME VIDEO See what the world is watching- from the music, movies, TV series, trending in gaming, entertainment, news and more.![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|