Panasonic Smart Shower DH 3RL1 (Home Shower)
৳ 11,000 Incl. VAT
Price: ৳11000
Power: 3.6kW
E-Cycle-Hot & Cold Shower
E-Hybrid-Mixture Water & Air Bubbles
Easy Installment facility available
Description
Panasonic Smart Shower DH 3RL1 is here to bring sophistication to your washroom with its amazing design and features.?E-Cycle-Hot & Cold Shower and?E-Hybrid-Mixture Water & Air Bubbles will make your shower time enjoyable.?3-Way Shower Head & 3 Mode Beat Shower will provide comfort for a soothing experience.?Panasonic Smart Shower?DH 3RL1 is your best choice to bring the elegance to your washroom. So, shop now with Best Electronics and find world-class appliances all under one roof.
Please visit the official Panasonic?Product Page for more information. Best Electronics is the Authorized Channel Partner of Panasonic?in Bangladesh.
Additional information
Power: | 3.6kW |
---|---|
Display: | LCD Panel with Clock |
Filter | Easy to Clean Water Filter |
Safety Feature | 9 Safety Points |
Water Pressure: | Max: 380kPa Min: 9.8kPa |
Body Dimension - H x W x D [mm] | 380 x 190 x 93 |
Quick Comparison
Settings | Panasonic Smart Shower DH 3RL1 (Home Shower) remove | Conion Ceiling Air Conditioner MUE 60CR remove | Whirlpool Jet Crisp GT 288BL Convection Microwave Oven remove | Panasonic Mixer Grinder MX AC210 (Blue) remove | Panasonic Blender MX-EX1001 (1 Jar) remove | Sharp 1 Ton J Tech Inverter Air Conditioner AH XP13SHV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HSR-PAN-1004 | RAC-CON-5002 | MWO-WHL-2503 | MIX-PAN-2102 | BLN-PAN-1007 | RAC-SRP-1110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 11,000 Incl. VAT | ৳ 154,000 Incl. VAT | ৳ 20,300 Incl. VAT | ৳ 9,500 Incl. VAT | ৳ 3,000 Incl. VAT | ৳ 71,900 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Power: 3.6kW E-Cycle-Hot & Cold Shower E-Hybrid-Mixture Water & Air Bubbles Easy Installment facility available | 3 Years Compressor Warranty Auto restart Copper condenser Free Installation Easy Installment Payment facility available | Capacity: 25 Liters Color:?Silver 6th Sense Crisp & Bake 3D Surround Microwave Emission System Steam + Crisp + Convection + Grill 7 Segment LED Digital Display Easy Installment Payment Facility | Wattage: 340-360 W Color: White 2?Jars Samurai Edge Blades | Power consumption: 400W Uniquely shaped blades prevent food accumulation One-dial operation and lightweight plastic jug Simple design accents any kitchen interior Jug Capacity:?Maximum 1.35 L | Save Tk. 125,000 from Electricity Bills Capacity: 1 ton Up to 60% Energy Saving Plasma-Cluster Ionizer J-TECH Inverter High-Density Plasmacluster Ions Air Purifying Filter & Self-Clean Lock-On Sensor 4-Way Air Swing Baby Sleep Mode / Best Sleep Mode Eco Mode On/Off 12H Timer All-Aluminium Condenser 12 EMI @ 0% Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Panasonic Smart Shower DH 3RL1 is here to bring sophistication to your washroom with its amazing design and features.?E-Cycle-Hot & Cold Shower and?E-Hybrid-Mixture Water & Air Bubbles will make your shower time enjoyable.?3-Way Shower Head & 3 Mode Beat Shower will provide comfort for a soothing experience.?Panasonic Smart Shower?DH 3RL1 is your best choice to bring the elegance to your washroom. So, shop now with Best Electronics and find world-class appliances all under one roof.
![]() | Conion Ceiling Air Conditioner MUE 60CR can be?a perfect choice for you and your family with its cutting-edge?features. This AC with its cooling capacity of 60000 BTU?can be a suitable?addition to your home or your office during those hot summer months. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
Features:
| Whirlpool Jet Crisp GT 288BL Convection Microwave Oven is?available at Best Electronics in Bangladesh. Whirlpool Jet Crisp GT 288BL Convection Microwave Oven comes with lots of useful features to ensure you a pleasant cooking experience. This beautifully designed 25 liters capacity Microwave oven comes with Steam Technology, Jet Start, 3D Crisp Technology. This oven has?Optimum capacity for a family size of 4-5 people. Now, Microwave cooking just got easier with Whirlpool Jet Crisp GT 288BL Convection Microwave Oven.
Some fantastic features of this Whirlpool Jet Crisp GT 288BL Microwave Oven are:
6th Sense Crisp & Bake
Now you can have a bakery in your kitchen. You can bake fluffy cakes, muffins, biscuits,meringues,canned rolls and frozen rolls like a true chef.Also,you can delight your kids with Crispy Pizza Pan style and French fries with the Crisp technology. Unique to Whirlpool,the Crisp & Bake technology provides your one touch results for best crisp and bake functions.
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Panasonic Mixer Grinder MX AC210 available at Best Electronics in Bangladesh.?Panasonic?s Mixer Grinder is a multipurpose mixer grinder that meets your everyday grinding needs with ease. The Hardened Stainless Steel blades can grind hard substances effortlessly and stays sharp for life. It's designed to perform, and makes your cooking experience enjoyable.
This beautifully designed?Panasonic Mixer Grinder?comes with 2 Jars, Stainless Steel Jar and one Stainless Steel Chutney Jar. This products with double safety and a unique inter locking system. The state of the art stainless steel blades ensure maximum grinding efficiency.
| The maximum locked wattage of 400w output from Panasonic Blender MX-EX1001 ?makes it a powerful?blending machine, come with two speed and pulse options. The in-built"Ice Crushing Titanium Blade" enables high powered performance. And for the many versatile uses, this 1.35L capacity?jug can "whip up", using wet or dry ingredients, users are assured of many exciting experiences in the kitchen.
![]() ![]() | Sharp 1 Ton J Tech Inverter Air Conditioner AH XP13SHV is a perfect choice for you and your family with its cutting-edge?features. This 1 ton AC with its cooling capacity of 1.5HP and 13000 BTU can be a perfect addition to your home or your office. This powerful AC has a cooling area of *100-120 square feet. Lock On Sensor?coupled with Jet Cool technology ensures quick cooling and easy to clean filter ensures you neat service. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|