Philips Hair Dryer BHD001 00
৳ 2,000 ৳ 1,900 Incl. VAT
MRP Price: ৳2000
Offer Price: ৳1900
Wattage: 1200W
Gentle Drying
Compact & lightweight
Foldable handle for easy carry and storage
Description
Philips?Hair Dryer BHD001 00 takes your hair drying experience to a whole new level. This carefully designed hair dryer keeps your hair styling needs in mind as well as your comfort. So, the dryer comes with?Quick, Comfortable and Powerful drying. This dryer is an Automatic overheating protective device. So healthy hair can now be stylish hair.
1200W for gentle drying?-?Unique design concentrates the air and increases airflow pressure. ?A ring, attached just before the nozzle, adds airflow pressure and creates a powerful wind. The efficient airflow produced enables quick and effective drying.
Compact & lightweight – Light and easy to handle yet small enough to store virtually anywhere, this hair dryer has a clever and modern design.
2 flexible speed settings for gentle drying -?You can select from three wind settings. Use Hot & Strong to dry wet hair, Hot & Gentle to set hairstyles, and Cool & Gentle to maintain hairstyles longer.
Easy storage hook for convenient storage – A rubberized hook can be found on the base of the handle. Use to store easily at home or if staying at a hotel.
Get your Philips Hair Dryer BHD001 00 from your nearest Best Electronics Ltd. store today.?Please visit the official Philips?Product Page for more information. Best Electronics Ltd. is the Authorized Channel Partner of Philips in Bangladesh.
Additional information
Power: | AC 220-240V |
---|---|
Wattage: | 1200W |
Dimensions (HxWxD): | 128 x 69 x 240 mm |
Weight: | 310gr (excl. pack) |
Quick Comparison
Settings | Philips Hair Dryer BHD001 00 remove | Hitachi Vacuum Cleaner CV-W1600 (Wine Red) remove | Hitachi Vacuum Cleaner CV-W1600 (Platinum Gray) remove | Nasaka Xtra Sure remove | Hitachi Vacuum Cleaner CV-BM16 240C (RE) remove | Conion Iron YPF-635 remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | HDR-PHL-1001 | VCL-HIT-1015 | VCL-HIT-1016 | WPF-NAS-1001 | VCL-HIT-1002 | IRN-CON-1032 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 1,900 Incl. VAT | ৳ 12,500 Incl. VAT | ৳ 12,500 Incl. VAT | ৳ 4,000 Incl. VAT | ৳ 11,500 Incl. VAT | ৳ 1,090 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Wattage: 1200W Gentle Drying Compact & lightweight Foldable handle for easy carry and storage | Powerful 1600W (Max.) motor 5-liter big dust capacity with dust indicator Cloth filter Plastic pipe Tool storage space Blower Function 1-year service and parts warranty. | Online Only Discount Powerful 1600W (Max.) motor 5-liter big dust capacity with dust indicator Cloth filter Plastic pipe Tool storage space Blower Function 1-year service and parts warranty. | 6 stage filtration process Tourmaline balls for improving body metabolism Storage Capacity: 20 liters Direct water filling option 100% iron removal | Powerful 1600W (Max.) motor 1.5-liter big dust capacity with dust indicator Tool Storage Automatic cord rewind 1-year service and parts warranty. | Online Only Discount Dry Function Pilot Light Non-stick soleplate Adjustable Temperature Control Knob | ||||||||||||||||||||||||||||||||||||||||||||
Content | Philips?Hair Dryer BHD001 00 takes your hair drying experience to a whole new level. This carefully designed hair dryer keeps your hair styling needs in mind as well as your comfort. So, the dryer comes with?Quick, Comfortable and Powerful drying. This dryer is an Automatic overheating protective device. So healthy hair can now be stylish hair. 1200W for gentle drying?-?Unique design concentrates the air and increases airflow pressure. ?A ring, attached just before the nozzle, adds airflow pressure and creates a powerful wind. The efficient airflow produced enables quick and effective drying. Compact & lightweight - Light and easy to handle yet small enough to store virtually anywhere, this hair dryer has a clever and modern design. 2 flexible speed settings for gentle drying -?You can select from three wind settings. Use Hot & Strong to dry wet hair, Hot & Gentle to set hairstyles, and Cool & Gentle to maintain hairstyles longer. Easy storage hook for convenient storage - A rubberized hook can be found on the base of the handle. Use to store easily at home or if staying at a hotel. Get your Philips Hair Dryer BHD001 00 from your nearest Best Electronics Ltd. store today.?Please visit the official Philips?Product Page for more information. Best Electronics Ltd. is the Authorized Channel Partner of Philips in Bangladesh. | Hitachi Vacuum Cleaner CV-W1600?(Wine Red) with its high cleaning Ability and low noise level can be a perfect addition to your household. Enjoy a hassle free cleaning experience with a 1600 watts motor power, 5?liters dust capacity. Also features?Crevice Nozzle With Air Dust Catcher, Rug-Floor Nozzle,?Dusting Brush. With ECO power and stylish compact design, Hitachi Vacuum Cleaner CV-W1600 (Wine Red) can be the solution to your cleaning worries. Clean Air with Nano Titanium Filter
| Hitachi Vacuum Cleaner CV-W1600 (Platinum Gray) with its high cleaning Ability and low noise level can be a perfect addition to your household. Enjoy a hassle free cleaning experience with a 1600 watts motor power, 5?liters dust capacity. Also features?Crevice Nozzle With Air Dust Catcher, Rug-Floor Nozzle,?Dusting Brush. With ECO power and stylish compact design, Hitachi Vacuum Cleaner CV-W1600 (Platinum Gray)?can be the solution to your cleaning worries. Clean Air with Nano Titanium Filter
| Nasaka gravity-operated water purifiers are dependent neither on electricity to operate nor on synthetic chemicals to provide safe drinking water. These have 6 stage filtration process including the latest ultrafiltration technology with 100% iron removal. Now, you can buy Nasaka Xtra Sure Water Purifier from Best Electronics Showrooms. Best Electronics is the authorized channel partner of Nasaka in Bangladesh. Nasaka RO Water Purifier Features: 6 stage filtration process 100% iron removal Tourmaline balls for improving body metabolism Direct water filling option For more information visit the Nasaka. Best Electronics is the Authorized Distributor of Nasaka in Bangladesh. So get this amazing Nasaka Water Purifier now from your nearest Best Electronics Showroom from anywhere in Bangladesh and enjoy amazing discounts and extended warranty features. | Hitachi Vacuum Cleaner CV-BM16 240C (RE) with its high cleaning Ability and low noise level can be a perfect addition to your household. Enjoy a hassle free cleaning experience with an 1600 watts motor power, 1.5?litres dust capacity. Also features?Crevice Nozzle With Air Dust Catcher, Rug-Floor Nozzle,?Dusting Brush. With ECO power and stylish compact design, Hitachi Vacuum Cleaner CV-BM16 240C (RE) can be the solution to your cleaning worries. Please visit the official Hitachi?Product Page for more information. Best Electronics is the Authorized Channel Partner of Hitachi?in Bangladesh.?Bring home your Hitachi Vacuum Cleaner CV-BM16 240C (RE) from your nearest Best Electronics Store and enjoy Easy Installment Facility. | Conion Iron YPF-635 red color?comes with non-stick soleplate. It also has dry function and pilot light. So, stop relying on your laundryman and get awesome ironing service right at your home with this amazing Conion Iron. Bring home your Conion Iron YPF-635 from your nearest Best Electronics Ltd. Store and enjoy Easy Installment Payment Facilities. | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|