Samsung LED Television 4K UHD UA65MU6100
৳ 185,000 ৳ 180,000 Incl. VAT
MRP Price: ৳185000
Offer Price: ৳180000
Screen Size: 65″
Resolution: 3840 x 2160
Real 4K RGB
HDR Pro
One Remote & Auto Detection
Easy Installment Payment Facility Available
Description
Samsung LED Television 4K UHD UA65MU6100 is available at all the showrooms of Best Electronics in Bangladesh. Comes with great picture quality and sound system that’ll blow your mind.?The Samsung 6000 Series is designed to be affordable, high quality and modern. This Ultra HD 4K TV is smart ready and boasts some of Samsung?s best features at an entry-level price.
Features
The real 4K UHD TVExperience a vibrant and realistic picture that gives you the best viewing pleasure. |
Greater Details in UHD ResolutionExperience vivid detail with 4X the resolution of a Full HD TV (1080p). Everything you see will look better thanks to true-to-life colour and brightness in extreme clarity. |
![]() |
?![]() |
Immerse in Vivid & Precise ColourDive into your TV entertainment and see all the colours of nature in accurate detail with Purcolour. |
Slim designPolished and refined, it brings a clean look and feels wherever you place it |
![]() |
![]() |
Step-up your entertainment experience with HDR ProWith HDR Pro, experience powerful contrast that will unleash previously hidden details for more realistic images |
UHD DimmingUHD Dimming divides the screen into blocks to optimize the colour, sharpness, and the levels of deep black and pure whites for the perfect contrast. |
![]() |
![]() |
Visit the official Samsung?product page for more details of this product. Get your Samsung LED Television 4K UHD UA65MU6100 now from your nearest Best Electronics Store and enjoy Easy Installment Payment Facility.
Additional information
Screen Size: | 65" |
---|---|
Resolution: | 3840 x 2160 |
Picture Engine | UHD Up-Scaling |
HD Type | Ultra HD- 4K |
Speaker Type | 2CH(Down Firing w/Bass Reflex) |
Quick Comparison
Settings | Samsung LED Television 4K UHD UA65MU6100 remove | Toshiba 43" LED 43U7750EE Ultra HD 4K remove | Conion BE-24U303B (Basic) HD LED Television remove | Conion BE-32KH904UA HD LED Television remove | Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV remove | Conion BE-40E720S (Smart) HD LED Television remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung LED Television 4K UHD UA65MU6100 remove | Toshiba 43" LED 43U7750EE Ultra HD 4K remove | Conion BE-24U303B (Basic) HD LED Television remove | Conion BE-32KH904UA HD LED Television remove | Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV remove | Conion BE-40E720S (Smart) HD LED Television remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTV-SAM-6505 | CTV-TOS-4303 | CTV-CON-2404 | CTV-CON-3216 | CTV-CON-4323 | CTV-CON-4002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 180,000 Incl. VAT | ৳ 45,000 Incl. VAT | ৳ 11,900 Incl. VAT | ৳ 17,900 Incl. VAT | ৳ 34,000 Incl. VAT | ৳ 33,500 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Screen Size: 65" Resolution: 3840 x 2160 Real 4K RGB HDR Pro One Remote & Auto Detection Easy Installment Payment Facility Available | Screen Size: 43" Resolution: 3840x2160 DIGITAL NOISE REDUCTION EPG (Electronic Program Guide) Easy Installment Payment Facility Available | Screen Size: 24" Resolution: HD Ready 1366X768 Advanced Quantum Technology Eye Care Technology HDMI Technology | Screen Size: 32" Resolution:?HD 1366?768 Eco Saving HDMI?Technology Japan Technology | Screen Size: 43" Resolution: Full HD 1920X1080P OS: Android 11 RAM/ROM: 2GB/16GB Japan Technology Eye Care Technology | Screen Size: 40" Resolution: HD 1920X1080 Operation system: Linux Contrast ratio: 900:1 CPU: ARM Cortex-A53/1.1GHz/Quad core RAM(DDR3): 768MB ROM(Flash): 4GB HDMI Technology Japan Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Samsung LED Television 4K UHD UA65MU6100 is available at all the showrooms of Best Electronics in Bangladesh. Comes with great picture quality and sound system that'll blow your mind.?The Samsung 6000 Series is designed to be affordable, high quality and modern. This Ultra HD 4K TV is smart ready and boasts some of Samsung?s best features at an entry-level price.
Features
| Toshiba 43" LED 43U7750EE Ultra HD 4K Television is available at all the showrooms of Best Electronics in Bangladesh. Toshiba 43" LED 43U7750EE Ultra HD 4K Television lets you experience stunning picture quality whether you are watching movies on Blu-ray™ Discs, regular TV broadcasts, web videos or even low-resolution smartphone clips. Some features of Toshiba 43" LED 43U7750EE are:
| Conion BE-24U303B (Basic) HD LED Television available at all the showrooms of Best Electronics in Bangladesh. Equipped with great picture quality and sound system that'll blow your mind. This 24 inch Smart LED TV equipped with HD view redefines your TV viewing experience. Never have there been a Smart LED TV with this many features at such an affordable price. Some key features of Conion 24RB600N HD LED Television are:
| Conion BE-32KH904UA HD LED Television available at all the showrooms of Best Electronics in Bangladesh. Equipped with great picture quality and sound system that'll blow your mind. This 32 inch Smart LED TV equipped with full HD view redefines your TV viewing experience. Never have there been a Smart LED TV with this many features at such an affordable price. Some key features of Conion 32RB500N HD LED Television are:
| Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV is available at all the showrooms of Best Electronics in Bangladesh. Equipped with great picture quality and sound system that'll blow your mind. This 43 inch Smart LED TV equipped with a full HD view redefines your TV viewing experience. Never have there been a Smart LED TV with this many features at such an affordable price.
Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV flaunts its cutting-edge Eye care Technology that'll keep your eyes safe from excessive TV viewing and the unique and innovative stand along with the premium finish gives the TV a look you can't take your eyes off. Wi-Fi features enable you to access the internet and download android apps. Some key features of Conion LED 43" HD BE-43ZG1F (Smart) Android LED TV :
| Conion BE-40E720S (Smart) HD LED Television is available at all the showrooms of Best Electronics in Bangladesh. Equipped with great picture quality and sound system that'll blow your mind. This 40 inch Smart LED TV equipped with full HD view redefines your TV viewing experience. Never have there been a Smart LED TV with this many features at such an affordable price. Some key features of Conion BE-40E720S (Smart) LED Television are:
COLOR ENHANCEMENT Automatic color and image enhancement processor, effectively improve the image contrast, detail, color, edge, etc to restore true color full-color beauty.![]() SOUND QUALITY Equipped with doubly sound processing, to create, a package of 3D sound field, the full range of dynamic sound will shock you from the ordinary moment into the footsteps of music, into the sentence into the feeling.![]() ANTI-BLUE LIGHT Conion adopts specially developed low blue light LED Chips, which can effectively filter about 90% shortwave blue light of 400-450nm that is harmful to the human body.![]() NETFLIX, YOUTUBE, PRIME VIDEO See what the world is watching- from the music, movies, TV series, trending in gaming, entertainment, news and more.![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|