Hafele Cooker Hood NEBEL INOX 90
৳ 0 Incl. VAT
Price: ৳0
Bright led lighting
Push control
3 speed controls
Easy clean aluminium mesh filters
Description
Hafele Cooker Hood NEBEL INOX 90 an advanced smoke ventilation system gives you an odor-free kitchen. The smart controls, easy installation and maintenance, adds a modern touch to your contemporary kitchen.
- Extra strong suction power
- Effective filtration through aluminum mesh filters
- Bright LED lights
- Soft push button control
Additional information
Finish | Black Metallic |
---|---|
Motor | 190W |
Control | Push button control |
Extraction Level | 3 Speed Level |
Timer Function | No |
Smoke Panel | 3 Aluminum Mesh Filters |
Filters | 5 Layer Mesh Filter |
Lighting | LED |
Design | Decorative Glass Design |
Air Flow Rate | 850 m?/h |
Product Dimensions (WXHXD) | 900mm X 560mm X 400mm |
Article No | 533.87.214 |
Quick Comparison
Settings | Hafele Cooker Hood NEBEL INOX 90 remove | Philips Mixer Grinder HL-7505/00 (3 Jar) remove | Panasonic Mixer Grinder MX-AV325MG-Marble Gold remove | Conion Mixer Grinder BE-JU350G (3 Jar) remove | Conion Rice Cooker BE-28D40 remove | Philips Mixer Grinder HL 1631 (2 Jars) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 533.87.214 | MIX-PHL-1013 | MIX-PAN-3001 | MIX-CON-3006 | RCO-CON-3001 | MIX-PHL-1201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 0 Incl. VAT | ৳ 7,500 Incl. VAT | ৳ 11,600 Incl. VAT | ৳ 5,290 Incl. VAT | ৳ 3,300 Incl. VAT | ৳ 5,800 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Bright led lighting Push control 3 speed controls Easy clean aluminium mesh filters | Wattage: 500W Color: White and Purple Suitable for Wet Grinding Liquidizing 3 stainless steel jars Wet Grinding, Chutney Grinding, Blending | 100% copper wound motor 3 stainless steel jars 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 3 Jar Super Mixer Grinder | Sleek & Elegant ABS Body Powerful 850 Watt Heavy Duty Motor High-Quality Stainless Steel Blades Unbreakable Polycarbonate Domes High-Quality Aluminum Jar Base Food Grade Silicon Rubber Gasket Three Speed Function With Incher Overload Protection Switch Sturdy ABS Handles Use BEL10 to get 10% Flat Discount | Capacity: 2.8 Litres Colour: Red Automatic Warm Function Easy Single Switch Operation Measuring Cup and Spon | Wattage: 500W Color: Blue 2 Jars Wet Grinding, Chutney Grinding, Blending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Hafele Cooker Hood NEBEL INOX 90 an advanced smoke ventilation system gives you an odor-free kitchen. The smart controls, easy installation and maintenance, adds a modern touch to your contemporary kitchen.
| ![]() Best Electronics Green Product Strategy 2019 Key Features
Please visit the official Philips?Product Page for more information. Best Electronics is the Authorized Channel Partner of Philips in Bangladesh.?Bring home your Philips Mixer Grinder Philips Mixer Grinder HL-7505/00 (3 Jar) from your nearest Best Electronics Store and enjoy Easy Installment Facility. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conion Mixer Grinder BE-JU350G (3 Jar) is available at Best Electronics in Bangladesh. Conion Mixer Grinder BE-JU350G (3 Jar) is durable and comes with tons of cool features that meet your everyday mixing needs with ease. The Hardened Stainless Steel blades can blend and mix effortlessly and stay sharp for life. It's designed to perform and makes your cooking experience enjoyable. Some awesome features of this mixer -
![]() | Conion Rice Cooker BE-28D40 comes from the highly reliable Rice Cooker line from Conion. Buy?your Conion Rice Cooker BE-28D40 from Best Electronics showroom and enjoy amazing service.
| Philips Mixer Grinder HL 1631 (2 Jars) available at Best Electronics in Bangladesh. Philips Mixer Grinder HL 1631 combines 500 watts of power with lift & grind action blade and a compact design. Preparing healthy and delicious homemade food has never been so easy!
Philips Mixer Grinder HL 1631 (2 Jars) is all in one juicing solution delivers maximum Juice?output for both soft and hard fruits.?Philips Mixer Grinder HL 163 also has the overload protection that still gives the safest operation.
Superior grinding, guaranteed
Compact mixer grinder for best results
Please visit the official Philips?Product Page for more information. Best Electronics is the Authorized Channel Partner of Philips in Bangladesh.?Bring home your Philips Mixer Grinder HL 1631 (2 Jars)Mixer Grinder from your nearest Best Electronics Store and enjoy Easy Installment Facility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|