Hafele Cooker Hood NEBEL INOX 60
৳ 0 Incl. VAT
Price: ৳0
Bright led lighting
Push control
3 speed controls
Easy clean aluminium mesh filters
Description
Hafele Cooker Hood NEBEL INOX 60 an advanced smoke ventilation system gives you an odor-free kitchen. The smart controls, easy installation and maintenance, adds a modern touch to your contemporary kitchen.
- Extra strong suction power
- Effective filtration through aluminum mesh filters
- Bright LED lights
- Soft push button control
Additional information
Finish | Black Metallic |
---|---|
Motor | 190W |
Control | Push button control |
Extraction Level | 3 Speed Level |
Timer Function | No |
Smoke Panel | 2 Aluminum Mesh Filters |
Filters | 5 Layer Mesh Filter |
Lighting | LED |
Design | Decorative Glass Design |
Air Flow Rate | 850 m?/h |
Product Dimensions (WXHXD) | 600mm X 560mm X 400mm |
Article No | 533.87.212 |
Quick Comparison
Settings | Hafele Cooker Hood NEBEL INOX 60 remove | Panasonic Mixer Grinder MX AC210 (White) remove | Panasonic Mixer Grinder MX-AV325MG-Marble Gold remove | Conion Rice Cooker Frankfurt H-2104 (Double Pot) remove | Conion Mixer Grinder BE-JU350G (3 Jar) remove | Conion Blender BE-8500 (Single Jar) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 533.87.212 | MIX-PAN-2101 | MIX-PAN-3001 | RCO-CON-1006 | MIX-CON-3006 | BLN-CON-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 0 Incl. VAT | ৳ 8,700 Incl. VAT | ৳ 11,600 Incl. VAT | ৳ 3,000 Incl. VAT | ৳ 5,290 Incl. VAT | ৳ 2,300 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Bright led lighting Push control 3 speed controls Easy clean aluminium mesh filters | Wattage: 340-360 W Color: White 2?Jars Samurai Edge Blades | 100% copper wound motor 3 stainless steel jars 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 3 Jar Super Mixer Grinder | Capacity: 2.8 Litres Colour: Red, Blue, Green Automatic Warm Function Easy Single Switch Operation Measuring Cup and Spon | Sleek & Elegant ABS Body Powerful 850 Watt Heavy Duty Motor High-Quality Stainless Steel Blades Unbreakable Polycarbonate Domes High-Quality Aluminum Jar Base Food Grade Silicon Rubber Gasket Three Speed Function With Incher Overload Protection Switch Sturdy ABS Handles Use BEL10 to get 10% Flat Discount | Wattage: 600W Ultra-Sharp Samurai Blade Stainless Steel Blade 1.5 Litre Jar Capacity 6 Months Service Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Hafele Cooker Hood NEBEL INOX 60 an advanced smoke ventilation system gives you an odor-free kitchen. The smart controls, easy installation and maintenance, adds a modern touch to your contemporary kitchen.
|
Panasonic Mixer Grinder MX AC210 available at Best Electronics in Bangladesh.?Panasonic?s Mixer Grinder is a multipurpose mixer grinder that meets your everyday grinding needs with ease. The Hardened Stainless Steel blades can grind hard substances effortlessly and stays sharp for life. It's designed to perform, and makes your cooking experience enjoyable.
This beautifully designed?Panasonic Mixer Grinder?comes with 2 Jars, Stainless Steel Jar and one Stainless Steel Chutney Jar. This products with double safety and a unique inter locking system. The state of the art stainless steel blades ensure maximum grinding efficiency.
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conion Rice Cooker Frankfurt H-2104 (Double Pot) comes from the highly reliable Rice Cooker line from Conion. Buy your Conion Rice Cooker Frankfurt H-2104 (Double Pot) from Best Electronics showroom and enjoy amazing service.
| Conion Mixer Grinder BE-JU350G (3 Jar) is available at Best Electronics in Bangladesh. Conion Mixer Grinder BE-JU350G (3 Jar) is durable and comes with tons of cool features that meet your everyday mixing needs with ease. The Hardened Stainless Steel blades can blend and mix effortlessly and stay sharp for life. It's designed to perform and makes your cooking experience enjoyable. Some awesome features of this mixer -
![]() | Conion Blender BE-8500 (Single Jar) has stainless steel cutter to ensure maximum blending efficiency. With its 1.5 liter jug capacity and max locked wattage at 600W? Conion Blender BE-8500 (Single Jar) can be a perfect addition to your kitchen. Your blending experience will be a blissful one. Dishwasher safe plastic body ensures healthy blending. Some of the features of Conion Blender BE-8500 (Single Jar) at a glance...
More than a blender
The Conion?blender is your gateway to serving variety every day. Make your own fresh juices. Blend homemade soups or create nutritional smoothies. With 600 W and multiple speed settings the possibilities are unlimited.
Powerful 600W motor
Strong 600W motor for blending and mixing easily.
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|