Conion Toaster CT 812
৳ 700 Incl. VAT
Price: ৳700
Wattage: 600W
Colour:?White
2 Slice Cool Touch Toaster
Wide, Long and Deep Slot
Description
Conion Toaster CT 812 is here to make your mornings comfortable. This?2 Slice Cool Touch Toaster has Wide, Long and Deep Slots with?Slide out Crumb Tray and?Self Centering Function. The toaster has a beautiful sleek design and also easy to clean, so morning breakfast just got better with Conion Toaster CT 812. Bring home yours, visit your nearest Best Electronics showroom now!
- 2 Slice Cool Touch Toaster
- Wide, Long and Deep Slot
- Self Centering Function
- Slide out Crumb Tray
- Easy to Clean
- Wattage: 600W
- Colour:?White
- Voltage:?220-240V
Check out this toaster buying guide at ConsumerReports.org?to choose the best toaster for yourself. Best Electronics is the Sole Authorized Distributor of Conion appliances in Bangladesh. So, get your Conion Toaster now from your nearest Best Electronics showroom and enjoy the best price.
Additional information
Wattage: | 600W |
---|---|
Colour: | White |
Voltage: | 220-240V |
Quick Comparison
Settings | Conion Toaster CT 812 remove | Conion Electric Kettle BEK-18P (Blue 1.8L) remove | Panasonic Mixer Grinder MX-AV425-Rustic Red remove | Panasonic Mixer Grinder MX AC555 (5 Jars) remove | Conion Blender BE-8000 (Single Jar) remove | Conion Rice Cooker BE-28D40 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Conion Toaster CT 812 remove | Conion Electric Kettle BEK-18P (Blue 1.8L) remove | Panasonic Mixer Grinder MX-AV425-Rustic Red remove | Panasonic Mixer Grinder MX AC555 (5 Jars) remove | Conion Blender BE-8000 (Single Jar) remove | Conion Rice Cooker BE-28D40 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TSR-CON-1016 | EKE-CON-1018 | MIX-PAN-4003 | MIX-PAN-5550 | BLN-CON-2007 | RCO-CON-3001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 700 Incl. VAT | ৳ 990 Incl. VAT | ৳ 14,300 Incl. VAT | ৳ 16,400 Incl. VAT | ৳ 2,200 Incl. VAT | ৳ 3,300 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Wattage: 600W Colour:?White 2 Slice Cool Touch Toaster Wide, Long and Deep Slot | Capacity: 1.8 Litres Colour: Blue Power: 1000W Material - Plastic 6 months service warranty without spare parts. | 100% copper wound motor 3 steel jars + 1 polycarbonated plastic jar 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 4 Jar Super Mixer Grinder | Wattage: 550W 5 Jars 550 Watts Heavy Duty Long Lasting Motor Jar Super Mixer Grinder 100% Copper Wound Motor Hardened Stainless Steel Blades for maximum grinding efficiency Efficient Cooling Fan Flow Breaker Jar 9 in 1 Functions Double Safety Locking System Piano Type Button Switches | Wattage: 450W Ultra-Sharp Samurai Blade Stainless Steel Blade 1.5 Litre Jar Capacity 6 Months Service Warranty | Capacity: 2.8 Litres Colour: Red Automatic Warm Function Easy Single Switch Operation Measuring Cup and Spon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conion Toaster CT 812 is here to make your mornings comfortable. This?2 Slice Cool Touch Toaster has Wide, Long and Deep Slots with?Slide out Crumb Tray and?Self Centering Function. The toaster has a beautiful sleek design and also easy to clean, so morning breakfast just got better with Conion Toaster CT 812. Bring home yours, visit your nearest Best Electronics showroom now!
| Conion Electric Kettle BEK-18P (Blue 1.8L) has an exclusive design at a reasonable price. Conion Electric Kettle BEK-18P (Blue 1.8L) is specialized for boiling water. Typically 1000 W is good enough to get boiled egg or hot coffee within 2 min. Maximum. Using a high-quality thermostat Conion Electric Kettle is convenient & helps for hassle-free water hitting. It is easily portable to face a crisis in an emergency. Conion Electric Kettle BEK-18P (White 1.8L) automatic shut off after boiling. Some key features of Conion Electric Kettle BEK-18P (Blue 1.8L) are:
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]()
| Conion Blender BE-8000 (Single Jar) has stainless steel cutter to ensure maximum blending efficiency. With its 1.5 liter jug capacity and max locked wattage at 450W??Conion Blender BE-8000 (Single Jar) can be a perfect addition to your kitchen. Your blending experience will be a blissful one. Dishwasher safe plastic body ensures healthy blending. Some of the features of Conion Blender BE-8000 (Single Jar) at a glance...
More than a blender
The Conion?blender is your gateway to serving variety every day. Make your own fresh juices. Blend homemade soups or create nutritional smoothies. With 450 W and multiple speed settings the possibilities are unlimited.
Powerful 450W motor
Strong 450W motor for blending and mixing easily.
![]() ![]() | Conion Rice Cooker BE-28D40 comes from the highly reliable Rice Cooker line from Conion. Buy?your Conion Rice Cooker BE-28D40 from Best Electronics showroom and enjoy amazing service.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|