Conion Mixer Grinder BE-JU350G (3 Jar)
৳ 5,590 ৳ 5,290 Incl. VAT
MRP Price: ৳5590
Offer Price: ৳5290
Sleek & Elegant ABS Body
Powerful 850 Watt Heavy Duty Motor
High-Quality Stainless Steel Blades
Unbreakable Polycarbonate Domes
High-Quality Aluminum Jar Base
Food Grade Silicon Rubber Gasket
Three Speed Function With Incher
Overload Protection Switch
Sturdy ABS Handles
Use BEL10 to get 10% Flat Discount
Description
Conion Mixer Grinder BE-JU350G (3 Jar) is available at Best Electronics in Bangladesh. Conion Mixer Grinder BE-JU350G (3 Jar) is durable and comes with tons of cool features that meet your everyday mixing needs with ease. The Hardened Stainless Steel blades can blend and mix effortlessly and stay sharp for life. It’s designed to perform and makes your cooking experience enjoyable. Some awesome features of this mixer –
Additional information
Power Consumption: | 850 Watts |
---|---|
Voltage: | 220-240 V AC ~ 50/60 Hz |
RPM: | 18000 – 20000 (with out load) |
Rating: | 30 Min.(2min on/1 min off) |
Speed Control: | 3 Speed with Incher |
Domes: | Virgin Polycarbonate |
Blades: | Polished Stainless Steel |
3 Jar Capacities: | 1.5 Ltr Juicer, 1 Ltr Dry, 300 ml Mill Jar |
Quick Comparison
Settings | Conion Mixer Grinder BE-JU350G (3 Jar) remove | Panasonic Blender MX-GX1561WSG remove | Conion Gas Burner CRYSTAL LOY-G01/G02/G03 remove | Conion Rice Cooker BEM-MTS18 remove | Conion Rice Cooker BE 28B60 remove | Panasonic Mixer Grinder MX AC210 (Blue) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MIX-CON-3006 | BLN-PAN-1002 | GBR-CON-1056 | RCO-CON-5001 | RCO-CON-3002 | MIX-PAN-2102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 5,290 Incl. VAT | ৳ 4,700 Incl. VAT | ৳ 5,000 Incl. VAT | ৳ 3,200 Incl. VAT | ৳ 2,500 Incl. VAT | ৳ 9,500 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sleek & Elegant ABS Body Powerful 850 Watt Heavy Duty Motor High-Quality Stainless Steel Blades Unbreakable Polycarbonate Domes High-Quality Aluminum Jar Base Food Grade Silicon Rubber Gasket Three Speed Function With Incher Overload Protection Switch Sturdy ABS Handles Use BEL10 to get 10% Flat Discount | Wattage: 450W Color:?White Full Metal Stainless Steel Spinner 2 Speed and Pulse 1.5 Litre Glass?Jar Blending & Filtering & Wet Grinding & Dry Grinding 6 Months Service Warranty | Online Only Discount Rated Heat (kw): 4.0 + 4.0 Auto Ignition: Yes Glass Top Body Uniquely Designed 2 Brass Burners Easy installment facilities available. | Capacity: 1.8 Litres Colour: Green Automatic Warm Function Easy Single Switch Operation Measuring Cup and Spon | Capacity: 2.8 Litres Colour:?Silver Red Sealed Pressure Structure Automatic Temperature Control System 6 Months Service Warranty | Wattage: 340-360 W Color: White 2?Jars Samurai Edge Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conion Mixer Grinder BE-JU350G (3 Jar) is available at Best Electronics in Bangladesh. Conion Mixer Grinder BE-JU350G (3 Jar) is durable and comes with tons of cool features that meet your everyday mixing needs with ease. The Hardened Stainless Steel blades can blend and mix effortlessly and stay sharp for life. It's designed to perform and makes your cooking experience enjoyable. Some awesome features of this mixer -
![]() | Panasonic Blender MX-GX1561WSG has stainless steel cutter to ensure maximum blending efficiency. With its 1.5 Litre jug capacity and max locked wattage at 240?watts Panasonic Blender MX-GX1561WSG can be a perfect addition to your kitchen. Built-In Circuit Breaker ensures the motor's safety. Comes with 2 speed setting with pulse to make your blending experience a blissful one. Dishwasher safe glass?body ensures healthy blending. Some of the features of Panasonic Blender MX-GX1561WSG at a glance... Full Metal Stainless Steel Spinner Because it is made entirely of stainless steel, it can rotate at high speed to extract more juice than ever before. The metal design also means there is minimal clogging and nicking of blades so they stay sharp longer. More than a blender The Panasonic?blender is your gateway to serving variety every day. Make your own fresh juices. Blend homemade soups or create nutritional smoothies. With 240W and multiple speed settings, the possibilities are unlimited. Powerful 450W motor Strong 450W motor for blending and mixing easily. Multiple speeds Blend at different speeds and to different degrees with a choice of settings. Ultra-sharp, long-lasting stainless steel?blades Ultra-sharp, long-lasting serrated blades Crush and blend to perfection with these ultra-sharp, long-lasting stainless steel?blades. Detachable blade unit for easy cleaning Detachable blade unit for easy cleaning. Clean easily and effectively by removing the blade from the jar. For more information visit the Official Panasonic Product Page. Best Electronics is the Authorized Channel Partner?of Panasonic?in Bangladesh. So get this amazing Panasonic?Blender now from your nearest Best Electronics Showroom from anywhere in Bangladesh and enjoy amazing discounts and extended warranty features. | Conion Gas Burner CRYSTAL LOY-G01/G02/G03 is a gas burner that'll remove all your cooking worries. This Burner is an Auto Ignition System. 2?Uniquely Designed Brass Burners and Glass Top Body gives it a stylish look and makes it a perfect option for your household. The Conion Gas Burner CRYSTAL LOY is also energy efficient with its?30% Energy Savings. So, bring home your new Conion Gas Burner CRYSTAL LOY-G01/G02/G03 and enjoy a world class product with the Best Brand Electronics Ltd. shop in Bangladesh. Please refer to this amazing gas burner buying guide from EBay.com for more information on best gas burners. | ![]() Conion Rice Cooker BEM-MTS18 comes from the highly reliable Rice Cooker line from Conion. Buy?your Conion Rice Cooker BEM-MTS18 from Best Electronics showroom and enjoy amazing service.
| Conion Rice Cooker BE 28B60 is a perfect addition to your household to reduce your cooking hassles. Comes equipped with?Automatic Temperature Control System,?Non-Stick Coating Inner Pot,?Sealed Pressure Structure and a?High Level Non-Melt Inner Plate, Conion Rice Cooker BE 28B60 can be a game changer for your cooking experience. Enjoy hassle free cooking sessions with this handy rice cooker that'll take care of everything for you. So, get yours now from your nearest Best Electronics showroom and enjoy 1 year service and parts warranty.
Some features of this amazing rice cooker -
|
Panasonic Mixer Grinder MX AC210 available at Best Electronics in Bangladesh.?Panasonic?s Mixer Grinder is a multipurpose mixer grinder that meets your everyday grinding needs with ease. The Hardened Stainless Steel blades can grind hard substances effortlessly and stays sharp for life. It's designed to perform, and makes your cooking experience enjoyable.
This beautifully designed?Panasonic Mixer Grinder?comes with 2 Jars, Stainless Steel Jar and one Stainless Steel Chutney Jar. This products with double safety and a unique inter locking system. The state of the art stainless steel blades ensure maximum grinding efficiency.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|