Whirlpool Microwave Oven MW25BC
৳ 15,100 Incl. VAT
Price: ৳15100
Capacity: 25 Litres
Color: Black
Auto Cook Menus
Grill & Combination Grill
Easy Installment Payment Facility
Description
Whirlpool Microwave Oven MW25BC comes with lots of useful features to ensure you a pleasant cooking experience. This beautifully designed Microwave oven comes with?Auto Cook Menus,?Grill & Combination Grill,?Speed Cooking,?5 different power levels,?Combi Cooking and a large?315 mm Glass Turntable. It has a capacity of 25 litres so it can be a perfect match to fulfill all your micro oven needs. Now, Microwave cooking just got easier with Whirlpool Microwave Oven MW25BC. Get yours now from Best Electronics and enjoy easy installment facility.
Please visit the official Whirlpool Product Page for more information. Best Electronics is the Authorized Channel Partner of Whirlpool in Bangladesh.
Additional information
Capacity: | 25 Litres |
---|---|
Colour: | Black |
Type: | Auto |
Convection + Grill Function: | Yes |
Turntable: | 315 mm |
Dimension H x W x D (mm): | 305x513x470 |
Quick Comparison
Settings | Whirlpool Microwave Oven MW25BC remove | Conion Microwave Oven BEG206 (Solo 20L) remove | Whirlpool Washing & Drying Machine WDC 80602RT-D 8 KG remove | Whirlpool Washing Machine Whitemagic Elite 7.5 kg remove | Hitachi Refrigerator R-VG490P8PB (XRZ) remove | Conion Refrigerator BE 121 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Whirlpool Microwave Oven MW25BC remove | Conion Microwave Oven BEG206 (Solo 20L) remove | Whirlpool Washing & Drying Machine WDC 80602RT-D 8 KG remove | Whirlpool Washing Machine Whitemagic Elite 7.5 kg remove | Hitachi Refrigerator R-VG490P8PB (XRZ) remove | Conion Refrigerator BE 121 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MWO-WHL-2502 | MWO-CON-2002 | WMC-WHL-1083 | WMC-WHL-2374 | REF-HIT-3094 | REF-CON-1093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 15,100 Incl. VAT | ৳ 9,900 Incl. VAT | ৳ 75,900 Incl. VAT | ৳ 31,490 Incl. VAT | ৳ 120,000 Incl. VAT | ৳ 21,000 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 25 Litres Color: Black Auto Cook Menus Grill & Combination Grill Easy Installment Payment Facility | Capacity: 20 Litres Color: Black Child Safety Lock Setting the Clock Defrost Multistage Cooking Express Cooking Easy Installment Payment Facilities Available | Capacity: 8 Kg Hot air refresh Special Eco cotton program High-temperature drum clean Auto Restart Child lock Removes up to 10 tough strains | Capacity: 7.5Kg Drum: Steel Spa Drum Zero Pressure Fill Technology Smart Detergent Recommendation Hard Water Wash ZPF Technology Express Wash Color: Grey | Capacity: 407 Litres Color: Radiant Rose Inverter Dual Fan Cooling Dual Sensing Control Smart Control Dial Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | Capacity: 93 Litres Color: Silver Mechanical Temperature Control Reversible Door Energy Saving Adjustable Leg Separate Chiller Compartment Super Energy Saving Easy Installment Payment Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Whirlpool Microwave Oven MW25BC comes with lots of useful features to ensure you a pleasant cooking experience. This beautifully designed Microwave oven comes with?Auto Cook Menus,?Grill & Combination Grill,?Speed Cooking,?5 different power levels,?Combi Cooking and a large?315 mm Glass Turntable. It has a capacity of 25 litres so it can be a perfect match to fulfill all your micro oven needs. Now, Microwave cooking just got easier with Whirlpool Microwave Oven MW25BC. Get yours now from Best Electronics and enjoy easy installment facility. Please visit the official Whirlpool Product Page for more information. Best Electronics is the Authorized Channel Partner of Whirlpool in Bangladesh. | Shop online now at Best Electronics and get the best and latest price on Conion Microwave Oven BEG206 (Solo 20L). Conion Microwave Oven BEG206 (Solo 20L) comes equipped with?Express Cook Setting and?Defrost Setting to provide you with a seamless microwave experience. Memory Function and Child Safety Lock ensures easy and safe handling.? Now, Microwave cooking just got easier with Conion Microwave Oven BEG206 (Solo 20L). This durable and stylish microwave oven with beautiful floral design will remain a part of your household for many years to come due to its sturdy build and reliable service. So, Get yours now from Best Electronics and enjoy easy installment facility.
Please refer to this amazing microwave oven buying guide from ConsumerReports.org to find the best microwave ovens. Visit your nearest Best Electronics Store to find the best deals on Conion Microwave Ovens. | Features:
| Features:
| Hitachi Refrigerator R-VG490P8PB (XRZ) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 340 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| Conion Refrigerator BE 121 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 93 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge - ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|