Panasonic Smart Shower DH 3JL2WH
৳ 12,500 ৳ 11,000 Incl. VAT
MRP Price: ৳12500
Offer Price: ৳11000
Power: 3.6kW
Display LCD Panel with Clock
E-Cycle-Hot & Cold Shower
E-Hybrid-Mixture Water & Air Bubbles
Easy Installment facility available
Description
Panasonic Smart Shower DH 3JL2WH is here to bring sophistication to your washroom with its amazing design and features.?E-Cycle-Hot & Cold Shower and?E-Hybrid-Mixture Water & Air Bubbles will make your shower time enjoyable.?3-Way Shower Head & 3 Mode Beat Shower will provide comfort for a soothing experience.?Panasonic Smart Shower DH 3JL2WH is your best choice to bring the elegance to your washroom. So, shop now with Best Electronics and find world-class appliances all under one roof.
Please visit the official Panasonic?Product Page for more information. Best Electronics is the Authorized Channel Partner of Panasonic?in Bangladesh.
Additional information
Power: | 3.6kW |
---|---|
Display: | LCD Panel with Clock |
Filter | Easy to Clean Water Filter |
Safety Feature | 9 Safety Points |
Quick Comparison
Settings | Panasonic Smart Shower DH 3JL2WH remove | Hitachi Refrigerator R-V460P8PB (BBK) remove | Whirlpool Magic Cook Elite 30L Microwave Oven (Black) remove | Panasonic Mixer Grinder MX-AV425CB-Charocal Black remove | Panasonic Mixer Grinder MX AC210 (White) remove | Panasonic Blender MX-EX1001 (1 Jar) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Panasonic Smart Shower DH 3JL2WH remove | Hitachi Refrigerator R-V460P8PB (BBK) remove | Whirlpool Magic Cook Elite 30L Microwave Oven (Black) remove | Panasonic Mixer Grinder MX-AV425CB-Charocal Black remove | Panasonic Mixer Grinder MX AC210 (White) remove | Panasonic Blender MX-EX1001 (1 Jar) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HSR-PAN-1005 | REF-HIT-3066 | MWO-WHL-2331 | MIX-PAN-4004 | MIX-PAN-2101 | BLN-PAN-1007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 11,000 Incl. VAT | ৳ 95,000 Incl. VAT | ৳ 22,990 Incl. VAT | ৳ 14,300 Incl. VAT | ৳ 8,700 Incl. VAT | ৳ 3,000 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Power: 3.6kW Display LCD Panel with Clock E-Cycle-Hot & Cold Shower E-Hybrid-Mixture Water & Air Bubbles Easy Installment facility available | Capacity: 366 Litres Color: Brilliant Black Inverter X Dual Fan Cooling Dual Sensing Control Smart Control Dial Powerful Deodorization Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | Capacity: 30 Litres Color: Black Digital Display Panel Elegant Curved Handle Convection and?Grill? Mode In-Built Clock Easy Installment Payment Facility | 100% copper wound motor 3 steel jars + 1 polycarbonated plastic jar 1500 MLMW powerful heavy-duty motor Samurai edge blades for maximum grinding efficiency Piano-type button switches Double safety locking system 600 watts; Operating voltage: 220-240 volts Multi-Purpose Appliance for Your Kitchen 4 Jar Super Mixer Grinder | Wattage: 340-360 W Color: White 2?Jars Samurai Edge Blades | Power consumption: 400W Uniquely shaped blades prevent food accumulation One-dial operation and lightweight plastic jug Simple design accents any kitchen interior Jug Capacity: Maximum 1.35 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Panasonic Smart Shower DH 3JL2WH is here to bring sophistication to your washroom with its amazing design and features.?E-Cycle-Hot & Cold Shower and?E-Hybrid-Mixture Water & Air Bubbles will make your shower time enjoyable.?3-Way Shower Head & 3 Mode Beat Shower will provide comfort for a soothing experience.?Panasonic Smart Shower DH 3JL2WH is your best choice to bring the elegance to your washroom. So, shop now with Best Electronics and find world-class appliances all under one roof. Please visit the official Panasonic?Product Page for more information. Best Electronics is the Authorized Channel Partner of Panasonic?in Bangladesh. | Hitachi Refrigerator R-V460P8PB (BBK) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 366 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| Whirlpool Magic Cook Elite 30L Microwave Oven is?available at Best Electronics in Bangladesh. Whirlpool Magic Cook Elite 30? litres Convection Microwave Oven comes with lots of useful features to ensure you a pleasant cooking experience. This beautifully designed 30 litres capacity Microwave oven comes with?Auto Cook Menus,?Grill & Combination Grill,?Speed Cooking, 10 different power levels,?Combi Cooking and a large 315 mm Glass Turntable. Also features Speed and Weight Defrost, Digital Clock, Cooking end signal, Child Safety Lock etc. among many other useful features. Now, Microwave cooking just got easier with Whirlpool Magic Cook Elite 30 L Convection Microwave Oven. Get yours now from Best Electronics and enjoy easy installment facility.
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Panasonic Mixer Grinder MX AC210 available at Best Electronics in Bangladesh.?Panasonic?s Mixer Grinder is a multipurpose mixer grinder that meets your everyday grinding needs with ease. The Hardened Stainless Steel blades can grind hard substances effortlessly and stays sharp for life. It's designed to perform, and makes your cooking experience enjoyable.
This beautifully designed?Panasonic Mixer Grinder?comes with 2 Jars, Stainless Steel Jar and one Stainless Steel Chutney Jar. This products with double safety and a unique inter locking system. The state of the art stainless steel blades ensure maximum grinding efficiency.
| The maximum locked wattage of 400w output from Panasonic Blender MX-EX1001 makes it a powerful blending machine, come with two speed and pulse options. The in-built "Ice Crushing Titanium Blade" enables high powered performance. And for the many versatile uses, this 1.35L capacity jug can "whip up", using wet or dry ingredients, users are assured of many exciting experiences in the kitchen.
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|