Hitachi Refrigerator R-WB780P6PBX (XGR) Water Dispenser
৳ 219,000 ৳ 189,000 Incl. VAT
MRP Price: ৳219000
Offer Price: ৳189000
Capacity: 587 Litres
Color: Gradient Gray
Eco Thermo Sensor
Inverter x Dual Fan Cooling
12 EMI @ 0% Interest
10 Years Compressor Warranty
Description

Best Electronics Green Product Strategy 2019
Hitachi Refrigerator R-WB780P6PBX (XGR) Water Dispenser is available at all the showrooms of Best Electronics in Bangladesh. The Hitachi Refrigerator R-WB780P6PBX (XGR) Water Dispenser can be a perfect choice for you and your family. This wonderfully designed refrigerator of 587?litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi Refrigerator R-WB780P6PBX (XGR) Water Dispenser has innovative convertible compartment which lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. The Inverter powered fridge ensures energy savings and low electricity bills. Some key features of this amazing fridge are –
Inverter X Dual Fan CoolingTwo dedicated fans independently cool each of the compartments. So according to conditions, chilled air can be delivered only to the refrigerator compartment, only to the freezer, or to both |
Enjoy clean ice and water?anytime?from?tank?water supply systemJust pour mineral or other water into the tank and ice is automatically made for you. The?large-capacity tank?holds a big 4 liters of cold water, and you can remove it for easier cleaning?in this?Brand new refrigerator.
|
![]() |
?![]() |
Smart Vegetable CompartmentThe framed container enables easy opening and closing even when a lot of items are stored. Indirect cooling to maintain the optimum moisture level. |
No Plumbing RequiredBecause the unit does not need to be connected to a tap, no troublesome plumbing is required, and you can install it virtually anywhere. |
![]() |
![]() |
Touch Screen ControllerInnovative technology is also elegantly incorporated in the door. Flat glass panel controls let you change settings with a simple touch. And the surface has been tempered, so a wipe is all it takes to clean it. |
Convertible CompartmentThis innovative compartment lets you switch between the Vegetable and Dairy / Meat modes cooling to match your lifestyle. |
![]() |
![]() |
Nano TitaniumNano Titanium is cutting edge technology that uses a TiO2 catalyst to provide a powerful antibacterial, anti-mold and deodorizing effect.
|
![]() Hitachi Refrigerator R H210PG6 SLS pic1 (3) |
Get your Hitachi Refrigerator R-WB780P6PBX (XGR) Water Dispenser from your nearest Best Electronics store and enjoy Easy Installment Facility and 10 years compressor warranty. Best Electronics is the Authorized Channel Partner of Hitachi?in Bangladesh. |
Additional information
Capacity: | 587 Litres |
---|---|
Color: | Gradient Gray |
Cooling System: | Inverter x Dual Fan Cooling |
Compressor Warranty: | 10 Years |
Dimension H x W x D (mm): | 1835 x 860 x 777 |
Quick Comparison
Settings | Hitachi Refrigerator R-WB780P6PBX (XGR) Water Dispenser remove | Sharp Deep Freezer SJC 218WH remove | Conion Deep Freezer BE-363S/B (Double Door) remove | Whirlpool Washing Machine Whitemagic Elite 7.5 kg remove | Toshiba Refrigerator GR-B 285 UU-C (SS) remove | Hitachi Refrigerator R-VG420P8PB (XRZ) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hitachi Refrigerator R-WB780P6PBX (XGR) Water Dispenser remove | Sharp Deep Freezer SJC 218WH remove | Conion Deep Freezer BE-363S/B (Double Door) remove | Whirlpool Washing Machine Whitemagic Elite 7.5 kg remove | Toshiba Refrigerator GR-B 285 UU-C (SS) remove | Hitachi Refrigerator R-VG420P8PB (XRZ) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | REF-HIT-5091 | FZR-SRP-2018 | FZR-CON-3020 | WMC-WHL-2374 | REF-TOS-1087 | REF-HIT-3058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 189,000 Incl. VAT | ৳ 39,000 Incl. VAT | ৳ 49,900 Incl. VAT | ৳ 31,490 Incl. VAT | ৳ 43,800 Incl. VAT | ৳ 102,500 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 587 Litres Color: Gradient Gray Eco Thermo Sensor Inverter x Dual Fan Cooling 12 EMI @ 0% Interest 10 Years Compressor Warranty | Gross Capacity: 220 Litres Colour: White 3D Cooling Lock: Yes Easy Installment Payment Facilities | Gross Capacity: 363 Litres Net Capacity: 300Litres Mechanical Temperature Control Inner Sliding Glass Door Interior Light Design Lock & Key 12 EMI @ 0% Interest | Capacity: 7.5Kg Drum: Steel Spa Drum Zero Pressure Fill Technology Smart Detergent Recommendation Hard Water Wash ZPF Technology Express Wash Color: Grey | Capacity: 180Litres Color: Star Silver Dual Cooling Zone Hybrid Bio Deodorizer Flexible Door Pockets Easy Installment Payment Facilities | Capacity: 340 Litres Color: Radiant Rose Inverter Dual Fan Cooling Dual Sensing Control Smart Control Dial Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() Best Electronics Green Product Strategy 2019
| Sharp Deep Freezer SJC 218WH is a powerful and reliable deep freezer to meet your everyday needs. Easy To Clean Interior and Easy Rolling Wheels ensures better handling. This great refrigerator comes with amazing Bio-Shield Technology and Direct Cooling. It designed to manage power efficiently while offering them superior freshness in food storage. With its Adjustable Thermostat and Protective Lock System, Sharp Deep Freezer SJC 218WH is a complete package for you and your family!
![]()
| Conion Deep Freezer BE-363S/B (Double Door) is a powerful and reliable deep freezer to meet your everyday needs. This Conion Deep Freezer has beautifully built with Top Bar Design. Its Easy To Clean Interior and Recessed Handle ensures better handling. With its Adjustable Thermostat and Protective Lock System, Conion Deep Freezer BE-363S/B (Double Door) is a complete package for you and your family! Conion Deep Freezer BE-363S/B (Double Door) has a unique 1 in 4 functions. This amazing deep freezer with its highly durable compressor can last for a long time in your home. Order yours now. Visit your nearest Best Electronics showroom to enjoy the best discounts on top of the latest price.
Key Features are:
| Features:
| Toshiba Refrigerator?GR-B 285 UU-C (SS) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family. This wonderfully designed refrigerator of 180 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. 135 degree opening for a door ensures convenience and low noise design ensures comfort. This refrigerator comes with amazing Tempered Glass Shelves, Hybrid Bio Deodorizer & Ag+ Anti-bacterial Crisper, Cool Air Wrap, LED Lighting, UV Fresh Guard, Multi-shelf slots and Energy saving with optimized insulation thickness. Some features of this incredible Toshiba refrigerator-
Get your Toshiba Refrigerator GR-B 285 UU-C (SS) from your nearest Best Electronics store and enjoy Easy Installment Payment Facilities and 10 years compressor warranty. | Hitachi Refrigerator R-VG420P8PB (XRZ) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 340 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|