Sharp Deep Freezer SJC 168WH
৳ 33,900 ৳ 32,900 Incl. VAT
MRP Price: ৳33900
Offer Price: ৳32900
Gross Capacity: 160 Litres
Colour:?White
3D Cooling
Lock: Yes?
Easy Installment Payment Facilities
Description
Sharp Deep Freezer SJC 168WH is a powerful and reliable deep freezer to meet your everyday needs.?Easy To Clean Interior and?Easy Rolling Wheels ensures better handling. This great refrigerator comes with amazing Bio-Shield Technology and Direct Cooling. It designed to manage power efficiently while offering them superior freshness in food storage. With its?Adjustable Thermostat and?Protective Lock System, Sharp Deep Freezer SJC 168WH is a complete package for you and your family!
Some features of Sharp Deep Freezer SJC 168WH:
- High Range Voltage: 160V – 260V
- Dual Switch Setting
- Built-in safety lock
- Express Freezing
- Grip Handle
Energy-saving refrigerant (R600a):
- Faster Cooling capacity than previous R134a or R12 gas
- Non toxic
- Less costly
Removable Basket Storage:
- Make the food organized store (use as a chiller unit)
- Vinyl coated in steel wear
- Easy to access and remove
- Rustproof
Built-in safety lock with key:
- Keep away children.
Led lighting:
- Less watt – 2 to 5 watt max
- Long lasting
- Help to find out at dark
Grip Handle:
- Easy to open and close
Aluminum Inner Liner:
- Sustain cooling long time
- Keep food bacteria-free
- Keep odor free
- Make less ice
- Corrosion-resistant
Built-In Condenser:
- Cooling from three side
- Copper condenser
- Back up 24 hours
Body:
- Fiber body
- Polyurethane foam inside
- Copper condenser inside
- Paint or mixer solvent on the metal sheet inside
- Rust free & long-lasting.
Alarm:
- System breaks down
- Door not tightly seal
- Food overloading
- Inner temperature is higher than the selected temperature
- This feature is only in sharp Freezer
Fast Freezing Button:
- Once press the button, the light will be ON. Freezer will be started for fast freezing for instant
cooling. - When finished, turn off the button, otherwise the compressor will keep running.
- This feature is only in Sharp Freezer.
Temperature:
- -18c to -24c
- Temperature Adjustment (Min, Max, Mid, 0)
- Zero (0) use as a refrigerator or chiller mode.
Drain Cap:
- To remove water or blood after washing it.
- Inner drain cap and outer drain cap
Gasket:
- Removable & Washable
- Soft and long-lasting
Defrosting:
- Disconnect power cord
- Remove all contents
- Shave the inner body with ice breaker.
- Clean with only liquid detergent.(not powder)
- Drain water
- Wipe inside with soft and dry cloth
- Replace the both drain cap
- Cool the empty freeze at full power for two hours
- Store the product
- After 2 hr cooling at max level set temperature at medium level
Food load:
- Small-sized quantity
- Step by step
Start & Restart:
- Start the operation after 30 minutes of set up
- Refrigeration will start about 10 minutes after operation starts
- Operate for 2 hours to cool at Max level before placing items.
- Wait 2 minutes for restarting the unit after turned off.
Power failure:
- Keep opening and closing the door minimum.
- Avoid placing new items inside (increase temperature).
Warning:
- Use a dedicated wall outlet.
- Never splash water directly.
- Do not store glass bottles or cans inside.
- Never place a heavy objects on the top of the unit.
- Store the unit where it is not exposed to rain or sunlight.
- Keep 10cm (3 inch) space from wall.
- Don?t touch and operate with wet hands.
So, shop online now from Best Electronics Ltd and get the best price and as well as the best after-sales service. Best Electronics Ltd is the authorized distributor of Sharp Bangladesh. Please visit Sharp Official Page.
Additional information
Net Capacity: | 140 Litres |
---|---|
Gross Capacity: | 160 Liters |
Colour: | White |
Temperature: | -18c to -24c |
Gross Weight: | 33kg |
Nett Weight: | 30kg |
Compressor Warranty: | 10 Years |
Lock: | YES |
Rated Voltage/Frequency | 160V – 260V |
Defrosting: | Manual |
Net Dimensions W x D x H (mm): | 754 x 564 x 845 |
LED Lighting: | YES |
Noise: | 42(dB) |
Length of cable: | 1500mm |
Handle: | Grip Handle |
Max storage time by power failure: | 24 hr |
Basket: | 1 |
Energy saving refrigerant: | (R600a) |
FZR Brands | Sharp |
FZR Capacity | 100L to 150L |
FZR Door Type | VCM |
FZR Types | Frost |
Quick Comparison
Settings | Sharp Deep Freezer SJC 168WH remove | Whirlpool Supreme Cool 1 Ton Inverter AC remove | Conion Deep Freezer BEM-209 remove | Hitachi Refrigerator R-V460P8PB (BBK) remove | Whirlpool Jet Crisp GT 288BL Convection Microwave Oven remove | Conion Microwave Oven BE - 309N9 (30L Grill) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FZR-SRP-1168 | RAC-WHL-1105 | FZR-CON-2009 | REF-HIT-3066 | MWO-WHL-2503 | MWO-CON-3001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 32,900 Incl. VAT | ৳ 73,900 Incl. VAT | ৳ 44,000 Incl. VAT | ৳ 95,000 Incl. VAT | ৳ 20,300 Incl. VAT | ৳ 13,800 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Gross Capacity: 160 Litres Colour:?White 3D Cooling Lock: Yes? Easy Installment Payment Facilities | Capacity: 1 Ton 8-in-1 IntelliConvert Refrigerant R-32 Cools Even at 50C HD Filter Smart & Sleek Indoor Unit Up to 12m Long Air Flow Throw Up to 40%* Faster cooling Intellisense Inverter Technology 100% Copper 12 EMI @ 0% Interest | Capacity: 209 Litres Colour: Grey Ac+ (Antimicrobial) Technology Eco+ Digital Display Mechanical Temperature Control 12 EMI @ 0% Interest | Capacity: 366 Litres Color: Brilliant Black Inverter X Dual Fan Cooling Dual Sensing Control Smart Control Dial Powerful Deodorization Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | Capacity: 25 Liters Color:?Silver 6th Sense Crisp & Bake 3D Surround Microwave Emission System Steam + Crisp + Convection + Grill 7 Segment LED Digital Display Easy Installment Payment Facility | Capacity: 30 Litres Color: Black CHILD PROOF LOCK MICRO +GRILL AUTO COOKING MULTI-STAGE COOKING JET DEFROST OVERHEATING PROTECTION Easy Installment Payment Facilities Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Sharp Deep Freezer SJC 168WH is a powerful and reliable deep freezer to meet your everyday needs.?Easy To Clean Interior and?Easy Rolling Wheels ensures better handling. This great refrigerator comes with amazing Bio-Shield Technology and Direct Cooling. It designed to manage power efficiently while offering them superior freshness in food storage. With its?Adjustable Thermostat and?Protective Lock System, Sharp Deep Freezer SJC 168WH is a complete package for you and your family!
![]()
| Features:
| Conion Deep Freezer BEM-209 is a powerful and reliable deep freezer to meet your everyday needs. This Conion Deep Freezer has beautifully built with Top Bar Design. Its Easy To Clean Interior and Recessed Handle?ensures better handling. With its?Adjustable Thermostat and?Protective Lock System, Conion Deep Freezer BEM-209 is a complete package for you and your family! Conion Deep Freezer BEM-209 has a unique 1 in 4 function. This amazing deep freezer with its highly durable compressor can last for a long time in your home. Order yours now. Visit your nearest Best Electronics showroom to enjoy the best discounts on top of the latest price.
Key Features are:
| Hitachi Refrigerator R-V460P8PB (BBK) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 366 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| Whirlpool Jet Crisp GT 288BL Convection Microwave Oven is?available at Best Electronics in Bangladesh. Whirlpool Jet Crisp GT 288BL Convection Microwave Oven comes with lots of useful features to ensure you a pleasant cooking experience. This beautifully designed 25 liters capacity Microwave oven comes with Steam Technology, Jet Start, 3D Crisp Technology. This oven has?Optimum capacity for a family size of 4-5 people. Now, Microwave cooking just got easier with Whirlpool Jet Crisp GT 288BL Convection Microwave Oven.
Some fantastic features of this Whirlpool Jet Crisp GT 288BL Microwave Oven are:
6th Sense Crisp & Bake
Now you can have a bakery in your kitchen. You can bake fluffy cakes, muffins, biscuits,meringues,canned rolls and frozen rolls like a true chef.Also,you can delight your kids with Crispy Pizza Pan style and French fries with the Crisp technology. Unique to Whirlpool,the Crisp & Bake technology provides your one touch results for best crisp and bake functions.
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Shop online now at Best Electronics and get the best and latest price on Conion Microwave Oven BE - 309N9 (30L Grill). Conion Microwave Oven BBE - 309N9 (30L Grill) comes equipped with GRILL and MICRO+GRILL to provide you with a seamless microwave experience. Overheating Protection and Child Safety Lock ensures easy and safe handling. Now, Microwave cooking just got easier with Conion Microwave Oven BE - 309N9 (30L Grill). This durable and stylish microwave oven with beautiful floral design will remain a part of your household for many years to come due to its sturdy build and reliable service. So, Get yours now from Best Electronics and enjoy an easy installment facility.
Please refer to this amazing microwave oven buying guide from ConsumerReports.org to find the best microwave ovens. Visit your nearest Best Electronics Store to find the best deals on Conion Microwave Ovens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|