Conion 2 Ton Air Conditioner BE 24CPBG
৳ 70,000 Incl. VAT
Price: ৳70000
Capacity: 2 ton
Eco-Boost Technology
24000 BTU Cooling Capacity
12 EMI @ 0% Interest
Description
Conion 2?Ton Air Conditioner BE 24CPBG can be?a perfect choice for you and your family with its cutting-edge?features. This 1 ton AC with its cooling capacity of 24000 BTU?can be a suitable?addition to your home or your office during those hot summer months. ECO Boost?Technology ensures energy savings and low electricity bills. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
- ECO Boost Technology
- 24000 BTU Cooling Capacity
- Stylish Design and Sturdy Body
With our easy installment payment facility Conion 2 Ton Air Conditioner BE 24CPBG can be yours in a heartbeat. Visit your nearest Best Electronics showroom now and get amazing deals on all Conion?air conditioners.?Best Electronics is the Sole Distributor?of Conion?Products in Bangladesh.
Additional information
Capacity: | 1 Ton |
---|---|
Cooling Capacity: | 24000 BTU |
Capacity Range: | 2 ton |
Quick Comparison
Settings | Conion 2 Ton Air Conditioner BE 24CPBG remove | Conion Table Fan Tornado (Purple) remove | Conion Rice Cooker BE-28D40 remove | Conion Rice Cooker BE 32B70 remove | Conion Emergency Light BE-7727 remove | Conion Emergency Light BE-7671 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RAC-CON-2013 | EFN-CON-2001 | RCO-CON-3001 | RCO-CON-3020 | ELT-CON-1002 | ELT-CON-1006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 70,000 Incl. VAT | ৳ 2,300 Incl. VAT | ৳ 3,300 Incl. VAT | ৳ 3,000 Incl. VAT | ৳ 790 Incl. VAT | ৳ 1,390 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 2 ton Eco-Boost Technology 24000 BTU Cooling Capacity 12 EMI @ 0% Interest | Blades:?16" Related Voltage: 220v Related Speed: 1200 RPM | Capacity: 2.8 Litres Colour: Red Automatic Warm Function Easy Single Switch Operation Measuring Cup and Spon | Capacity: 3.2 Litres Colour:?Silver Red Sealed Pressure Structure Automatic Temperature Control System 6 Months Service Warranty | Capacity: 900mAH LED rated output power: 3W Long Battery Life Rechargeable NiMH battery | Capacity: 4000mAH LED rated output power: 10W Long Battery Life Rechargeable NiMH battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conion 2?Ton Air Conditioner BE 24CPBG can be?a perfect choice for you and your family with its cutting-edge?features. This 1 ton AC with its cooling capacity of 24000 BTU?can be a suitable?addition to your home or your office during those hot summer months. ECO Boost?Technology ensures energy savings and low electricity bills. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
| Latest price on Conion Table Fan Tornado (Purple) at all the showrooms of Best Electronics Bangladesh. Conion Table Fan Tornado (Purple) has 3 blades. The Unique 3 blades fan with sophisticated looks, adds to the room decor and makes your home look like a place out of the storybooks. Powerful motor & Silent Operation gives extra comfort while you sleep. Extra wider blades for better air delivery, so you can rest comfortably during those hot summer months. Some features of this great fan
| Conion Rice Cooker BE-28D40 comes from the highly reliable Rice Cooker line from Conion. Buy?your Conion Rice Cooker BE-28D40 from Best Electronics showroom and enjoy amazing service.
| Conion Rice Cooker BE 32B70 is a perfect addition to your household to reduce your cooking hassles. Comes equipped with?Automatic Temperature Control System,?Non-Stick Coating Inner Pot,?Sealed Pressure Structure and a?High Level Non-Melt Inner Plate, Conion Rice Cooker BE 32B70 can be a game changer for your cooking experience. Enjoy hassle free cooking sessions with this handy rice cooker that'll take care of everything for you. So, get yours now from your nearest Best Electronics showroom and enjoy 1 year service and parts warranty.
Some features of this amazing rice cooker -
| Latest price on Conion Emergency Light BE-7727 at all the showrooms of Best Electronics Ltd. Bangladesh. This conion emergency light comes with amazing Bright White Light and 40% Energy Savings. Some features of this great light are
Get your Conion Emergency Light BE-7727 now from your nearest Best Electronics Ltd. Showroom and enjoy amazing discounts and extended warranties.?Best Electronics Ltd. is the Sole Authorized Distributor?of Conion in Bangladesh. | Latest price on Conion Emergency Light BE-7671 at all the showrooms of Best Electronics Ltd. Bangladesh. This conion emergency light comes with amazing Bright White Light and 40% Energy Savings. Some features of this great light are
Get your Conion Emergency Light BE-7671 now from your nearest Best Electronics Ltd. Showroom and enjoy amazing discounts and extended warranties.?Best Electronics Ltd. is the Sole Authorized Distributor?of Conion in Bangladesh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|