Conion Generator BE 6000
৳ 41,500 ৳ 40,000 Incl. VAT
MRP Price: ৳41500
Offer Price: ৳40000
Engine: BE6000 13/hp
Easy-to-start Conion single cylinder gasoline engine
Equipped with superior quality Conion alternator
1?year service and parts warranty
Easy Installment Payment facility available
Description
Conion Generator BE 6000 brings you everything you need in a generator! It?s silent, it?s powerful and the design and construction of the machines is outdone by none.
These generators offer you a user-friendly interface that anyone can use. Everything is easily accessible and due to it?s compact, light-weight design, it?s easily mobile with wheels and a foldable soft-grip handle!
Some features of this amazing generator –
- Conion High Quality Generator with over 270 Patents
- Light, compact, ergonomical design frame
- One-step formed fully closed control panel
- Unique design, silenced muffler
- Large capacity, heavy duty fuel tank
- Highest alternator stability
- Low oil pressure safety shut down
- User Control Panel, designed with a clean, easy-to-use interface
So get your Conion generator now from your nearest best Electronics showroom and enjoy amazing discounts. Refer to this amazing Generator Buying Guide from ConsumerReports.org to know how to find a good generator.
Additional information
Engine | BE6000 13/hp |
---|---|
Rated Frequency | 50Hz |
Rated Voltage | 230V |
Rated Power | 5000W |
Fuel tank capacity | 25L |
Noise Level | 95dB |
Full Load Continuum running time | 8.5H |
1/2 Load continuum running time | 11.5H |
Weight | 85kg |
Displacement: | 389cc |
Starting Method: | Manual/E-start(optional) |
LCD Hour meter(V.Hz.H): | Yes |
Low Oil Shut Down Method: | Yes |
Direct Circuit (DC): | 12v 8.3A if with DC output |
Oil Capacity (Liter): | 1.1L |
"Packing Dimension Length*Width*Height" | 725x550x620mm |
Fuel: | Petrol |
Quick Comparison
Settings | Conion Generator BE 6000 remove | Conion Emergency Light BE-1068 ED remove | Conion Table Fan Tornado (Pink) remove | Conion Refrigerator BEK-195TMGB (Red) remove | Conion Ceiling Air Conditioner MUE 60CR remove | Conion Emergency Light BE-2068 ED remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Conion Generator BE 6000 remove | Conion Emergency Light BE-1068 ED remove | Conion Table Fan Tornado (Pink) remove | Conion Refrigerator BEK-195TMGB (Red) remove | Conion Ceiling Air Conditioner MUE 60CR remove | Conion Emergency Light BE-2068 ED remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | GEN-CON-1060 | ELT-CON-1007 | EFN-CON-2003 | REF-CON-2024 | RAC-CON-5002 | ELT-CON-1008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 40,000 Incl. VAT | ৳ 1,840 Incl. VAT | ৳ 2,300 Incl. VAT | ৳ 30,900 Incl. VAT | ৳ 164,000 Incl. VAT | ৳ 2,040 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Engine: BE6000 13/hp Easy-to-start Conion single cylinder gasoline engine Equipped with superior quality Conion alternator 1?year service and parts warranty Easy Installment Payment facility available | Capacity: 4500mAH LED rated output power:?48pcs 0.2w SMD LED Long Battery Life Rechargeable NiMH battery | Blades:?16" Related Voltage: 220v Related Speed: 1200 RPM | Capacity: 195 Litres Color: Red Large Freezing Chamber Super Energy Saving Easy Installment Payment Facilities | 3 Years Compressor Warranty Auto restart Copper condenser Free Installation Easy Installment Payment facility available | Capacity: 4500mAH LED rated output power:?48pcs 0.2w SMD LED Long Battery Life Rechargeable NiMH battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conion Generator BE 6000 brings you everything you need in a generator! It?s silent, it?s powerful and the design and construction of the machines is outdone by none.
These generators offer you a user-friendly interface that anyone can use. Everything is easily accessible and due to it?s compact, light-weight design, it?s easily mobile with wheels and a foldable soft-grip handle!
Some features of this amazing generator -
| Latest price on Conion Emergency Light BE-1068 ED at all the showrooms of Best Electronics Ltd. Bangladesh. This conion emergency light comes with amazing Bright White Light and 40% Energy Savings. Some features of this great light are
Get your Conion Emergency Light BE-1068 ED now from your nearest Best Electronics Ltd. Showroom and enjoy amazing discounts and extended warranties.?Best Electronics Ltd. is the Sole Authorized Distributor?of Conion in Bangladesh. | Latest price on Conion Table Fan Tornado (Pink) at all the showrooms of Best Electronics Bangladesh. Conion Table Fan Tornado (Pink) has 3 blades. The Unique 3 blades fan with sophisticated looks, adds to the room decor and makes your home look like a place out of the storybooks. Powerful motor & Silent Operation gives extra comfort while you sleep. Extra wider blades for better air delivery, so you can rest comfortably during those hot summer months. Some features of this great fan
| Conion Refrigerator BEK-195TMGB (Red) is available at all the showrooms of Best Electronics in Bangladesh. It can be a perfect choice for you and your family. This wonderfully designed refrigerator of 195 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge -
![]() | Conion Ceiling Air Conditioner MUE 60CR can be?a perfect choice for you and your family with its cutting-edge?features. This AC with its cooling capacity of 60000 BTU?can be a suitable?addition to your home or your office during those hot summer months. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
Features:
| Latest price on Conion Emergency Light BE-2068 ED at all the showrooms of Best Electronics Ltd. Bangladesh. This conion emergency light comes with amazing Bright White Light and 40% Energy Savings. Some features of this great light are
Get your Conion Emergency Light BE-2068 ED now from your nearest Best Electronics Ltd. Showroom and enjoy amazing discounts and extended warranties.?Best Electronics Ltd. is the Sole Authorized Distributor?of Conion in Bangladesh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|