Conion Gas Burner BRASSY LOY-S02
৳ 4,600 Incl. VAT
Price: ৳4600
Rated Heat (kw): 2.5 + 2.5
Auto Ignition: Yes
2 Burners
Uniquely Designed Brass Burners
Easy installment facility available.
Description
Conion Gas Burner BRASSY LOY-S02 is a gas burner that’ll remove all your cooking worries. 2 Uniquely Designed Brass Burners and International Standard?Stainless Steel Body gives it a stylish look and makes it a perfect option for your household. The Conion Gas Burner BRASSY LOY-S02 is also energy efficient with its?30% Energy Savings. So, bring home your new Conion Gas Burner BRASSY LOY-S02 and enjoy a world-class product with the Best Brand Electronics shop in Bangladesh.
Please refer to this amazing gas burner buying guide from EBay.com for more information on best gas burners.
Additional information
Rated Heat (kw): | 2.5 + 2.5 |
---|---|
Auto Ignition: | Yes |
Dimension W x D (mm): | 650 x 350 |
Quick Comparison
Settings | Conion Gas Burner BRASSY LOY-S02 remove | Panasonic Mixer Grinder MX AC400SWUA (Silver) remove | Conion Rice Cooker BE 22B50 remove | Philips Mixer Grinder HL-7505/00 (3 Jar) remove | Conion Rice Cooker BE 28B60 remove | Panasonic Mixer Grinder MX AC400SWUA (Blue) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Conion Gas Burner BRASSY LOY-S02 remove | Panasonic Mixer Grinder MX AC400SWUA (Silver) remove | Conion Rice Cooker BE 22B50 remove | Philips Mixer Grinder HL-7505/00 (3 Jar) remove | Conion Rice Cooker BE 28B60 remove | Panasonic Mixer Grinder MX AC400SWUA (Blue) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | GBR-CON-1055 | MIX-PAN-4001 | RCO-CON-2020 | MIX-PHL-1013 | RCO-CON-3002 | MIX-PAN-4002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 4,600 Incl. VAT | ৳ 13,900 Incl. VAT | ৳ 2,250 Incl. VAT | ৳ 7,500 Incl. VAT | ৳ 2,500 Incl. VAT | ৳ 14,300 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Rated Heat (kw): 2.5 + 2.5 Auto Ignition: Yes 2 Burners Uniquely Designed Brass Burners Easy installment facility available. | Wattage: 550W Color: Silver 4 Jars Samurai Edge Blades | Capacity: 2.2 Litres Colour: Green Sealed Pressure Structure Automatic Temperature Control System 6 Months Service Warranty | Wattage: 500W Color: White and Purple Suitable for Wet Grinding Liquidizing 3 stainless steel jars Wet Grinding, Chutney Grinding, Blending | Capacity: 2.8 Litres Colour:?Silver Red Sealed Pressure Structure Automatic Temperature Control System 6 Months Service Warranty | Wattage: 550 W Color: Blue 4 Jars Samurai Edge Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conion Gas Burner BRASSY LOY-S02 is a gas burner that'll remove all your cooking worries. 2 Uniquely Designed Brass Burners and International Standard?Stainless Steel Body gives it a stylish look and makes it a perfect option for your household. The Conion Gas Burner BRASSY LOY-S02 is also energy efficient with its?30% Energy Savings. So, bring home your new Conion Gas Burner BRASSY LOY-S02 and enjoy a world-class product with the Best Brand Electronics shop in Bangladesh. Please refer to this amazing gas burner buying guide from EBay.com for more information on best gas burners. | ![]()
![]() | Conion Rice Cooker BE 22B50 is a perfect addition to your household to reduce your cooking hassles. Comes equipped with?Automatic Temperature Control System,?Non-Stick Coating Inner Pot,?Sealed Pressure Structure and a?High Level Non-Melt Inner Plate, Conion Rice Cooker BE 22B50 can be a game changer for your cooking experience. Enjoy hassle free cooking sessions with this handy rice cooker that'll take care of everything for you. So, get yours now from your nearest Best Electronics showroom and enjoy 1 year service and parts warranty.
Some features of this amazing rice cooker -
| ![]() Best Electronics Green Product Strategy 2019 Key Features
Please visit the official Philips?Product Page for more information. Best Electronics is the Authorized Channel Partner of Philips in Bangladesh.?Bring home your Philips Mixer Grinder Philips Mixer Grinder HL-7505/00 (3 Jar) from your nearest Best Electronics Store and enjoy Easy Installment Facility. | Conion Rice Cooker BE 28B60 is a perfect addition to your household to reduce your cooking hassles. Comes equipped with?Automatic Temperature Control System,?Non-Stick Coating Inner Pot,?Sealed Pressure Structure and a?High Level Non-Melt Inner Plate, Conion Rice Cooker BE 28B60 can be a game changer for your cooking experience. Enjoy hassle free cooking sessions with this handy rice cooker that'll take care of everything for you. So, get yours now from your nearest Best Electronics showroom and enjoy 1 year service and parts warranty.
Some features of this amazing rice cooker -
|
Panasonic Mixer Grinder AC400SWUA (Blue) available at Best Electronics in Bangladesh.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|