General 1 Ton Split Air Conditioner ASG/AOG-12 AET/AGC
৳ 80,000 ৳ 79,000 Incl. VAT
MRP Price: ৳80000
Offer Price: ৳79000
Capacity: 1 ton
Dimension H x W x D (mm): 650 x 535 x 250
Super Chill Blast
Maximum Humidity Control
12 EMI @ 0% Interest
Description
General Split Air Conditioner ASG/AOG 12 AET/AGC is a perfect choice for you and your family with its cutting-edge?features. This 1 ton AC with its cooling capacity of 3.25 kW can be a perfect addition to your home or your office. Super Chill Blast coupled with Jet Cool technology ensures quick cooling and easy to clean filter ensures you neat service. The Heavy Duty Compressor will make sure that you use the AC without any worry for years.
More Comfort Air flow
Precision wind direction control is possible with 3 dimensional air flow technology. Our air flow control makes your environment more comfortable, with both horizontal and vertical deflection at the same time automatically.
Multi Air flow
Large independently driven power diffuser is used.
High Density Multi-Path Heat Exchanger
Heat exchange performance is substantially improved by the thin high-density heat exchanger and multi-path efficiency technology. High performance grooved piping with expanded heat exchanger area is used.
Least Derration Effect
General Air Conditioners are designed to perform at ambient conditions as high as 55?. Housed in larger outdoor units, the machines carry high BTU hyper-tropical compressors with large copper heat exchangers to
Large Outdoor Fan
Large Fan (? 450×130) with powerful motor at high CFM for better heat transfer.
Blue Fin Condenser
Hydrophillic coated heat exchanger ensures rust resistance for prolonged life.
High Capacity Compressor
Compressor capacity higher than machine capacity ensures powerful operation at high ambient temperature.
With our easy installment facility General Split Air Conditioner ASG/AOG 12 AET/AGC can be yours in a heartbeat. Visit your nearest Best Electronics showroom now and get amazing deals on all General?air conditioners.
Please visit the official General?Product Page for more information. Best Electronics is a retailer of General?Products in Bangladesh.
Additional information
Capacity: | 1 Ton |
---|---|
Cooling Capacity: | 3.25 kW |
Outdoor Dimension H x W x D (mm) | 650 x 535 x 250 |
AC Brands | General |
AC Capacity | 1 Ton |
AC Types | Non Inverter |
Quick Comparison
Settings | General 1 Ton Split Air Conditioner ASG/AOG-12 AET/AGC remove | Conion Refrigerator BE 87 remove | Hitachi Refrigerator R-VG420P8PB (GBK) remove | Hitachi Refrigerator R-VG490P8PB (XRZ) remove | Whirlpool Washing Machine 10.5 Kg 3LWTW4800YQ remove | Conion Cassette Air Conditioner 5 ton MCD 60CR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RAC-GEN-2001 | REF-CON-1067 | REF-HIT-3055 | REF-HIT-3094 | WMC-WHL-1103 | RAC-CON-5001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 79,000 Incl. VAT | ৳ 19,500 Incl. VAT | ৳ 103,000 Incl. VAT | ৳ 120,000 Incl. VAT | ৳ 80,000 Incl. VAT | ৳ 155,000 Incl. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Capacity: 1 ton Dimension H x W x D (mm): 650 x 535 x 250 Super Chill Blast Maximum Humidity Control 12 EMI @ 0% Interest | Capacity: 67 Litres Color: Silver Mechanical Temperature Control Reversible Door Energy Saving Adjustable Leg Separate Chiller Compartment Super Energy Saving Easy Installment Payment Facilities | Capacity: 340 Litres Color: Black Inverter Dual Fan Cooling Dual Sensing Control Smart Control Dial Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | Capacity: 407 Litres Color: Radiant Rose Inverter Dual Fan Cooling Dual Sensing Control Smart Control Dial Refrigerant R-600a / CFC-Free / HFC-Free / No Frost / Moldproof Door Gasket 10 Years Compressor Warranty | Capacity: 10.5?Kg New Sensing Technology Xtra Roll Action? 8 Cycles | 3 Years Compressor Warranty Auto restart Copper condenser Free Installation Easy Installment Payment facility available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | General Split Air Conditioner ASG/AOG 12 AET/AGC is a perfect choice for you and your family with its cutting-edge?features. This 1 ton AC with its cooling capacity of 3.25 kW can be a perfect addition to your home or your office. Super Chill Blast coupled with Jet Cool technology ensures quick cooling and easy to clean filter ensures you neat service. The Heavy Duty Compressor will make sure that you use the AC without any worry for years. More Comfort Air flow Precision wind direction control is possible with 3 dimensional air flow technology. Our air flow control makes your environment more comfortable, with both horizontal and vertical deflection at the same time automatically. Multi Air flow Large independently driven power diffuser is used. High Density Multi-Path Heat Exchanger Heat exchange performance is substantially improved by the thin high-density heat exchanger and multi-path efficiency technology. High performance grooved piping with expanded heat exchanger area is used. Least Derration Effect General Air Conditioners are designed to perform at ambient conditions as high as 55?. Housed in larger outdoor units, the machines carry high BTU hyper-tropical compressors with large copper heat exchangers to Large Outdoor Fan Large Fan (? 450x130) with powerful motor at high CFM for better heat transfer. Blue Fin Condenser Hydrophillic coated heat exchanger ensures rust resistance for prolonged life. High Capacity Compressor Compressor capacity higher than machine capacity ensures powerful operation at high ambient temperature. With our easy installment facility General Split Air Conditioner ASG/AOG 12 AET/AGC can be yours in a heartbeat. Visit your nearest Best Electronics showroom now and get amazing deals on all General?air conditioners. Please visit the official General?Product Page for more information. Best Electronics is a retailer of General?Products in Bangladesh. | Conion Refrigerator BE 87 is available at all the showrooms of Best Electronics in Bangladesh. This wonderfully designed refrigerator of 67 litres capacity is fully equipped with various healthy features to help store your food without any health hazards. Low noise design ensures comfort. This refrigerator comes with amazing Reversible Door with Magnetic Door Seal, Mechanical Temperature Control, Direct Cooling, Super Large Freezing Chamber, Lock & key system?and Energy saving with optimized insulation thickness.?Here are some other?features of this great fridge - ![]() | Hitachi Refrigerator R-VG420P8PB (GBK) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 340 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| Hitachi Refrigerator R-VG490P8PB (XRZ) line of Hitachi can be a perfect choice for you and your family. This wonderfully designed refrigerator of 340 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hitachi's innovative convertible compartment lets you switch between the vegetable and dairy/meat modes cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator as desired to match your lifestyle and needs. Also features a Big Vegetable Compartment, Movable Twist Ice Tray, and Nano Titanium Filter. And it's easy to move and set it place.
| This is the new Whirlpool Washing Machine 10.5 Kg 3LWTW4800YQ with improved efficiency. This new top loading super capacity washer begins a whole new chapter in cleaning. It boasts a 10.5kg dry clothes tested tub, with the latest belt driven technology. Its quieter, more energy efficient and uses much less water. Most importantly, less moving parts than our competitors, and a history of the best service record in the industry. Whirlpool is the Leader in laundry products, and continues to come up with new and innovative ideas to make your life easier. Features: White Washer with White Control Panel New Sensing Technology?- Series of spins prior to load start checks to balance load Electronic Control?- Showing cycle status Push Start/Pause/Unlock Button New Lid Lock with light control -?Allowing for higher spin speeds (lid locked during Fill, Agitate, Drain and Spin) Spray Rinse Feature?- Fills out tub with water as it spins 2 Spins Speeds?-?Max. 700 RPM, better water extraction White Porcelain Basket Xtra Roll Action? Plus Dual Action Agitator Bleach and Fabric Softener Dispensers Fabric Softener/Extra-Rinse Knob Wide Open Solid Lid 8 Cycles -Delicate (low spin, includes spray rinse) -Light Casual (all temperatures, low spin) -Regular Casual (all temperatures, low spin) -Light Normal (all temperatures, high spin, inc. spray rinse) -Regular Normal (all temperatures, high spin, inc. spray rinse) -Heavy Normal (all temperatures, high spin, spray rinses only) -Drain & Spin (high spin) -Rinse & Spin (cold rinse, high spin) 4 Water Temperatures? - Cold, Cool, Warm, Hot) w/Cold Rinse 4 Water Levels/Load Sizes - Small, Medium, Large, Super | Conion Cassette Air Conditioner MCD 60CR can be?a perfect choice for you and your family with its cutting-edge?features. This AC with its cooling capacity of 60000 BTU?can be a suitable?addition to your home or your office during those hot summer months. The Heavy Duty Compressor will make sure that you use the AC without any worry for years. Stylish design, an effective Smart Inverter compressor and innovative features make the new Midea 4-Way Cassettes great for residential and light commercial applications with limited roof space. Customizable air flow The unit can be configured as a 4, 3, 2 or even 1 way cassette by selecting which blades are open when the unit is running. Vertical blade angles can be individually set to the desired airflow for your home. Highly uniform airflow The blades have angled sections to help guide air ?around the corner?. This helps to reduce the ?blind spot? effect of the corners to deliver a highly uniform airflow. With our easy installment payment facility Conion Cassette Air Conditioner MCD 60CR can be yours in a heartbeat. Visit your nearest Best Electronics showroom now and get amazing deals on all Conion?air conditioners.?Best Electronics is the Sole Distributor?of Conion?Products in Bangladesh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|